712 Digital Group - top

Area track teams compete at BVU Indoor Meet

Sports

March 18th, 2018 by admin

AHSTW, Harlan, Glenwood, Denison, Missouri Valley, and Council Bluffs Thomas Jefferson competed at the BVU High School Elite Indoor Track Meet on Saturday.

Here is a look at the full results.

Girls 60 Meter Dash
===============================
Finals
1 Katelyn Nissen 11 Spencer 13.10 8.41 5
2 Jade Hays 12 Coon Rapids- 13.32 8.45 5 8.446
3 Ashlyn Nissen 11 Spencer 13.10 8.45 5 8.447
4 Brittany Turnquist 11 Alta-Aurelia 13.08 8.48 5
5 Emma Kenkel 11 Storm Lake 13.16 8.51 5
6 Elle Scarborough 9 Glenwood 8.56 1
7 Abi Schultz 11 Glenwood 13.80 8.59 4
8 Bailey Ostrander 11 Glenwood 13.85 8.72 4
9 Nadine Johnson 11 Spencer 13.40 8.84 5
10 Sam Louwagie 10 Storm Lake 14.14 8.85 3
11 Anna Rasasy 9 Storm Lake 15.00 8.94 3
12 Paige Armijo 10 Denison Comm 14.08 9.23 3
13 Amber Jensen 9 Alta-Aurelia 13.88 9.25 4
14 Alicia Vick 11 Pocahontas A 13.85 9.32 4
15 Natalee Schwarte 10 Denison Comm 15.08 9.33 2
16 Isabella Araujo 9 Denison Comm 15.08 9.56 3
17 Jordan Saunders 10 Pocahontas A 13.98 9.68 4
18 Reagan Fritz 11 Pocahontas A 14.00 9.99 3
19 McKenzie Coffee 10 Sioux Centra 17.43 10.13 1
20 Rylie Knudtson 10 Sioux Centra 16.53 10.40 2
21 Jenna Daly 9 Sioux Centra 17.65 10.77 1
— Vilde Molty 12 East Sac Cou 16.32 DNS 2
— Rowan Kolpin 11 Alta-Aurelia 13.77 DNS 4

Girls 200 Meter Dash
=============================================
1 Jade Hays 12 Coon Rapids- 27.15 27.81 3
2 Abi Schultz 11 Glenwood 28.50 28.27 3
3 Rowan Kolpin 11 Alta-Aurelia 28.44 28.76 3
4 Kally Fahnlander 10 Sioux Centra 28.23 28.81 3 28.806
5 Elle Scarborough 9 Glenwood 29.00 28.81 2 28.808
6 Emma Kenkel 11 Storm Lake 28.87 29.16 2
7 Lily Peterson 12 Alta-Aurelia 27.02 29.37 3
8 Kailee Hopkins 11 Spencer 28.80 29.47 2
9 Whitney Weiss 12 Denison Comm 27.56 29.51 3
10 Nadine Johnson 11 Spencer 29.10 30.36 2
11 Pasha Nyewe 12 Storm Lake 29.88 30.79 1
12 Ashlyn Bowker 11 Denison Comm 29.48 31.72 1
13 Brielle Wernimont 9 Sioux Centra 38.66 36.83 1
— Vilde Molty 12 East Sac Cou 34.44 SCR
— Madi Friedrichsen 12 East Sac Cou 29.89 SCR

Girls 400 Meter Dash
=============================================
1 Ellie Mendlik 12 Denison Comm 58.18 59.80M 3
2 Lily Peterson 12 Alta-Aurelia 57.74 1:03.22 3
3 Regan Sylvester 10 Sioux Centra 1:02.55 1:03.59 3
4 Bailey Ostrander 11 Glenwood 1:08.00 1:08.13 3
5 Sarah Powers 10 Pocahontas A 1:10.00 1:08.39 2
6 Kate Larson 9 Spencer 1:10.20 1:10.18 1
7 Adriana Marquez 11 Denison Comm 1:09.28 1:12.64 2
8 Emily Baker 12 Coon Rapids- 1:10.00 1:13.09 2
9 Ellie Scully 9 Storm Lake 1:16.00 1:13.31 1
10 Cassidy Baker 9 Coon Rapids- 1:15.00 1:14.20 1
11 Erin Schultz 9 Glenwood 1:12.00 1:15.63 1
12 Molly Berte 10 Pocahontas A 1:09.00 1:15.77 2
13 Sarah Elser 9 Spencer 1:12.50 1:19.37 1
14 Jaydn Rydberg 9 Storm Lake 1:20.00 1:20.27 1
— Kalie Gaes 9 Alta-Aurelia 1:18.11 SCR
— Caitlin Schueneman 11 East Sac Cou 1:14.89 SCR
— Izabelle Rodman 9 East Sac Cou 1:15.25 SCR

Girls 800 Meter Run
=============================================
1 Morgan Goslar 11 Denison Comm 2:33.04 2:43.06 2
2 Abby McIntyre 9 Glenwood 2:40.00 2:46.93 2
3 Alaina Westphal 9 Alta-Aurelia 2:45.11 2:51.71 2
4 Lexie Davis 10 Coon Rapids- 2:45.00 2:56.27 2
5 Elle Melohn 9 Pocahontas A 3:00.00 2:57.67 1
6 Annika Duitscher 10 Pocahontas A 2:45.00 3:00.14 2
7 Alexis Hankins 10 Glenwood 2:55.00 3:00.23 2
8 Abby Venegas 9 Storm Lake 3:06.00 3:02.92 1
9 Kalie Gaes 9 Alta-Aurelia 3:05.00 3:06.51 1
10 Hannah Neumann 12 Storm Lake 3:08.00 3:10.21 1
11 Molly Crew 9 Spencer 3:00.00 3:11.74 1
12 Michelle Anderson 9 Sioux Centra 3:22.45 3:19.86 1
13 Kristen Cowell 10 Sioux Centra 3:20.40 3:26.31 1
— Grace Hamlton 10 Spencer 2:28.50 DNS 2
— Raegan Andersen 11 Denison Comm 2:22.69 DNS 2
— Taylor Houska 11 East Sac Cou 2:55.98 SCR
— Francesca Barbieri 12 East Sac Cou 2:59.53 SCR

Girls 1500 Meter Run
=============================================
1 Emma Hughes 9 Glenwood 5:12.73 5:21.30 2
2 Jill Vonnahme 12 Pocahontas A 5:30.00 5:25.38 2
3 Raegan Andersen 11 Denison Comm 4:55.05 5:27.75 2
4 Elisa Fisher 10 Spencer 5:25.00 5:36.91 2
5 Kate Kaufman 12 Glenwood 5:15.08 5:39.07 2
6 Morgan Goslar 11 Denison Comm 5:48.26 5:42.69 2
7 Alexa Fredericksen 10 Alta-Aurelia 5:23.79 5:58.65 2
8 Carly Drenth 11 Alta-Aurelia 6:12.00 6:11.47 1
9 Alyssa Willeford 9 Sioux Centra 6:20.50 6:18.71 1
10 Abby Venegas 9 Storm Lake 6:25.00 6:29.17 1
11 Josie Sommerlot 10 Pocahontas A 6:00.00 6:30.95 2
12 Leslie Salazar 12 Sioux Centra 6:33.15 6:40.11 1
13 Quianna Hussey 9 Spencer 6:10.00 6:45.09 2
14 Emily Cruz-Mills 9 Storm Lake 6:35.00 7:08.42 1
— Morgan Sholty 11 East Sac Cou 6:47.14 SCR
— Taylor Houska 11 East Sac Cou 6:02.36 SCR

Girls 60 Meter Hurdles
=============================================
1 Olivia Hamilton 12 Spencer 15.70 9.97 4
2 Vanessa Gunderson 11 Denison Comm 16.65 10.20 4
3 Audrey Arnold 10 Glenwood 16.84 10.31 4
4 Abby Borth 10 Spencer 15.98 10.36 4
5 Jessica Sump 10 Pocahontas A 17.50 10.51 3
6 Erin Strohmyer 12 Sioux Centra 17.06 10.62 4
7 Marissa Ausdemore 9 Glenwood 17.23 10.67 3
8 Alicia Turnquist 12 Alta-Aurelia 17.85 10.72 3
9 Lexi Ouderkirk 12 Denison Comm 17.89 10.73 3
10 Danielle Boettcher 12 Sioux Centra 17.19 10.74 4
11 Madi Stave 10 Spencer 17.10 11.11 4
12 Jaime Ibarra 9 Denison Comm 23.00 11.20 1
13 Abbie Watts 9 Alta-Aurelia 18.88 11.49 2
14 Jessica Larson 9 Alta-Aurelia 18.94 11.51 2
15 Rachel Bozonie 10 Storm Lake 18.70 11.63 3
16 Cora Mcalister 10 Coon Rapids- 20.26 11.90 1
17 Madison Mohr 9 Coon Rapids- 21.00 12.53 1
18 Elle Melohn 9 Pocahontas A 22.00 12.78 1
19 Dylan Youngstedt 9 Storm Lake 19.00 13.77 2
20 Jordan Saunders 10 Pocahontas A 20.00 13.80 2
— Emma Oehler 9 Storm Lake 18.70 DQ 3 Trail Leg Violation
— Taryn Bertini 10 Glenwood 19.00 DNS 2

Girls 4×200 Meter Relay
=============================================
1 Glenwood ‘A’ 1:54.00 1:52.19 4
1) Elle Scarborough 9 2) Sadey Allgood 11
3) Jaeda Wilson 10 4) Katelyn Malcolm 12
2 Denison Community ‘A’ 1:54.27 1:53.37 4
1) Vanessa Gunderson 11 2) Alex Mohr 11
3) Whitney Weiss 12 4) Ellie Mendlik 12
3 Spencer ‘A’ 1:53.50 1:53.50 4
1) Ashlyn Nissen 11 2) Katelyn Nissen 11
3) Abbie Brown 12 4) Mollie Williams 10
4 Sioux Central Comm ‘A’ 1:54.00 1:56.43 4
1) Makayla Nims 12 2) Shera Smith 12
3) Maggie Mueller 10 4) Kally Fahnlander 10
5 Spencer ‘B’ 1:55.00 1:56.77 4
1) Olivia Hamilton 12 2) Kailee Hopkins 11
3) Allie Halverson 11 4) Nadine Johnson 11
6 Pocahontas Area ‘A’ 1:55.00 1:58.94 4
1) Katie Berte 12 2) Kaylee Shivers 10
3) Jessica Sump 10 4) Allison Deveraux 11
7 Alta-Aurelia ‘A’ 1:57.66 1:59.52 3
1) Grace DePuma 12 2) Rowan Kolpin 11
3) Amber Jensen 9 4) Hannah Loring 10
8 Denison Community ‘B’ 2:08.99 1:59.69 2
1) Ashlyn Bowker 11 2) Paige Andersen 9
3) Tia Petersen 10 4) Paige Davis 10
9 Spencer ‘C’ 1:59.50 2:00.27 3
1) Aleece Amendt 9 2) Nichelle Langunes-Cervantes 10
3) Gabby Huntoon 10 4) Abby Borth 10
10 Storm Lake ‘C’ 2:03.00 2:03.19 2
1) Anny Mulgae 10 2) Rachel Bozonie 10
3) Danielle Reyes 12 4) Ariel Bozonie 12
11 Pocahontas Area ‘B’ 2:02.00 2:04.33 3
1) Shyla Dougherty 11 2) Jocelyn Johnson 12
3) Jordan Saunders 10 4) Alicia Vick 11
12 Glenwood ‘B’ 1:57.00 2:05.98 3
1) Grace Presley 12 2) Cera Gray 11
3) Abby McIntyre 9 4) MacKenzie Woods 9
13 Glenwood ‘C’ 2:05.00 2:09.84 2
1) Chloe Morse 9 2) Lindsay Stanley 9
3) Victoria Hays 9 4) Delaney McMullen 10
14 Storm Lake ‘A’ 2:12.00 2:10.67 1
1) Maria Saldana 10 2) Becca San Miguel 12
3) Arwal Andrews 12 4) Anna Rasasy 9
15 Sioux Central Comm ‘C’ 2:30.40 2:13.33 1
1) Ashlee Sammons 11 2) Hallie Rusk 9
3) Jenna Daly 9 4) Nicole Fahnlander 9
16 Pocahontas Area ‘C’ 2:10.00 2:13.38 1
1) Molly Berte 10 2) Reagan Fritz 11
3) Hailey Beschorner 9 4) Jayden Peterson 9
17 Sioux Central Comm ‘B’ 2:20.50 2:14.06 1
1) McKenzie Coffee 10 2) Karly Boettcher 10
3) Rylie Knudtson 10 4) Kayli Etherington 10
18 Storm Lake ‘B’ 2:16.00 2:31.56 1
1) Claudia Lizardo 9 2) Dania Rocqe 9
3) Monse Padilla 10 4) Chelsea Baccam 9
— Denison Community ‘C’ 2:15.00 DQ 1 Cut in Early
1) Cierra Kastner 9 2) Paige Kastner 9
3) Isabella Araujo 9 4) Ellie Magnuson 9
— East Sac County ‘A’ 2:06.15 SCR
1) Izabelle Rodman 9 2) Caitlin Schueneman 11
3) Francesca Barbieri 12 4) Madi Friedrichsen 12

Girls 4×400 Meter Relay
=============================================
1 Denison Community ‘A’ 4:17.08 4:19.48M 2
1) Raegan Andersen 11 2) Vanessa Gunderson 11
3) Paige Andersen 9 4) Ellie Mendlik 12
2 Spencer ‘A’ 4:25.00 4:24.20 2
1) Olivia Hamilton 12 2) Jenna Dirkx 12
3) Morgan Roberts 12 4) Mollie Williams 10
3 Glenwood ‘A’ 4:20.00 4:27.90 2
1) Abi Schultz 11 2) Devon Bomer 12
3) Sadey Allgood 11 4) Jaeda Wilson 10
4 Sioux Central Comm ‘A’ 4:28.60 4:31.82 2
1) Maggie Mueller 10 2) Shera Smith 12
3) Madison Sylvester 11 4) Regan Sylvester 10
5 Alta-Aurelia ‘A’ 4:37.08 1
6 Spencer ‘B’ 4:30.50 4:40.39 2
1) Abbie Brown 12 2) Allie Halverson 11
3) Jenna Morey 10 4) Madi Stave 10
7 Sioux Central Comm ‘B’ 4:45.76 4:48.08 1
1) Taylor Krager 9 2) Madielynn Mueller 9
3) Alyssa Feely 10 4) Kennedy Tate 10
8 Glenwood ‘C’ 4:30.00 4:48.28 2
1) Erin Schultz 9 2) Lacey Jackson 11
3) Aubrey McIntyre 11 4) Marissa Ausdemore 9
9 Storm Lake ‘A’ 4:58.49 1
10 Glenwood ‘B’ 4:40.00 5:03.17 1
1) MacKenzie Woods 9 2) Erin Finnegan 9
3) Sami Parr 10 4) Haley Woods 9
11 Denison Community ‘B’ 5:00.00 5:06.91 1
1) Kennedy Marten 9 2) Evelyn Lopez 9
3) Tania Cortez 9 4) Therese Matthews 9
— Spencer ‘C’ 4:35.00 DQ 1 Cut in Early
1) Ashlyn Nissen 11 2) Katelyn Nissen 11
3) Nichelle Langunes-Cervantes 10 4) Gabby Huntoon 10

Girls 4×800 Meter Relay
=============================================
1 Spencer ‘A’ 10:25.00 10:37.04
1) Grace Hamilton 10 2) Jenna Dirkx 12
3) Elisa Fisher 10 4) Morgan Roberts 12
2 Glenwood ‘A’ 10:40.00 10:41.51
1) Danielle Hardcastle 11 2) Katelyn Malcolm 12
3) Aubrey McIntyre 11 4) Kate Kaufman 12
3 Alta-Aurelia ‘A’ 10:16.88 11:10.35
1) Alaina Westphal 9 2) Alicia Turnquist 12
3) Alexa Fredericksen 10 4) Lauren Rohwer 12
4 Pocahontas Area ‘A’ 11:40.00 11:38.49
1) Katie Berte 12 2) Molly Berte 10
3) Annika Duitscher 10 4) Sarah Powers 10
5 Denison Community ‘A’ 11:20.00 12:01.26
1) Adriana Marquez 11 2) Kennedy Marten 9
3) Evelyn Lopez 9 4) Therese Matthews 9
6 Sioux Central Comm ‘A’ 12:20.11 12:08.15
1) Emma Lonning 9 2) Kennedy Tate 10
3) Alyssa Willeford 9 4) Michelle Anderson 9
7 Storm Lake ‘A’ 12:12.00 12:53.32
1) Hannah Neumann 12 2) Emily Cruz-Mills 9
3) Jaydn Rydberg 9 4) Chelsea Baccam 9

Girls Distance Medley
=============================================
1 Denison Community ‘A’ 4:20.99 4:31.03 2
1) Whitney Weiss 12 2) Alex Mohr 11
3) Ellie Mendlik 12 4) Raegan Andersen 11
2 Alta-Aurelia ‘A’ 4:24.77 4:37.68 2
1) Brittany Turnquist 11 2) Grace DePuma 12
3) Lauren Rohwer 12 4) Lily Peterson 12
3 Pocahontas Area ‘A’ 4:38.00 4:38.50 2
1) Jessica Sump 10 2) Kaylee Shivers 10
3) Allison Deveraux 11 4) Jill Vonnahme 12
4 Spencer ‘A’ 4:38.50 4:41.90 2
1) Kailee Hopkins 11 2) Abbie Brown 12
3) Allie Halverson 11 4) Jenna Morey 10
5 Glenwood ‘A’ 4:55.00 4:54.79 2
1) Cera Gray 11 2) Bailey Ostrander 11
3) Grace Presley 12 4) Lacey Jackson 11
6 Storm Lake ‘A’ 4:55.00 4:59.96 2
1) Emma Kenkel 11 2) Sam Louwagie 10
3) Ariel Bozonie 12 4) Ellie Scully 9
7 Sioux Central Comm ‘A’ 5:12.16 5:07.19 1
1) Danielle Boettcher 12 2) Erin Strohmyer 12
3) Madison Sylvester 11 4) Alyssa Feely 10
8 East Sac County ‘A’ 5:05.23 5:17.90 1
1) Maggie Veit 11 2) Hannah Schmitt 12
3) Bailey Wollesen 9 4) Karli Flynn 10

Girls 4×60 Meter Shuttle Hurdle
=============================================
1 Denison Community ‘A’ 1:10.00 40.49 3
1) Alex Mohr 11 2) Alexis Ouderkirk 12
3) Vanessa Gunderson 11 4) Kennedy Marten 9
2 Sioux Central Comm ‘A’ 1:08.02 41.59 3
1) Danielle Boettcher 12 2) Makayla Nims 12
3) Kally Fahnlander 10 4) Erin Strohmyer 12
3 Glenwood ‘A’ 1:12.00 42.30 2
1) Audrey Arnold 10 2) Sami Parr 10
3) Taryn Bertini 10 4) Marissa Ausdemore 9
4 Alta-Aurelia ‘A’ 1:15.44 43.69 2
1) Alicia Turnquist 12 2) Hannah Loring 10
3) Jessica Larson 9 4) Abbie Watts 9
5 Spencer ‘A’ 1:09.50 43.74 3
1) Olivia Hamilton 12 2) Madi Stave 10
3) Leah Schon 10 4) Abby Borth 10
6 Sioux Central Comm ‘B’ 1:25.94 44.34 1
1) Karly Boettcher 10 2) Taylor Krager 9
3) Madielynn Mueller 9 4) Jenna Jessen 9
7 Spencer ‘B’ 1:15.00 44.57 2
1) Lakota Neuman 9 2) Aleece Amendt 9
3) Brooke Freeman 10 4) Tayler Bailey 10
8 Denison Community ‘B’ 1:20.00 44.98 1
1) Cierra Kastner 9 2) Tania Cortez 9
3) Jaime Ibarra 9 4) Paige Kastner 9
9 Storm Lake ‘A’ 1:18.00 45.36 1
1) Danielle Reyes 12 2) Rachel Bozonie 10
3) Dylan Youngstedt 9 4) Emma Oehler 9

Girls High Jump
=============================================
1 Kaylee Shivers 10 Pocahontas A 5-02.00 5-01.00
2 Rowan Kolpin 11 Alta-Aurelia 4-10.00 4-10.00
3 Danielle Hardcastle 11 Glenwood 5-02.00 4-10.00
4 Katelyn Winnett 11 Coon Rapids- 4-10.00 4-08.00
4 Abbie Watts 9 Alta-Aurelia 4-06.00 4-08.00
6 Abby Borth 10 Spencer 4-08.00 4-06.00
6 Caitlin Schueneman 11 East Sac Cou 4-08.00 4-06.00
8 Payton Cooper 9 Spencer 4-08.00 4-04.00
8 Allison Deveraux 11 Pocahontas A 4-06.00 4-04.00
8 Madi Stave 10 Spencer 4-08.00 4-04.00
— Taylor Krager 9 Sioux Centra 4-00.00 NH
— Bailey Wollesen 9 East Sac Cou 5-00.00 DNS
— Shyla Dougherty 11 Pocahontas A 4-06.00 DNS

Girls Long Jump
=============================================
1 Hannah Loring 10 Alta-Aurelia 16-04.00 15-08.00
2 Tia Petersen 10 Denison Comm 14-07.00 14-09.00
3 Brittany Turnquist 11 Alta-Aurelia 16-03.75 14-08.00
4 Jessica Sump 10 Pocahontas A 15-00.00 14-07.00
5 Audrey Arnold 10 Glenwood 14-05.00 14-06.00
6 Anny Mulgae 10 Storm Lake 15-00.00 14-01.50
7 Maggie Veit 11 East Sac Cou 13-01.00 14-01.00
8 Kailee Hopkins 11 Spencer 14-10.00 14-00.00
9 Bailey Ostrander 11 Glenwood 14-04.00 13-11.00
10 Abbie Brown 12 Spencer 14-06.00 13-00.00
11 Ellie Scully 9 Storm Lake 14-01.00 12-11.00
12 Sami Parr 10 Glenwood 14-08.00 12-10.00
13 Jade Hays 12 Coon Rapids- 14-00.00 12-08.00
14 Nadine Johnson 11 Spencer 15-00.00 12-07.75
15 Paige Davis 10 Denison Comm 13-00.00 12-07.50
16 Emily Baker 12 Coon Rapids- 14-00.00 11-05.50
17 Chelsea Baccam 9 Storm Lake 11-06.00 10-11.00
— Kaylynn Ridgely 10 South Centra 16-02.00 FOUL

Girls Shot Put
=============================================
1 Sydney Biermann 11 Glenwood 33-00.00 35-07.50
2 Josie Heisinger 11 Spencer 32-06.00 34-03.50
3 Brea Wilkerson 12 Spencer 35-00.00 34-01.00
4 Sarah Heilesen 11 Denison Comm 32-03.50 32-09.00
5 Shelby Huebert 10 Denison Comm 26-07.25 31-10.00
6 Haille Franzen 11 Glenwood 33-00.00 31-07.50
7 Morgan Robinson 9 Spencer 31-00.00 31-02.00
8 Grace Phillips 11 Pocahontas A 32-00.00 30-08.50
9 Pasha Nyewe 12 Storm Lake 30-07.00 29-06.50
10 Morgan Devereaux 9 Pocahontas A 30-00.00 28-09.00
11 Jenna Howard 11 Glenwood 27-00.00 28-07.50
12 Kaydee Meseck 10 Denison Comm 26-07.25 27-05.50
13 Makayla Bjork 12 Sioux Centra 30-00.00 27-02.00
14 Joy Herman 10 Pocahontas A 31-00.00 26-07.50
15 Alazay Banuelos 9 Storm Lake 24-07.00 23-06.50
16 Natalie Baack 12 Sioux Centra 20-00.00 23-02.00
17 Kate Bettin 12 East Sac Cou 22-02.00 23-00.00
18 Kelly Jensen 9 Alta-Aurelia 23-00.00 22-06.00
19 Arwal Andrews 12 Storm Lake 21-00.00 21-11.00
20 Francesca Barbieri 12 East Sac Cou 26-06.00 21-05.50
21 Morgan Worley 10 South Centra 24-05.00 21-04.50
22 Ellie DePuma 9 Alta-Aurelia 25-00.00 20-10.00
23 Megan Ahrendson 12 Sioux Centra 23-00.00 20-09.00
24 Katherine Folsom 10 South Centra 22-03.00 20-04.00

Boys 60 Meter Dash
=============================================
1 Ricky Pizano 12 Alta-Aurelia 11.30 7.41 4
2 Edgar Mendoza 9 Storm Lake 11.18 7.50 4
3 Joey Saddler 12 Glenwood 12.12 7.54 3
4 Cade Hopkins 12 Spencer 12.34 7.59 2
5 Jon Lee 11 Glenwood 12.24 7.61 3
6 Sean Newell 11 St Edmond 11.70 7.63 4 7.621
7 Kevin Sabin 9 Denison Comm 12.00 7.63 3 7.630
8 Terrance Weah 10 Denison Comm 11.85 7.64 4
9 Cade Naughton 12 St Edmond 11.70 7.71 4
10 Drew Christofferson 10 Spencer 12.37 7.77 2
11 Adam Liles 12 Glenwood 12.45 7.79 2 7.781
12 Brendan Ellis 12 Spencer 12.35 7.79 2 7.789
13 Larry Walker 12 Storm Lake 12.00 7.79 3 7.790
14 Jaden Langenfeld 12 Denison Comm 11.95 7.87 3 7.867
14 Mure Werge 12 Storm Lake 11.55 7.87 4 7.867
16 Nick Bennett 11 St Edmond 11.70 7.89 4
17 Collin Loring 12 Alta-Aurelia 14.40 9.01 1
18 Dallas Comegeys 12 Alta-Aurelia 14.41 9.58 1
— Gabriele Gagliasso 12 East Sac Cou 12.70 DNS 2
— Mason Rasstetter 9 East Sac Cou 12.65 DNS 2
— Quintin Ludwig 10 East Sac Cou 12.20 SCR

Boys 200 Meter Dash
=============================================
1 Sean Newell 11 St Edmond 24.50 24.17 2
2 Zach Vondra 11 Glenwood 23.75 24.66 2
3 Nick Bennett 11 St Edmond 25.00 25.82 2
4 Drew Christofferson 10 Spencer 26.12 25.94 1
5 Jacob Case 11 Glenwood 24.40 25.97 2
6 Evan Turin 9 Denison Comm 24.50 26.51 2
7 Anthony Sanchez 11 Storm Lake 27.00 26.69 1
8 Garrett Huisenga 12 Spencer 26.80 27.51 1
9 Levi Sleezer 9 Alta-Aurelia 27.22 27.99 1
10 Collin Loring 12 Alta-Aurelia 32.44 32.45 1
— Alex Muggengberg 10 Storm Lake 27.00 DNS 1
— Jaden Langenfeld 12 Denison Comm 24.00 DNS 2
— Derek Aschinger 10 East Sac Cou 25.50 SCR
— Quintin Ludwig 10 East Sac Cou 25.60 SCR

Boys 400 Meter Dash
=============================================
1 Carter Babe 12 East Sac Cou 51.80 54.40 3
2 Jonah Hindt 10 St Edmond 59.00 57.22 2
3 Sean Flattery 9 St Edmond 55.00 57.31 3
4 Jack Mendlik 10 Denison Comm 55.00 57.36 3
5 Michael Kueny 10 Alta-Aurelia 59.55 57.71 2
6 Garrett Huisenga 12 Spencer 58.00 58.91 2
7 Tyler Conrad 10 Spencer 58.00 59.19 2
8 Jackson Goos 10 Glenwood 59.70 1:01.32 2
9 Alex Dollen 9 Glenwood 1:01.00 1:02.68 1
10 Carter Imming 9 Storm Lake 1:00.00 1:18.76 1
— Evan Wiebers 12 Denison Comm 55.00 DNS 3
— Carson Elston 10 Alta-Aurelia 1:02.22 DNS 1
— Cole Kleespie 10 Storm Lake 1:00.00 DNS 1
— Cole Babe 9 East Sac Cou 1:02.00 SCR

Boys 800 Meter Run
=============================================
1 Cory Miller 11 Denison Comm 2:20.00 2:14.18
2 Clay Wempe 12 Spencer 2:12.00 2:15.26
3 Tyler Huey 9 Glenwood 2:18.00 2:21.77
4 Teagan Meyer 9 Alta-Aurelia 2:18.22 2:22.72
5 Fletcher Kucera 9 Storm Lake 2:21.00 2:26.61
6 Dalton Fredericks 10 Denison Comm 2:25.00 2:26.62
7 Thomas Olson 11 Storm Lake 2:18.00 2:27.38
8 Adison Presley 10 Glenwood 2:25.00 2:32.78
— Jed Tracy 10 St Edmond 2:17.00 DNS
— Zach Issa 11 Alta-Aurelia 2:09.50 DNS
— Zach Schoelerman 9 Spencer 2:18.00 DNS
— Zach Blumhagen 10 East Sac Cou SCR
— Ryan Bellcock 11 East Sac Cou 2:18.00 SCR
— Garrett Hugeback 11 East Sac Cou 2:21.00 SCR

Boys 1600 Meter Run
=============================================
1 Ethan Schmidt 10 Spencer 5:12.00 5:04.79
2 Thomas Olson 11 Storm Lake 5:08.00 5:06.80
3 Sam Mcintyre 10 Glenwood 5:00.00 5:08.09
4 Nathaniel McKenney 11 Spencer 5:18.00 5:12.82
5 Matt Marroquin 12 Storm Lake 5:15.00 5:13.83
6 Jed Tracy 10 St Edmond 5:20.00 5:14.50
7 Evan Mejia 10 Denison Comm 5:30.00 5:21.17
8 William Ingels 12 Glenwood 5:25.00 5:25.61
9 Kyler Schulz 9 Denison Comm 5:15.00 5:26.60
10 Trey Englemann 9 Alta-Aurelia 5:22.00 5:30.97
11 Diogo Sliefert 10 Alta-Aurelia 5:22.00 5:36.88
— Jadon Horton 9 East Sac Cou 6:10.00 SCR
— Lane Snyder 11 East Sac Cou 5:58.00 SCR

Boys 60 Meter Hurdles
=============================================
1 Nick Gaes 11 Alta-Aurelia 16.45 9.09
2 Brady Weddum 10 Glenwood 16.34 9.39
3 Damien Magnuson 10 Denison Comm 17.00 9.93
4 Owen Belt 10 Glenwood 18.28 10.09
5 Brenden Godbout 10 Glenwood 18.13 10.16
6 Michael Weiland 10 Alta-Aurelia 17.80 11.01

Boys 4×200 Meter Relay
=============================================
1 Glenwood ‘A’ 1:34.00 1:34.99 4
1) Joey Saddler 12 2) Zach Vondra 11
3) Kohen Watson 12 4) Nathan Kennedy 12
2 Alta-Aurelia ‘A’ 1:36.33 1:37.28 4
1) Ricky Pizano 12 2) Anthony Krier 10
3) Michael Ryherd 10 4) Kaleb Sleezer 12
3 Spencer ‘A’ 1:41.00 1:39.08 3
1) Isaiah Spencer 10 2) Isaac Pingle 10
3) Cade Hopkins 12 4) Walker Coldren 12
4 St Edmond ‘A’ 1:42.00 1:40.23 3
1) Cade Naughton 12 2) Nick Bennett 11
3) Sean Flattery 9 4) Sean Newell 11
5 Spencer ‘B’ 1:44.00 1:43.01 3
1) Brendan Ellis 12 2) Jacob Doran 11
3) Jon Nissen 9 4) Titan Coleman 9
6 Storm Lake ‘A’ 1:50.00 1:43.20 1
1) Larry Walker 12 2) Edgar Mendoza 9
3) Xeng Vang 11 4) Aaron Ungs 11
7 Denison Community ‘A’ 1:44.00 1:43.40 2
1) Charlie Wiebers 10 2) Damien Magnuson 10
3) Evan Wiebers 12 4) Nyamiell Wakoson 10
8 Glenwood ‘C’ 1:42.00 1:43.54 3
1) Cole Mayberry 10 2) Jackson Goos 10
3) Justin Chase 10 4) Collin Schaben 10
9 Glenwood ‘B’ 1:38.50 1:43.55 4
1) Adam Liles 12 2) Cooper Silvius 11
3) Jon Lee 11 4) Magnus Berntsen 12
10 Alta-Aurelia ‘B’ 1:40.11 1:43.73 4
1) Jaden Henrichs 12 2) Chandler Damewood 11
3) Levi Sleezer 9 4) Michael Weiland 10
11 Denison Community ‘B’ 1:46.00 1:48.11 2
1) Evan Turin 9 2) Jorge Estrada 12
3) Avery Zenk 10 4) Wyatt Kaub 10
12 Alta-Aurelia ‘C’ 1:46.11 1:48.65 2
1) Teagan Meyer 9 2) Carson Elston 10
3) Tyler Peterson 9 4) Collin Loring 12
13 Denison Community ‘C’ 1:47.00 1:48.76 2
1) Isaac Leinen 9 2) Emigidio Gutierrez 10
3) Jack MacGregor 10 4) Andrew Dammen 10
14 Storm Lake ‘C’ 2:00.00 1:49.25 1
1) Mong Khang 11 2) Tao Khang 10
3) Demetrio Gracia 11 4) Billy Vang 9
15 Storm Lake ‘B’ 1:54.00 1:49.91 1
1) Fabian Ramirez 9 2) Kiwon Ionis 10
3) Anthony Sanchez 11 4) Eddy Tovar 9
— St Edmond ‘B’ 1:48.00 DNF 1
1) Jonah Hindt 10 2) Jed Tracy 10
3) Daniel Dooley 12 4) Jackson Bemrich 10
