w/ Ric Hanson
Podcast: Play in new window | Download (8.5MB)
Subscribe: RSS
The Predicament’s Class 1A
Individual/State Tournament
Team Rankings #1
Top 10 State Tournament Teams (# of ranked wrestlers):
01 – Underwood (5) |
02 – Martensdale St Marys (5) |
03 – Woodbury Central (4) |
04 – Lisbon (5) |
05 – Alburnett (5) |
06 – Nashua Plainfield (5) |
07 – Logan Magnolia (5) |
08 – Don Bosco (5) |
09 – Tri Center Neola (4) |
10 – North Linn (3) |
Individual Rankings
106 | |
1 | Blake Dietz (Sr.) Nashua Plainfield |
2 | Tyler Dalen (Sr.) Graettinger Terril |
3 | Hunter Washburn (Fr.) Alburnett |
4 | Dylan Gibson (So.) Martensdale-St Marys |
5 | Kaden McClintock (So.) Ft Dodge St Edmond |
6 | Chase Exline (Jr.) Durant |
7 | Tsylor Curtis (Jr.) Underwood |
8 | Tanner Showalter (Sr.) BGM Brooklyn |
9 | Troy Schwartz (Jr.) Guthrie Center |
10 | Gable Verschoor (Fr.) Woodbury Central |
113 | |
1 | Jordan Bremer (Sr.) Woodbury Central |
2 | Zach Welter (Sr.) North Linn |
3 | Kyler Kiner (So.) Ogden |
4 | Aaron Bartenhagen (Jr.) Durant |
5 | Ethan Reynek (Sr.) Logan Magnolia |
6 | Travis Cole (So.) Highland Riverside |
7 | Taylor Hagen (Sr.) Martensdale-St Marys |
8 | Will Seydel (Jr.) West Branch |
9 | Jared Coyle (So.) Maquoketa Valley |
10 | Jake Kline (So.) BGM Brooklyn |
120 | |
1 | Andrew Foutch (Jr.) Underwood |
2 | Lincoln Monroe (Sr.) Valley, Elgin |
3 | Nathan Ryan (Sr.) Woodbury Central |
4 | Drew Mangrich (Sr.) Don Bosco |
5 | Quinton Doiel (Sr.) Logan Magnolia |
6 | Collin Kolars (Jr.) BGM Brooklyn |
7 | Aaron Anderson (Sr.) Clarion Goldfield |
8 | Aaron King (Sr.) Pekin |
9 | Hunter Hutchison (Jr.) Lisbon |
10 | Kyle Pegorick (Jr.) Midland Wyoming |
126 | |
1 | Tyler Shulista (Sr.) Alburnett |
2 | Chet Utesch (Sr.) Akron Westfield |
3 | Jason Crosby (Jr.) Eddyville-Blakesburg |
4 | Dylan Rhoads (Jr.) Don Bosco |
5 | Nick Drenth (Sr.) HMS |
6 | Brandon Ackerman (So.) Wapsie Valley |
7 | Caleb Smothers (Sr.) Manson NW Webster |
8 | Noah Irons (So.) Lake Mills |
9 | Kole Stapes (Sr.) Martensdale-St Marys |
10 | Ridge Meeker (So.) Logan-Magnolia |
132 | |
1 | David Walker (Sr.) Martensdale-St Marys |
2 | Kolbi Kohl (Sr.) Lisbon |
3 | Kyle Blocker (Jr.) West Marshall |
4 | Jesse Partlow (Sr.) Manson NW Webster |
5 | Austin Demuth (Sr.) Don Bosco |
6 | Ryan Hall (Sr.) Jesup |
7 | Jess Hahn (Sr.) Highland Riverside |
8 | Colton Martin (Jr.) Alburnett |
9 | Austyn Vogel (Jr.) Pekin |
10 | Ryan Joynt (Jr.) West Central Valley |
138 | |
1 | Logan Mulnix (Sr.) North Linn |
2 | Payton Rice (So.) Manson NW Webster |
3 | Mike Novotny (Sr.) Underwood |
4 | Carter Funke (Sr.) Maquoketa Valley |
5 | Trent Lundgren (Sr.) Graettinger Terril |
6 | Darrian Irlbeck (Jr.) Tri-Center Neola |
7 | John Hageman (Jr.) Turkey Valley |
8 | Jon Gravengoed (Sr) Hull Western Christian |
9 | Shay Ingles (Sr.) Hudson |
10 | Madison Hay (Sr.) Lynnville Sully |
145 | |
1 | Robert Walker (Sr.) Martensdale-St Marys |
2 | Tyler Foubert (So.) Tri-County-Montezuma |
3 | Trevor Paulson (Sr.) Tri-Center Neola |
4 | Ben Huber (Sr.) Hudson |
5 | Grant Henderson (Jr.) Alburnett |
6 | Garret Bloomquist (Sr.) Nashua Plainfield |
7 | Teddie Harvey (Jr.) Ft Dodge St Edmond |
8 | Calvin Beal (Sr.) Lake Mills |
9 | Spencer Kelley (Sr.) Rockford |
10 | Keenan Bock (Jr.) Coon Rapids Bayard |
152 | |
1 | Loren Williams (Jr.) Tri Center-Neola |
2 | Tait Simpson (Sr.) Lisbon |
3 | Christian Miller (Sr.) Nashua Plainfield |
4 | Jake Slocum (Sr.) West Branch |
5 | Brett Flynn (Sr.) HMS |
6 | Jake Hogan (So.) Don Bosco |
7 | Dan Guthart (Sr.) Rockford |
8 | Joey Shillinglaw (Sr.) Hudson |
9 | Larry Garbes (Sr.) Jesup |
10 | Brady Bailey (Jr.) Emmetsburg |
160 | |
1 | Drake Fanslau (Sr.) Underwood |
2 | Brady Kime (Sr.) Sumner-Fredericksburg |
3 | Tanner Taylor (Sr.) Okoboji |
4 | Taylor Wedeking (Sr.) Nashua-Plainfield |
5 | Nick Schany (Jr.) Emmetsburg |
6 | Jake Haberman (Jr.) Clarion-Goldfield |
7 | Brendan Schott (Jr.) North Linn |
8 | Mark Weber (Sr.) Don Bosco |
9 | Gavvon Shafer (Sr.) Woodbine |
10 | Dylan Windfield (So.) Alburnett |
170 | |
1 | Austin Even (Sr.) Jesup |
2 | Brett Roberts (Jr.) Eddyville-Blakesburg |
3 | Kory Schmelzer (Sr.) Corning |
4 | Andrew Wellick (Jr.) Emmetsburg |
5 | Gunnar Clark (Jr.) West Hancock |
6 | Dalton Ciavarelli (Jr.) Clarksville |
7 | Tanner Tenley (Sr.) North Cedar |
8 | Zach Jones (Sr.) Okoboji |
9 | Tanner Phillips (Sr.) South Winneshiek |
10 | Ben Wellman (So.) Tri-Center Neola |
182 | |
1 | Jared McCoy (Sr.) Woodbury Central |
2 | Jacob Pearson (Sr.) MMC |
3 | Andy Glaser (Sr.) Nashua Plainfield |
4 | Josh Kriegel (Sr.) Iowa Valley |
5 | Ryan Leonard (Jr.) Midland Wyoming |
6 | Nate Aitchison (Jr.) West Hancock |
7 | Vinnie Harvery (So.) Ft Dodge St Edmond |
8 | Derrick Miller (Sr.) West Branch |
9 | Jordan Muxfeldt (Sr.) Logan Magnolia |
10 | Nathan Brincks (Sr.) South Winneshiek |
195 | |
1 | Cade Jones (Jr.) West Branch |
2 | Connor Johnston (Sr.) Tri-County-Montezuma |
3 | Caleb Ciavarelli (Sr.) Clarksville |
4 | Sam Van Ginkel (Sr.) Hull Western Christian |
5 | Chris Bridgeford (Sr.) Logan Magnolia |
6 | Austin McCartan (Jr.) Emmetsburg |
7 | Alex Brown (Sr.) Jesup |
8 | Knute Seversen (Sr.) Clarion-Goldfield |
9 | Mikel Feick (Sr.) Nodaway Valey |
10 | Trenton Geer (Sr.) Treynor |
220 | |
1 | Nick Schmelzer (Sr.) South Winneshiek |
2 | Adam Steger (Sr.) Maquoketa Valley |
3 | Trevor Van Den Top (Sr.) Hull Western Christian |
4 | Logan Melby (Jr.) Logan Magnolia |
5 | Michael Davidson (Jr.) Ridge View |
6 | Alexander Cutshall (Sr.) Aplington Parkersburg |
7 | Preston Russell (Sr.) Lisbon |
8 | Drew George (Jr.) Durant |
9 | Ryan Rodenborn (Sr.) Ft Dodge St Edmond |
10 | Tyler Hoffman (Jr.) East Buchanan |
285 | |
1 | Joe Koehn (Sr.) Valley Elgin |
2 | Tyler Smith (Sr.) Lisbon |
3 | Marco Naughton (Sr.) CB St Albert |
4 | Dillon Mugge (Sr.) MMC |
5 | Dakota Holcomb (Sr.) Underwood |
6 | Luke Bird (Jr.) East Buchanan |
7 | Brandon McCracken (Jr.) Aplington Parkersburg |
8 | Logan Schafer (Sr.) Ridge View |
9 | Dalton Lape (So.) North Fayette |
10 | Kyle Terlouw (Sr.) Lynnville Sully |
The Predicament’s Class 2A
Individual/State Tournament
Team Rankings #1
Top 10 State Tournament Teams (# of ranked wrestlers):
|
Individual Rankings
106 | |
1 | Doug Miner (Jr.) Spirit Lake Park |
2 | Darrian Schwenke (So.) Atlantic |
3 | Broghan Kelly (So.) Harlan |
4 | Quinn Tonne (Sr.) Denver-Tripoli |
5 | Joe Michels (Sr.) Osage |
6 | Patrick Woods (So.) West Delaware |
7 | Cole Parmely (Jr.) Oelwein |
8 | Brady Ruden (So.) Wilton |
9 | Fletcher Green (So.) Washingon |
10 | Austin Bainbridge (Sr.) Sheldon-SO |
113 | |
1 | Zach Less (So.) West Delaware |
2 | Tanner Cowan (Jr.) Centerville |
3 | Leighton Gaul (Jr.) New Hampton |
4 | Landon Felton (Sr.) Monticello |
5 | Derek Miller (Sr.) Winterset |
6 | Shadow Leshen (So.) Albia |
7 | Jared Eischeid (So.) Kuemper Catholic |
8 | Max Thomsen (Fr.) Union |
9 | Keegan Witbeck (Jr.) Louisa-Muscatine |
10 | Grant McPheron (Sr.) New London-WMU |
120 | |
1 | Dylan Peters (Sr.) Denver-Tripoli |
2 | Sawyer Farris (Sr.) New London-WMU |
3 | Zach Skopec (So.) Spirit Lake Park |
4 | Dalton Kingery (Sr.) PCM Monroe |
5 | Tony Devriese (Jr.) Davenport Assumption |
6 | Austin Evens (Sr.) Independence |
7 | Mitchell Broer (So.) Ballard |
8 | Blake Luna (So.) Clarinda |
9 | Chase Goodman (Jr.) South Central Calhoun |
10 | Jordan Ihle (Sr.) North Polk |
126 | |
1 | Brance Simms (Sr.) Humboldt |
2 | Colton McCrystal (Jr.) Sgt Bluff Luton |
3 | Kody Krenz (Sr.) Louisa-Muscatine |
4 | Kyle Springer (Jr.) Davenport Assumption |
5 | Jimmy Scieszinski (Sr.) Van Meter |
6 | Brett Marcum (Jr.) Missouri Valley |
7 | Preston Hoelbelheinrich (Sr.) BHRV |
8 | Patrick Rooney (Jr.) Bondurant Farrar |
9 | Drew Foster (So.) Mediapolis |
10 | Haven Miller (Sr.) Maquoketa |
132 | |
1 | Brandon Sorensen (Jr.) Denver-Tripoli |
2 | Topher Carton (Sr.) Davenport Assumption |
3 | Jordan Roths (Sr.) New Hampton |
4 | Greg Vance (Sr.) Dubuque Wahlert |
5 | Walker Marshall (Sr.) Missouri Valley |
6 | Allen Perry (Jr.) Bondurant Farrar |
7 | Isaac Lundgren (So.) Spirit Lake Park |
8 | Rob Young (Sr.) Atlantic |
9 | Jason Bowers (Sr.) Anamosa |
10 | Adam Staudt (Jr.) Charles City |
138 | |
1 | Jake Marlin (Jr.) Creston-OM |
2 | Gunnar Wolfensperger (Sr.) Denver Tripoli |
3 | Logan Thomsen (Jr.) Union |
4 | Jesse Etherington (Jr.) Charles City |
5 | Brandon Silbaugh (Sr.) JSPCEG |
6 | Zach Muller (Jr.) West Delaware |
7 | Shane Broderick (Sr.) Dubuque Wahlert |
8 | Eric Clarke (So.) Davenport Assumption |
9 | Dylan Bryce (Sr.) Spirit Lake Park |
10 | Kacey Smith (Sr.) Wilton |
145 | |
1 | Blake Meling (Sr.) East Marshall |
2 | Cory Chapin (Sr.) Denver-Tripoli |
3 | JC Vercande (Sr.) Williamsburg |
4 | Rob Nichols (Sr.) Atlantic |
5 | Mark Norland (Jr.) Spirit Lake Park |
6 | Royce Nessa (Sr.) Webster City |
7 | Griffin Osing (So.) Albia |
8 | Jake Voss (So.) West Delaware |
9 | Logan Hewitt (Jr.) Anamosa |
10 | Trey Ryan (So.) Mount Vernon |
152 | |
1 | Tyler Walz (Sr.) South Tama |
2 | Dylan McLaughlin (Sr.) Union |
3 | Jed Siegwarth (Sr.) MFL Central |
4 | Keegan Mumma (Sr.) ADM Adel |
5 | Cody Fritz (Sr.) Solon |
6 | Nate Dixon (Sr.) East Marshall |
7 | Rick Maris (Jr.) Spirit Lake Park |
8 | David Thompson (Sr.) Creston-OM |
9 | Joey Powers (Sr.) Webster City |
10 | Drew Neibuhr (Sr.) Perry |
160 | |
1 | Nick Georgean (Jr.) Davenport Assumption |
2 | Dallas Rozeboom (Jr.) BHRV |
3 | Adam Drain (So.) Mediapolis |
4 | Aaron McMurphy (Sr.) Dallas Center Grimes |
5 | Ryan Randall (Sr.) Osage |
6 | Derek Stork (Sr.) Atlantic |
7 | Connor Larson (So.) Webster City |
8 | Brent Stickrod (Sr.) BCIG-OA |
9 | Cody Morris (Sr.) Bedford-Lenox |
10 | Josh King (Sr.) – Sgt Bluff Luton |
170 | |
1 | Nick Fuller (Sr.) Independence |
2 | Sam Lahr (Sr.) West Delaware |
3 | JJ Hanus (Sr.) Solon |
4 | Erik Lux (Jr.) South Tama |
5 | Chase Shedenhelm (Jr.) Denver-Tripoli |
6 | Tanner Matthews (Sr.) Sheldon-SO |
7 | Keegan Davis (Sr.) Perry |
8 | David Kramer (Sr.) New Hampton |
9 | Luke Shannon (Sr.) Webster City |
10 | Matt Williamson (Jr.) Atlantic |
182 | |
1 | Seth Esaias (Sr.) Red Oak |
2 | Logan Kellogg (Sr.) Clear Lake |
3 | Jacob Jensen (Sr.) Cresco |
4 | Jacyn Goebel (Jr.) West Delaware |
5 | Dylan Fielder (So.) Webster City |
6 | Ethan Lindquist (Sr.) Laurens Marathon |
7 | Seth Davisson (Jr.) Fairfield |
8 | Casey Rohret (Sr.) Clear Creek Amana |
9 | Tate Hanson (Sr.) Spirtit Lake Park |
10 | Richard England (Sr.) Centerville |
195 | |
1 | Adam Reth (Jr.) West Delaware |
2 | Colten Riley (Sr.) South Central Calhoun |
3 | Noah Pickard (Sr.) North Polk |
4 | Tyler Doll (Sr.) Atlantic |
5 | Riley Denny (Jr.) Centerville |
6 | Joe Roll (Sr.) Osage |
7 | Keaton Hulett (Jr.) Creston |
8 | Reed Dreyer (So.) Humboldt |
9 | Isaac Hopkins (Sr.) Benton Community |
10 | Aaron Hundt (Sr.) MFL Central |
220 | |
1 | Kane Seeley (Sr.) Perry |
2 | Terron Geerdes (Sr.) Central Lyon |
3 | Dean Broghammer (Jr.) West Delaware |
4 | Brian Halligan (Sr.) Charles City |
5 | Cass Weitl (Sr.) Carroll Kuemper |
6 | Bryce Kelleher (Jr.) Sheldon-SO |
7 | Corbin Blythe (Jr.) Williamsburg |
8 | Karl Nicholson (Sr.) Gilbert |
9 | Jay Pike (Sr.) Solon |
10 | Jacob Minert (Jr.) Fairfield |
285 | |
1 | Collin Bevins (Sr.) Creston-OM |
2 | Logan Hopp (Sr.) New Hampton |
3 | Jake Tool (Sr.) PCM Monroe |
4 | Creighton Fox (Sr.) DeWitt Central |
5 | Nick Buchanon (Sr.) Algona |
6 | Austin Conrad (Sr.) – Atlantic |
7 | Tanner Thompson (Sr.) BCIG-OA |
8 | Kendall McGinnis (Sr.) Grinnell |
9 | Tyler White (Sr.) Perry |
10 | Tommy Hamiel (Sr.) Solon |
Jim Field speaks with organizers of Christmas celebrations in Anita.
Podcast: Play in new window | Download (11.0MB)
Subscribe: RSS
Double Dual @ Griswold
Double Dual at Clarinda
Double Dual at Denison
Double Dual at Sidney
Double Dual at Wayne
Quadrangular at Clarke
Also:
Sheriff’s officials in Adams County report a Corning couple was arrested Thursday afternoon on drug charges. 48-year old Miles Cross, Jr., and 49-year old Shelly Cross, were taken into custody on Possession of Marijuana charges, following a traffic stop at around 4:40-p.m. The drugs were discovered when a Ringgold County K-9 unit conducted a search of the couples’ vehicle. The Cross’ were being held in the Adams County Jail on $1,000 bond each.
And, a Corning man was arrested Wednesday afternoon on a Parole Violation. 26-year old Ronald Gilbert was taken into custody at around 1:50-p.m., and was being held in the Adams County Jail on a $5,000 cash only bond.
Here’s the latest forecast for Cass and surrounding counties, including Atlantic….
Today: Sunny, with a high near 40. Wind chill values as low as 5. Calm wind becoming south between 12 and 15 mph. Winds could gust as high as 21 mph.
Tonight: A chance of rain and snow before midnight, then rain. Temperature rising to around 36 by 1am. South wind between 7 and 11 mph. Chance of precipitation is 90%. Little or no snow accumulation expected.
Saturday: Rain before 3pm, then rain and snow. Temperature falling to around 31 by 5pm. Calm wind becoming north between 6 and 9 mph. Chance of precipitation is 90%. New snow accumulation of less than a half inch possible.
Saturday Night: Snow likely, mainly before midnight. Cloudy, with a low around 20. Wind chill values as low as 10. North northwest wind between 9 and 11 mph. Chance of precipitation is 70%.
Sunday: Mostly sunny, with a high near 30. West northwest wind between 7 and 9 mph.
Sunday Night: Partly cloudy, with a low around 16.
Monday: Mostly sunny, with a high near 24.
********
Thursday’s High in Atlantic was 35. We received .2″ of snow, which melted into just .01″ of liquid precipitation. Our low this morning (thru 5:30-a.m.), was 6 degrees above zero.
349 AM CST FRI DEC 2 2011…WINTER STORM TO AFFECT PORTIONS OF WESTERN AND NORTHERN IOWA THIS WEEKEND…
A STORM SYSTEM IS EXPECTED TO PRODUCE WIDESPREAD PRECIPITATION ACROSS IOWA LATE TONIGHT INTO EARLY SUNDAY MORNING. THE PRECIPITATION WILL BE IN THE FORM OF SNOW IN WEST CENTRAL TO NORTH CENTRAL IOWA ON SATURDAY INTO SATURDAY NIGHT. SIGNIFICANT SNOW ACCUMULATIONS ARE EXPECTED PRIOR TO THE SNOW ENDING EARLY SUNDAY MORNING.
COUNTIES INCLUDED IN THE WINTER STORM WATCH: EMMET-KOSSUTH-WINNEBAGO-WORTH-PALO ALTO-HANCOCK-CERRO GORDO-POCAHONTAS-HUMBOLDT-WRIGHT-SAC-CALHOUN-WEBSTER-CRAWFORD-CARROLL–
…WINTER STORM WATCH IN EFFECT FROM SATURDAY MORNING THROUGH SATURDAY EVENING…
TIMING…A MIXTURE OF LIGHT PRECIPITATION IS EXPECTED LATE TONIGHT INTO SATURDAY MORNING. HOWEVER…THE MOST SIGNIFICANT SNOW IS EXPECTED TOWARD MIDDAY SATURDAY INTO SATURDAY EVENING BEFORE ENDING EARLY SUNDAY MORNING.
STORM TOTAL SNOW ACCUMULATIONS…SNOWFALL OF 4 TO 7 INCHES IS EXPECTED IN THE WATCH AREA WITH LOCALIZED HIGHER AMOUNTS. SOME SLEET ACCUMULATIONS MAY OCCUR ON THE SOUTHERN END OF THE WATCH AREA BUT THIS APPEARS MINOR AT THIS POINT.
WINDS/VISIBILITY…WINDS WILL INCREASE FROM THE NORTH NORTHWEST AT 10 TO 20 MPH ON SATURDAY AFTERNOON AND CONTINUE INTO SATURDAY NIGHT. SOME MINOR BLOWING AND DRIFTING SNOW MAY OCCUR AT THESE WIND SPEEDS. THE MAIN RESTRICTION TO VISIBILITY WILL BE DUE TO BRIEF PERIODS OF HEAVIER SNOWFALL.
IMPACTS…ROADS AND HIGHWAYS MAY BECOME SNOW COVERED AND SLICK, WHICH COULD LEAD TO DIFFICULT TRAVEL CONDITIONS.
PRECAUTIONARY/PREPAREDNESS ACTIONS…
A WINTER STORM WATCH MEANS THERE IS A POTENTIAL FOR SIGNIFICANT SNOW…SLEET…OR ICE ACCUMULATIONS THAT MAY IMPACT TRAVEL. CONTINUE TO MONITOR THE LATEST FORECASTS.
IN ADDITION, A WINTER WEATHER ADVISORY IS IN EFFECT FROM 9AM-9PM SATURDAY, FOR THESE COUNTIES IN NW IOWA: DICKINSON-OBRIEN-CLAY-PLYMOUTH-CHEROKEE-BUENA VISTA-WOODBURY & IDA.
GIRLS BASKETBALL
BOYS BASKETBALL