712 Digital Group - top

Griswold Girls Track Wins Third Straight Class 1A Team Title

Sports

May 18th, 2013 by admin

The final day of the 2013 State Track and Field Championships was a good one for the Griswold girls.  Rebekah Topham was a repeat state champion in the 800m and also the 1500m.  Jordyn Sindt placed third in the 800m.  The Shuttle Hurdle Relay team also chipped in to the point total by placing 7th with Kinzey Nicklaus, Justine Freund, Jeana Freund, and Trisha Huerta.  The win by Topham in the 1500m was the clincher and helped Griswold break out from a very tight team race up to that point.  The Tigers win their 3rd straight team title accumulating 45 team points during the meet.

Final 2013 State Track and Field Team Standings

Sports

May 18th, 2013 by admin

Girls 1A

 1) Griswold 45        2) West Hancock               39
    3) Sibley-Ocheyedan            37        3) Belle Plaine               37
    5) Manson NW Web               36        5) N Linn, TM                 36
    7) Hinton                      32        7) Woodward-Grangr            32
    9) WB-Mallard                  25       10) Jesup                      24
   11) Cent Lyon, RR               23       12) B-G-M, Brook               22
   12) Winfield-Mt. U              22       14) Starmont                   21
   15) Earlham                     19       15) Murray                     19
   17) Prince of Peace             15       18) Central, Elkader           14
   18) Gehlen Cath, L              14       18) Madrid                     14
   18) Danville                    14       22) E Buchanan, W              13
   23) Lake Mills                  12       24) Corning 11
   24) Montezuma                   11       24) Edgewd-Colesburg           11
   27) Dunkerton                   10       27) Stanton 10
   27) Bishop Garrigan             10       27) Wapsie Val, F              10
   27) Pocahon Area                10       32) Fremont-Mills 9
   33) Woodbine                     8       34) North Butler                6
   35) Underwood                   5       35) Janesville                  5
   35) Highland, R                  5       35) Springville                 5
   39) Iowa Valley, M               4       39) Turkey Val, JJ              4
   39) Bedford                      4       39) Ar-We-Va, W                 4
   39) Moravia                      4       39) Pekin                       4
   45) Van Buren, KEO               3       45) Lone Tree                   3
   45) Valley Commu                 3       45) Van Meter                   3
   49) Lenox                        2       49) Grundy Center               2
   49) West Central, M              2       49) Mount Ayr                   2
   49) Forest Ridge                 2       54) Postville                   1
   54) Prairie Val, G               1       54) Boyer Valley                1

Girls 2A

    1) W Christ, Hull              58        2) Cascade, WD                49.75
    3) DSM Christian               48        4) Treynor 47   
    5) Hudson                      40        6) Clayton Ridge              35   
    7) Davis County, B             34.75     8) Eagle Grove                32   
    9) West Branch                 30       10) Mt Vernon                  26   
   11) Garner-Hay/Vent             23       12) Northeast, GL              19   
   13) Monticello                  17       14) OA-BCIG                    16   
   14) Beckman, D                  16       16) Applntn-Parksbg            15   
   16) Roland-Story                15       18) Mid-Prairie, W             14   
   18) South Hardin                14       18) Clarke, O                  14   
   21) KP-WC                       13       22) IKM-Manning 12  
   23) Saint Ansgar                11       23) Cent Decatur, L            11   
   23) Denver                      11       26) Camanche                   10.75
   27) Unity Chrst, OC             10       28) Eddyvl-Blakes/F             8   
   28) Sioux Ctrl, SR               8       30) N Fayette, WU               7   
   30) Tri-Center, N 7       32) Pella Christian             6   
   32) Bellevue                     6       32) E Marshall, L               6   
   32) Bond-Farrar                  6       36) West Liberty                5.75
   37) W Marshall, SC               5       37) Sioux Center                5   
   37) I-35, Truro                  5       40) Columbus, CJ                3   
   40) West Central                 3       40) North Polk, A               3   
   40) East Sac County              3       40) Shenandoah 3   
   40) Durant                       3       46) Forest City                 2   
   46) Clarion-Goldfd               2       48) Estherville-LC              1   
   48) Ridge View                   1

Girls 3A

    1) Assumption                  83        2) Solon                      63   
    3) Waverly-SR                  50        4) Wahlert, Dub               49   
    5) Mt Pleasant                 44        6) MOC-FV                     42   
    7) Anamosa                     41.50     8) Spencer                    36   
    9) DC-Grimes                   27       10) Pella                      25.50
   11) Union, LaPorte C            22       11) Bishop Heelan              22   
   13) ADM, Adel                   20       14) Carroll                    18.50
  15) Harlan 17.50    16) Fairfield                  15   
   17) Gilbert                     14       18) Glenwood 13   
   19) Carlisle                    12       19) Decorah                    12   
   21) Clear Crk-Amana             11       21) Oskaloosa                  11   
   23) W Delaware                  10       24) Greene County               8   
   24) Boone                        8       26) Humboldt                    7   
   27) SB-Luton                     6       27) Center Point                6   
   27) Washington                   6       27) Spirit Lake Park            6   
   27) Grinnell                     6       27) Maquoketa                   6   
   27) Norwalk                      6       34) Benton Comm                 5   
   35) Creston 3       35) Ballard                     3   
   37) S Tama Cty, Tama             2       37) Algona                      2   
   39) Webster City                 1       39) Denison-Schlswg             1

Girls 4A

    1) Waukee                      80        2) Pleasant Valley            78
    3) Dowling C, WDM              63        4) DSM, Roosevelt             62
    5) CR Jefferson                56        6) Urbandale                  43
    7) Linn-Mar, Marion            41        8) IC City High               40
    9) IC, West                    33        9) Bettendorf                 33
   11) Ankeny                      32       12) Valley, WDM                26
   13) DVPT, North                 22       14) Cedar Falls                19
   15) Newton                      13       16) Johnston                   12
   17) Indianola                   10       18) SE Polk                     9
   18) Muscatine                    9       20) Prairie, CR                 8
   21) Ames                         7       22) WAT West                    6
   22) Epworth, WD                  6       22) DUB Senior                  6
   25) SC, North                    5       25) CR Kennedy                  5
   27) Burlington                   4       27) DVPT, Central               4
   29) CR Washington                3       29) DUB Hempstead               3
   31) SC, East                     2       32) WAT East                    1

Boys 1A

    1) Manson NW Web               69        2) Wapsie Val, F              58
    3) AGWSR                       41        4) Lynnville-Sully            36
    4) Lisbon                      36        6) East Mills 34
    7) Hinton                      24        8) W Lyon, Inwood             21
   9) Underwood 19       10) N Mahaska, NS              18
   10) Belmond-Klemme              18       12) Springville                15
   12) Woodward Acad               15       14) Nwood-Kensett              14
   14) Martndsl-StMarys            14       14) Earlham                    14
   17) Woodward-Grangr             13       18) West Hancock               12
   18) Fremont-Mills 12       18) C-Wheatland                12
   21) Belle Plaine                11       21) Turkey Val, JJ             11
   21) Gladbrk-Reinbk              11       24) Lamoni                     10
   24) WACO, Waylnd                10       24) Lake Mills                 10
   27) Pleasantville                9       28) Bishop Garrigan             8
   28) Starmont                     8       28) HLV, Victor                 8
   28) North Butler                 8       28) North Iowa, BC              8
   33) N Tama, Traer                7.50    34) Central, Elkader            7
   34) Van Meter                    7       36) CAM, Anita 5
   36) Highland, R                  5       36) Preston                     5
   36) N Linn, TM                   5       36) Sigourney                   5
   41) Lawton-Bronson               4.50    42) Alta/Aurelia                4
   42) Logan-Magnolia               4       42) Wayne, Corydon              4
   45) Postville                    3       45) Adair-Casey 3
   45) Marquette Cath               3       45) Stanton 3
   49) Melcher-Dallas               2       49) Madrid                      2
   49) Pekin                        2       49) Griswold 2
   49) Pocahon Area                 2       49) Lone Tree                   2
   55) Jesup                        1       55) EHK-Exira 1
   55) Akron-Westfield              1       55) Gehlen Cath, L              1
   55) E Buchanan, W                1

Boys 2A

    1) Monticello                  96        2) OA-BCIG                    49   
    3) Beckman, D                  42        4) KP-WC                      35   
    5) Cascade, WD                 29        6) Camanche                   26   
    7) S Hamilton, J               23        8) West Liberty               22   
    9) Okoboji, Milford            20        9) Emmetsburg                 20   
    9) CMB, Baxter                 20        9) Albia                      20   
    9) W Burlington/ND             20       14) North Polk, A              19   
   15) Mt Vernon                   16       15) St. Albert, CB 16   
   17) Colfax-Mingo                15       17) Cherokee, Wash             15   
   19) Mid-Prairie, W              14       20) Mount Ayr                  12   
   21) Dike-NH                     11.50    22) West Fork, S               11   
   23) Forest City                 10       23) Garner-Hay/Vent            10   
   25) St. Edmond, FD               9       25) Northeast, GL               9   
   27) Regina, IC                   8       27) Bond-Farrar                 8   
   29) Pella Christian              6       29) W Marshall, SC              6   
   29) Clarke, O                    6       29) Ridge View                  6   
   33) South Hardin                 5       33) Eddyvl-Blakes/F             5   
   33) Mediapolis                   5       33) South Cent Cal              5   
   37) Nodaway Vall 4       37) Sumner-Fredrksbg            4   
   37) New Hampton                  4       37) West Central                4   
   41) Clayton Ridge                3       41) Clarion-Goldfd              3   
   41) Saint Ansgar                 3       41) W Christ, Hull              3   
   41) Sioux Center                 3       41) S Winn, Calmar              3   
   41) Hudson                       3       41) Denver                      3   
   49) Applntn-Parksbg              2       49) South O'Brien, P            2   
   49) Hampton-Dumont               2       52) Roland-Story                1.50
   53) Tipton                       1       53) DSM Christian               1

Boys 3A

    1) Pella                       46        2) Knoxville                  45   
    3) Mt Pleasant                 39        4) Boone                      37.50
    5) Solon                       36        6) Fort Madison               35   
    6) Glenwood 35        8) Ia Falls-Alden             30   
    9) Bishop Heelan               26.50    10) Decorah                    24   
   11) Waverly-SR                  23       12) Clear Crk-Amana            22   
   12) Centerville                 22       14) Spirit Lake Park           21   
   14) Marion                      21       14) S Tama Cty, Tama           21   
   17) Keokuk                      20       18) Fairfield                  17   
   19) LeMars                      15       20) Clear Lake                 14   
   20) Perry                       14       22) Waukon                     13   
   22) Gilbert                     13       24) Harlan 12   
   25) MOC-FV                      11       26) Storm Lake                 10   
   26) Algona                      10       28) Boy-Hul/Rock Val            8   
   28) Norwalk                      8       30) Charles City                7   
   31) Crestwood                    6       31) Oskaloosa                   6   
   33) DC-Grimes                    5.50    34) Center Point                4.50
   35) Denison-Schlswg 4       35) Central Clinton             4   
   37) Creston 3       37) Union, LaPorte C            3   
   39) Carroll                      2       39) Winterset                   2   
   39) Atlantic 2       39) Spencer                     2   
   43) Vinton-Shellbrg              1

Boys 4A

    1) Linn-Mar, Marion            72        2) IC, West                   57
    3) Waukee                      53        4) CR Kennedy                 51
    5) IC City High                35        6) Cedar Falls                33
    7) WAT West                    31        8) Dowling C, WDM             26
    9) Johnston                    23        9) Pleasant Valley            23
   11) SC, East                    22       11) DSM, Roosevelt             22
   13) Indianola                   19       14) Clinton                    18
   15) Prairie, CR                 17       15) DSM Lincoln                17
   17) Ames                        14       18) DVPT, Central              13
   18) CR Washington               13       18) DUB Hempstead              13
   18) North Scott                 13       22) Ankeny                     12
   23) Burlington                  10       23) Urbandale                  10
   23) Valley, WDM                 10       23) CR Jefferson               10
   27) Newton                       8       27) Xavier, CR                  8
   27) Epworth, WD                  8       30) Lewis Central               6
   30) SC, West                     6       32) DUB Senior                  5
   32) Bettendorf                   5       34) Marshalltown                4
   34) Fort Dodge                   4       34) CB, A Lincoln               4
   37) Mason City                   2       38) SE Polk                     1
   38) DSM, East                    1       38) Muscatine                   1

Recycling in Cass County Parks

Ag/Outdoor, News

May 18th, 2013 by Ric Hanson

The Cass County Environmental Control Agency, Iowa Department of Natural Resources, and the Cass County Conservation Board have announced the purchase of new Recycling Trailers. In an effort to expand the recycling programs in Cass County, the Cass County Landfill and recycling center received grant funds from the Iowa DNR to purchase 2 recycle trailers to collect recyclable materials at Cass County parks. The purchase of these trailers was made possible through funding from Iowa EMS funds and the Cass County Landfill.

Cass County Landfill is a Tier II EMS participant and continues to expand environmental programs in the county. One trailer was placed at the Lake Anita State Park Campground and one trailer at Cold Springs Park Campground. Officials say they anticipate being able to expand this effort to other campgrounds in Cass County.

To kick off the new program in Cold Springs Park, Lora Kanning, Cass County Conservation Interpretive Naturalist will have a public program on Recycling in Cass County Parks on Saturday May 25th 7 PM at Cold Springs Park – Campground shelter. The public is invited to learn about recycling in Cass County and a new program about recycling in the Campground at Cold Springs Park. The program is free and all ages are welcome. You don’t have to be camping at the park to attend.

Iowa man sentenced for prison for kicking child

News

May 18th, 2013 by Ric Hanson

SIOUX CITY, Iowa (AP) — A Moville man has been sentenced to five years in prison for kicking a child in the mouth. The Sioux City Journal reports that 28-year-old Benjamin Fuqua pleaded guilty Thursday in Woodbury County District Court to one count of child endangerment resulting in injury.

Court documents say Fuqua and his fiancee, 32-year-old Jennifer Foote Krieger, repeatedly locked the child in a bedroom for up to 12 hours a day, often without food or water, during the past three months. Fuqua was accused of kicking the child in the mouth and knocking out two of the child’s teeth. Foote Krieger pleaded guilty last month to a misdemeanor charge of child endangerment and was placed on probation.

8AM Newscast 05-18-2013

News, Podcasts

May 18th, 2013 by admin

w/Marissa Hovde

Play

Still a good chance for severe weather on Sunday!

News, Weather

May 18th, 2013 by Ric Hanson

Partial sunshine is expected today with temperature mainly in the 80s across Iowa. Scattered thunderstorms are expected to push into the state late tonight with periods of thunderstorms on Sunday into Sunday night. Severe weather appears likely on Sunday afternoon into Sunday evening with the threat of large hail…damaging winds and even a few tornadoes.

NWS Forecast for Atlantic & the KJAN listening area: Sat., May 18th 2013

Weather

May 18th, 2013 by Ric Hanson

(update as of 6:56-a.m.)

Today: Mostly sunny, with a high near 86. Windy, with a south southeast wind 10 to 15 mph increasing to 16 to 21 mph in the afternoon. Winds could gust as high as 29 mph.
Tonight: A 50 percent chance of showers and thunderstorms, mainly after 1am. Mostly cloudy, with a low around 67. Breezy, with a south southeast wind 11 to 20 mph, with gusts as high as 29 mph. New rainfall amounts between a tenth and quarter of an inch, except higher amounts possible in thunderstorms.

Sunday: Showers and thunderstorms likely, mainly after 4pm. Some of the storms could be severe. Mostly cloudy, with a high near 83. Breezy, with a south southeast wind 10 to 16 mph, with gusts as high as 30 mph. Chance of precipitation is 70%. New rainfall amounts between a quarter and half of an inch possible.
Sunday Night: Showers and thunderstorms likely, mainly before 1am. Some of the storms could be severe. Mostly cloudy, with a low around 63. South southwest wind 9 to 15 mph, with gusts as high as 30 mph. Chance of precipitation is 70%. New rainfall amounts between a quarter and half of an inch possible.

Monday: A 30 percent chance of showers and thunderstorms. Partly sunny, with a high near 77. Breezy, with a southwest wind 13 to 18 mph, with gusts as high as 28 mph. New rainfall amounts of less than a tenth of an inch, except higher amounts possible in thunderstorms.
Monday Night: A 20 percent chance of showers and thunderstorms. Partly cloudy, with a low around 56.

Tuesday: A 20 percent chance of showers and thunderstorms. Partly sunny, with a high near 69.

7AM Sportscast 5-18-2013

Podcasts, Sports

May 18th, 2013 by admin

w/Marissa Hovde

Play

Freese hits slam, Cardinals hold off Brewers 7-6, Friday

Sports

May 18th, 2013 by Ric Hanson

ST. LOUIS (AP) — David Freese hit a grand slam for his first homer of the season, and the St. Louis Cardinals used a five-run first inning to beat the Milwaukee Brewers 7-6 on Friday night. The Brewers made it close on a pair of three-run homers by Aramis Ramirez off Jaime Garcia before losing for the 13th time in 15 games. The bottom four spots in the lineup were a combined 0 for 15.

The NL Central-leading Cardinals had five hits and a walk while batting around against Wily Peralta in the first, but the right-hander was still in the game when Garcia (5-2) was chased with one out in the sixth. Milwaukee got one hit in 3 2-3 innings against three relievers, with Edward Mujica working the ninth for his 12th save in 12 chances.

Set back for efforts to expand passenger rail line to Iowa City

News

May 18th, 2013 by Ric Hanson

Using federal money to extend passenger rail service from the Quad Cities to Iowa City is less likely due to votes taken in the Iowa House and Senate Friday. Senator Matt McCoy, a Democrat from Des Moines, has been an advocate of expanding passenger rail service in Iowa. “It’s a set back,” McCoy says, “but not a fatal set back.” Senate Democrats wanted to set aside some of the state’s gambling taxes to fulfill the obligation to provide state matching funds for the project, but House Republicans rejected that proposal and a bill that passed both the House and Senate Friday did not include any money for passenger rail. McCoy says tens of millions in potential federal support is slipping away because the state’s not coming up with five-and-a-half million dollars in matching funds. “It is a set back for those folks who believe the $87 million is a missed opportunity if we don’t step up in some way,” McCoy says.

In October of 2010, Iowa and Illinois won a 230-million dollar federal grant to expand passenger rail service, with the ultimate goal of a 110-mile-per-hour train running between Chicago and Omaha. However, when Republican Governor Terry Branstad took office in 2011, he raised concerns the state would have to sink too much money into the rail line and the top Republican in the Iowa House has said it doesn’t make sense, financially, since there’s already a passenger train that runs through southern Iowa cities like Mount Pleasant, Ottumwa and Creston. Senator McCoy is still holding out hope of a last minute reprieve for the project. “We’re looking for the governor to exert leadership with this legislature and say that we’re still committed to passenger rail,” McCoy says. “…We think that there’s other options and available sources of funding if we decide to fully fund passenger rail…There’s still time.”

The 2013 legislature hasn’t adjourned for the year. All legislators are due back in the state capitol Tuesday. Republican Governor Terry Branstad submitted a budget proposal to legislators back in January which called for setting aside five-and-a-half million dollars in the Iowa D-O-T’s budget that would have met the state match for that federal funding of a Chicago to Omaha passenger rail line,.

(Radio Iowa)