Below is a list of the Hawkeye 10-All-Conference Baseball Team
FIRST TEAM | ||||
1 | ** Cael Turner | Creston | 12 | SS/P/UT |
2 | Parker Varner | Creston | 11 | P/3B |
3 | Hunter Dukes | Shenandoah | 12 | C |
4 | Owen Marshall | St. Albert | 11 | OF/P |
5 | Quinn Koesters | Harlan Community | 12 | INF/P |
6 | Braydon Ernst | Harlan Community | 12 | P |
7 | ** Jake Fink | Denison Schleswig | 12 | P/SS |
8 | Cole Kastner | Denison Schleswig | 10 | C/P |
9 | Benicio Lujano | Kuemper Catholic | 12 | 2nd/Util |
10 | Carter Putney | Kuemper Catholic | 12 | OF/P |
11 | ** Kayden Anderson | Glenwood | 12 | SS/P |
12 | ** Trent Patton | Glenwood | 12 | 1B/3B/P |
13 | ** Aaron Kreps | Lewis Central | 11 | P |
14 | ** Cole Baumgart | Clarinda | 12 | SS |
15 | ** Creighton Tuzzio | Clarinda | 12 | P/DH |
16 | ** Dylan Hoepker | Creston | 12 | 2B/P |
2ND TEAM | ||||
1 | Colton Schneider | Harlan Community | 9 | INF/P |
2 | Ethan Loew | Kuemper Catholic | 12 | 1B/P |
3 | Brody Goeser | Lewis Central | 12 | INF |
4 | Brady Hetzel | Lewis Central | 11 | Util/Inf/P |
5 | Kartsen Beckel | Clarinda | 11 | P/3B |
6 | Nolan Clark | Glenwood | 12 | OF/P |
7 | Sam Henry | Creston | 12 | 1B |
8 | Brett Heese | Harlan Community | 11 | INF |
9 | Jeremiah Sherill | St. Albert | 11 | SS |
10 | Brett Erickson | Red Oak | 11 | SS/P |
11 | Kort Neal | Clarinda | 10 | 2B/Pitcher |
12 | Andrew Jones | Clarinda | 12 | 1B/OF |
13 | Luke Woltman | Lewis Central | 12 | Util/OF1B/P |
14 | Gavin Goldsberry | Lewis Central | 12 | OF |
15 | Camdyn Nemitz | Denison | 10 | P/U |
16 | Logan Twyman | Shenandoah | 10 | P |
17 | Cade Sears | Harlan Community | 12 | OF |
HONORABLE MENTION | ||||
1 | Hudson McLaren | Atlantic | 10 | SS/3B |
2 | Jade Spangler | Shenandoah | 12 | SS/P |
3 | Tom Mikkelsen | Creston | 9 | C |
4 | Cole Hobbs | St. Albert | 11 | C |
5 | Matthew Sorfonden | Harlan | 12 | OF |
6 | Caleb Schleis | Harlan Community | 12 | P |
7 | Brock Lemrick | Harlan Community | 12 | P |
8 | Cody Schulte | Denison Schleswig | 11 | P/3B |
9 | Ty Fink | Denison Schleswig | 12 | 2B/3B |
10 | Mason Knerl | Kuemper Catholic | 11 | Util |
11 | Tristan Janson | Kuemper Catholic | 11 | P |
12 | Nolan Allmon | Glenwood | 12 | 3B/P |
13 | Kellan Scott | Glenwood | 12 | OF/P |
14 | Brody Applegate | Lewis Central | 10 | Util/DH |
15 | Gavin Harrington | Lewis Central | 11 | Catcher |
16 | Ryan Wagoner | Clarinda | 9 | Catcher |
** denotes unanimous selection |