Kansas is No. 1 in The Associated Press college basketball poll for a second straight week and for the fourth time this season.
The Jayhawks (27-4) are again a runaway choice, receiving 63 first-place votes from the 65-member national media panel on Monday.
Michigan State (26-5), which got the other two first-place votes, remained second and was followed by Villanova, Virginia, Xavier, Oklahoma, North Carolina, Oregon, West Virginia and Indiana.
The same teams are in the Top 25 for a second straight week, the first time that has happened this season.
Next Monday’s poll will be the last of the season.
The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through March 6, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record | Pts | Prv | |
---|---|---|---|
1. Kansas (63) | 27-4 | 1,623 | 1 |
2. Michigan St. (2) | 26-5 | 1,520 | 2 |
3. Villanova | 27-4 | 1,480 | 3 |
4. Virginia | 24-6 | 1,424 | 4 |
5. Xavier | 26-4 | 1,351 | 5 |
6. Oklahoma | 24-6 | 1,309 | 6 |
7. North Carolina | 25-6 | 1,252 | 8 |
8. Oregon | 25-6 | 1,127 | 9 |
9. West Virginia | 24-7 | 1,113 | 10 |
10. Indiana | 25-6 | 1,038 | 12 |
11. Miami | 24-6 | 935 | 7 |
12. Utah | 24-7 | 898 | 13 |
13. Purdue | 24-7 | 798 | 15 |
14. Louisville | 23-8 | 647 | 11 |
15. Arizona | 24-7 | 626 | 18 |
16. Kentucky | 23-8 | 608 | 22 |
17. Texas A&M | 24-7 | 574 | 20 |
18. Maryland | 24-7 | 544 | 14 |
19. Duke | 22-9 | 512 | 17 |
20. Iowa | 21-9 | 407 | 16 |
21. Iowa St. | 21-10 | 374 | 21 |
22. Baylor | 21-10 | 262 | 19 |
23. Texas | 20-11 | 191 | 23 |
24. California | 22-9 | 189 | 25 |
25. SMU | 25-5 | 88 | 24 |
Others receiving votes: Wisconsin 62, Dayton 35, Saint Mary’s (Cal) 33, Seton Hall 28, Stephen F. Austin 9, Butler 8, Providence 8, Valparaiso 7, Yale 7, Cincinnati 6, St. Bonaventure 6, Gonzaga 5, Akron 4, Temple 4, Notre Dame 3, San Diego St. 3, UAB 2, N. Iowa 1, S. Dakota St. 1, South Carolina 1, Texas Tech 1, Wichita St. 1.