(2-0) ACGC 21-22, Coon Rapids-Bayard 8-20
(2-1) Audubon 20-21-15, West Central Valley, Stuart 22-10-3
(2-0) Audubon 21-21, Exira-EHK 19-11
(2-0) Audubon 21-23, Colfax-Mingo 16-21
(2-1) Audubon 25-21-15, Underwood 27-17-9
(2-0) Clarinda 21-21, Atlantic 10-10
(2-0) Clarinda 21-21, Council Bluffs, Abraham Lincoln 13-18
(2-0) Colfax-Mingo 21-21, Coon Rapids-Bayard 13-17
(2-1) Coon Rapids-Bayard 19-21-15, West Central Valley, Stuart 21-12-10
(3-0) Creston 25-25-25, Red Oak 17-9-23
(2-0) Crestwood 21-21, Turkey Valley 14-10
(2-0) East Mills 21-21, Winterset 18-17
(2-0) East Mills 22-21, Shenandoah 20-13
(2-0) East Mills 25-25, Interstate 35, Truro 7-19
(2-0) East Union 21-21, Martensdale-St Marys 7-12
(2-1) Glidden-Ralston 21-15-15, Coon Rapids-Bayard 19-21-12
(2-1) Humboldt 21-13-16, AR-WE-VA, Westside 12-21-14
(2-0) Humboldt 25-25, Carroll 14-20
(2-0) IKM-Manning 21-21, Carroll 19-9
(2-0) IKM-Manning 21-21, Paton-Churdan 10-10
(2-0) IKM-Manning 21-23, Newell-Fonda 7-21
(2-0) Lamoni 21-23, East Union 14-21
(2-0) Lawton-Bronson 21-21, OA-BCIG 12-8
(2-0) Missouri Valley 21-21, Heartland Christian 13-7
(2-1) Mount Ayr 19-21-15, East Mills 21-18-4
(2-1) Mount Ayr 21-15-15, Winterset 16-21-9
(2-0) Mount Ayr 21-21, Shenandoah 18-10
(2-0) Mount Ayr 25-25, Lamoni 17-22
(2-0) Mount Ayr 25-27, East Mills 21-25
(2-0) OA-BCIG 21-21, Sioux Central, Sioux Rapids 18-20
(2-1) Pocahontas Area 21-22-15, Lewis Central 13-24-12
(2-1) Red Oak 11-21-15, Treynor 21-13-10
(2-0) Red Oak 21-21, Atlantic 15-8
(2-0) Red Oak 21-21, Council Bluffs, Abraham Lincoln 9-13
(2-0) Red Oak 38-25, Treynor 36-20
(2-1) South Central Calhoun 15-25-15, IKM-Manning 25-19-10
(2-0) Treynor 21-21, Atlantic 18-9
(2-0) Treynor 21-21, Clarinda 12-15
(2-0) Treynor 21-21, Creston 12-10
(2-0) Tri-Center, Neola 21-21, Atlantic 4-6
(2-0) Tri-Center, Neola 21-21, Clarinda 13-14
(2-0) Tri-Center, Neola 21-21, Council Bluffs, Abraham Lincoln 17-18
(2-0) Tri-Center, Neola 21-21, Creston 13-6
(2-0) Tri-Center, Neola 25-25, Clarinda 19-17
(2-0) Tri-Center, Neola 25-25, Red Oak 21-19
(2-1) Underwood 15-21-15, Audubon 21-16-9