United Group Insurance

KJAN Sports

Listen Monday – Saturday for KJAN Sports at 7:18 am, 8:15 am, 12:20 pm, 1:20 pm, 2:20 pm and 5:20 pm!

Catch St. Louis Cardinal Baseball on KJAN — Check out the schedule!

Listen to the Kansas City Chiefs on KJAN — See the schedule!

Iowa Hawkeye Football & Basketball is on KJAN — View More Information!

 

KJAN Sports Schedule/Audio Archive

Want to watch some of your favorite games again?  Check out our video archives HERE!

Class 3-A Co-Ed District/Regional Track Meet

Sports

May 13th, 2011 by Jim Field

Iowa Girls & Boys 3A Regional Track Meet 2011 - 5/12/2011           
                                   5/12/2011                                   
                                    Results                                    
 
Girls 100 Meter Dash 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Nowatzke, Trisha          12 Harlan                 12.83      13.32   2  10   
  2 Frank, Zaidy              09 Creston                13.21      13.58   2   8   
  3 Janning, Lauren           09 Carroll                13.23      13.63   2   6   
  4 Smith, Caitlin            12 Red Oak                13.37      13.82   2   5   
  5 Kloewer, Ashley           11 Harlan                 13.50      13.98   2   4   
  6 Houston, Lexi             10 Denison-Schl           13.55      14.09   1   3   
  7 Johnk, Kristin            09 Atlantic               13.98      14.28   1   2   
  8 Pratt, Abbey              09 Red Oak                14.37      14.76   1   1   
  9 Forster, Sarah            11 Atlantic                          15.40   1 
 10 Devore, Alexx             10 Carroll                14.90      15.40   1 
 11 Nielsen, Olivia           09 Creston                15.53      15.47   1 
 12 Gwinner, Maddy            09 Winterset              14.90      15.78   1 
 13 Fleming, Deisa            09 Winterset              15.50      17.14   1 
 
Girls 200 Meter Dash 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Nielsen, Melanie          11 Atlantic               26.67      27.40   2  10   
  2 Kallo, Jay                10 Denison-Schl           27.90      28.16   2   8   
  3 VanNess, Chelsey          10 Denison-Schl           27.76      28.26   2   6   
  4 Meyer, Morgan             09 Harlan                 28.60      28.55   2   5   
  5 Young, Taylor             12 Atlantic                          28.93   2   4   
  6 Brookhart, Jen            10 Winterset              30.00      29.15   1   3   
  7 Hollt, Jutta              12 Red Oak                29.34      29.69   1   2   
  8 Wilson, Anna              10 Creston                31.08      30.53   1   1   
  9 Renkly, Cameron           09 Harlan                 29.25      30.53   1 
 10 Gwinner, Maddy            09 Winterset              31.20      33.05   1 
 11 Peters, Emily             09 Carroll                33.04      33.27   1 
 -- Pratt, Abbey              09 Red Oak                30.32         FS   1 
 
Girls 400 Meter Dash 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Beeck, Alexa              11 Denison-Schl           59.27      59.37   2  10   
  2 Youngberg, Eden           12 Carroll                59.79      59.57   2   8   
  3 Klitgaard, Ellen          12 Harlan               1:00.58    1:01.81   2   6   
  4 Eyerly, Jessica           10 Winterset            1:03.39    1:02.66   2   5   
  5 Meyer, Morgan             09 Harlan               1:03.30    1:03.08   2   4   
  6 Mead, Maddie              09 Glenwood             1:06.06    1:04.34   1   3   
  7 Webster, Chelsea          09 Glenwood             1:04.50    1:05.01   2   2   
  8 Nelson, Jaimi             09 Winterset            1:08.71    1:05.88   1   1   
  9 Blake, Katie              11 Atlantic             1:08.07    1:07.75   1 
 10 Danick, Kaitlin           10 Red Oak              1:13.15    1:10.95   1 
 11 Forster, Sarah            11 Atlantic                        1:15.70   2 
 12 Johnston, Hannah          09 Creston              1:19.46    1:19.10   1 
 13 Sallach, Sydney           10 Red Oak              1:19.22    1:23.05   1 
 
Girls 800 Meter Run 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Eyerly, Jessica           10 Winterset            2:28.42    2:26.92   10   
  2 Kuhl, Bailey              09 Harlan               2:30.43    2:32.58    8   
  3 Starner, Bailey           09 Glenwood             2:32.90    2:33.70    6   
  4 Johnston, Jandy           12 Harlan               2:37.17    2:36.92    5   
  5 Cullen, Morgan            09 Carroll              2:39.08    2:37.52    4   
  6 Finken, Ashley            10 Carroll              2:37.66    2:38.13    3   
  7 Nebel, Lisa               09 Glenwood                        2:38.34    2   
  8 Worth, Shelby             10 Atlantic             2:34.34    2:38.69    1   
  9 Beeck, Alexa              11 Denison-Schl         2:28.65    2:39.41  
 10 Hoffmann, Jane            10 Denison-Schl         2:43.87    2:40.33  
 11 Siggins, Liz              09 Atlantic                        2:42.55  
 12 Ekeler, Chelsea           12 Creston              2:40.06    2:43.78  
 13 Rauterberg, Kelly         09 Winterset            2:42.54    2:45.66  
 14 Powers, Michelle          09 Creston              2:58.60    2:52.31  
 15 Carlson, Brittany         11 Red Oak              3:00.00    3:05.74  
 16 Miller, Andrea            11 Red Oak              3:03.00    3:09.38  
 
Girls 1500 Meter Run 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cooper, Carlie            09 Glenwood             5:07.90    5:03.29   10   
  2 Krogman, Ali              11 Atlantic             5:05.44    5:03.88    8   
  3 Byrnes, Jessie            12 Harlan               5:07.18    5:06.64    6   
  4 Wignall, Emily            10 Creston              5:12.76    5:08.07    5   
  5 Stevens, Christy          12 Atlantic             5:21.20    5:19.31    4   
  6 Sawyers, Erin             09 Winterset            5:14.02    5:20.03    3   
  7 Blum, Emily               10 Glenwood                        5:45.01    2   
  8 Schmidt, Chantel          09 Harlan               5:45.70    5:46.37    1   
  9 Blum, Emily               09 Denison-Schl         5:47.13    5:54.38  
 10 Delp, Megan               10 Carroll              5:41.58    6:00.01  
 11 Pavlica, Jo               12 Winterset            6:16.32    6:08.79  
 12 Ploeger, Kristin          12 Denison-Schl         6:09.91    6:13.19  
 13 Johnston, Hannah          09 Creston              6:28.00    6:16.23  
 14 Helmkamp, Elle            11 Carroll              6:10.28    6:16.58  
 15 Soden, Caitlyn            12 Red Oak              6:40.00    6:18.86  
 
Girls 3000 Meter Run 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Krogman, Ali              11 Atlantic            10:56.93   11:07.41   10   
  2 Wignall, Emily            10 Creston             11:20.06   11:26.12    8   
  3 Sawyers, Erin             09 Winterset           11:14.57   11:32.35    6   
  4 Stevens, Christy          12 Atlantic            11:40.46   11:55.32    5   
  5 Delp, Megan               10 Carroll             12:20.44   12:36.30    4   
  6 Pauley, Rachel            10 Harlan              12:08.76   12:43.06    3   
  7 Schmidt, Chantel          09 Harlan              12:44.17   12:44.26    2   
  8 Naughton, Morgan          09 Glenwood            11:57.54   12:55.28    1   
  9 Ploeger, Kristin          12 Denison-Schl        13:16.50   13:27.50  
 10 Soden, Caitlyn            12 Red Oak             14:00.00   14:13.37  
 11 Wood, Allison             11 Creston             11:58.00   14:23.04  
 
Girls 100 Meter Hurdles 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Liparoto, Mercedes        11 Glenwood               16.57      16.38   2  10   
  2 Trecker, Katey            09 Carroll                16.00      16.40   2   8   
  3 White, Jacie              12 Harlan                 16.04      17.19   2   6   
  4 Kennon, Paige             11 Atlantic               17.44      17.61   2   5   
  5 Brown, Abby               12 Glenwood               16.95      17.81   2   4   
  6 Crall, Patrice            11 Harlan                 17.10      18.00   2   3   
  7 Green, Chelsey            10 Denison-Schl           17.58      18.16   2   2   
  8 Kierscht, Shae            09 Denison-Schl           18.26      18.31   1   1   
  9 Von Weyhe, Bre            11 Atlantic                          19.08   2 
 10 Peters, Emily             09 Carroll                18.65      19.09   1 
 11 Pavlica, Jo               12 Winterset              20.30      19.18   1 
 12 Hemphill, Jessica         11 Red Oak                18.26      19.53   1 
 13 Mendez, Itzel             12 Red Oak                19.54      19.60   1 
 14 Kipp, Shaylen             10 Creston                19.75      19.72   1 
 
Girls 400 Meter Hurdles 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fisher, Lexi              11 Glenwood             1:06.84    1:07.57   2  10   
  2 Knudsen, Katrina          11 Harlan               1:09.06    1:07.80   2   8   
  3 Trecker, Katey            09 Carroll              1:09.91    1:09.86   2   6   
  4 Webber, Kallie            10 Carroll              1:13.66    1:12.40   2   5   
  5 Havick, Hannah            09 Harlan               1:14.21    1:13.15   2   4   
  6 Gude, Amanda              11 Atlantic             1:12.92    1:13.67   2   3   
  7 Krogman, Lauren           09 Atlantic             1:16.49    1:14.93   2   2   
  8 Messerschmitt, Darby      09 Winterset            1:19.67    1:14.96   1   1   
  9 Henze, McKenna            10 Glenwood             1:13.32    1:15.01   2 
 10 Krohnke, Briley           09 Denison-Schl         1:17.28    1:15.55   1 
 11 Hemphill, Jessica         11 Red Oak              1:19.20    1:22.71   1 
 12 Smith, Addie              09 Winterset            1:23.40    1:24.74   1 
 13 Kipp, Shaylen             10 Creston              1:21.00    1:25.75   1 
 14 Mendez, Itzel             12 Red Oak              1:23.60    1:28.74   1 
 
Girls 4x100 Meter Relay 3A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Harlan                                              51.31      51.61   10   
     1) White, Jacie 12                 2) Christensen, Sadie 12          
     3) Knudsen, Katrina 11             4) Nowatzke, Trisha 12            
     5) Baughman, Dena 10               6) Havick, Hannah 09              
  2 Denison-Schlswg                                     51.63      51.76    8   
     1) Lickteig, Taylor 11             2) VanNess, Chelsey 10            
     3) Rihner, Alyssa 10               4) Beeck, Alexa 11                
     5) Kallo, Jay 10                   6) Houston, Lexi 10               
  3 Glenwood                                            52.60      52.75    6   
     1) Ostrander, Reiny 09             2) Caudill, Kecia 09              
     3) Salerno, Sarah 09               4) Brewster, Shelby 12            
     5) Henze, McKenna 10               6) Jackson, Devin 10              
  4 Carroll                                             52.93      53.08    5   
     1) Janning, Lauren 09              2) Meiners, Ali 10                
     3) Pauk, Jenny 11                  4) Youngberg, Eden 12             
     5) Trecker, Katey 09               6) Willenborg, Alex 11            
  5 Red Oak                                             53.48      53.53    4   
     1) Jackson, Erica 10               2) Mann, Maddie 10                
     3) Snyder, Josie 10                4) Smith, Caitlin 12              
     5) Hollt, Jutta 12                 6) Bergren, Blake 09              
  6 Atlantic                                            53.50      53.64    3   
     1) Johnk, Kristin 09               2) Von Weyhe, Bre 11              
     3) Holmes, Mackenzie 10            4) Sandage, Kari 12               
     5) Young, Taylor 12                6) Gude, Amanda 11                
  7 Creston                                             59.00      57.42    2   
     1) Frank, Zaidy 09                 2) Nielsen, Olivia 09             
     3) Wilson, Anna 10                 4) Wood, Allison 11               
     5) Ekeler, Chelsea 12              6)                                
 
Girls 4x200 Meter Relay 3A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Harlan                                            1:48.19    1:47.87   10   
     1) Kloewer, Ashley 11              2) Christensen, Sadie 12          
     3) Feldman, Jessica 10             4) Nowatzke, Trisha 12            
     5) Jacobsen, Shelbie 11            6) Klitgaard, Ellen 12            
  2 Denison-Schlswg                                   1:51.58    1:48.74    8   
     1) Lickteig, Taylor 11             2) VanNess, Chelsey 10            
     3) Rihner, Alyssa 10               4) Kallo, Jay 10                  
     5) Ellerbeck, Bailey 11            6) Beeck, Alexa 11                
  3 Atlantic                                          1:50.46    1:49.67    6   
     1) Nielsen, Melanie 11             2) Sandage, Kari 12               
     3) Holmes, Mackenzie 10            4) Hartwig, Alex 11               
     5) Peterson, Sam 11                6) Young, Taylor 12               
  4 Red Oak                                           1:51.77    1:52.37    5   
     1) Mann, Maddie 10                 2) Bergren, Blake 09              
     3) Snyder, Josie 10                4) Smith, Caitlin 12              
     5) Jackson, Erica 10               6)                                
  5 Carroll                                           1:56.99    1:56.71    4   
     1) Meiners, Ali 10                 2) Pauk, Jenny 11                 
     3) Willenborg, Alex 11             4) Webber, Kallie 10              
     5) Fleener, Brooke 09              6) Peters, Emily 09               
  6 Glenwood                                          1:53.86    1:57.52    3   
     1) Jackson, Devin 10               2) Ringsdorf, Hanna 10            
     3) Henze, McKenna 10               4) Grave, Ashley 10               
     5) Salerno, Sarah 09               6) Ostrander, Reiny 09            
  7 Winterset                                         2:07.60    2:07.25    2   
     1) Scott, Megan 11                 2) Messerschmitt, Darby 09        
     3) Gwinner, Maddy 09               4) Palmer, Brooke 09              
     5) Nelson, Jaimi 09                6) Smith, Addie 09                
 
Girls 4x400 Meter Relay 3A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Harlan                                            4:06.45    4:03.75   10   
     1) Feldman, Jessica 10             2) Larsen, Lauren 10              
     3) Kloewer, Ashley 11              4) Klitgaard, Ellen 12            
     5) Jacobsen, Shelbie 11            6) Meyer, Morgan 09               
  2 Atlantic                                          4:12.96    4:07.68    8   
     1) Nielsen, Melanie 11             2) Peterson, Sam 11               
     3) Arneson, Jessica 12             4) Hartwig, Alex 11               
     5) Young, Taylor 12                6) Holmes, Mackenzie 10           
  3 Denison-Schlswg                                   4:21.56    4:12.79    6   
     1) Kallo, Jay 10                   2) Ellerbeck, Bailey 11           
     3) Rihner, Alyssa 10               4) Beeck, Alexa 11                
     5) Fenn, Chianne 12                6) Krohnke, Whitney 11            
  4 Creston                                           4:21.85    4:14.80    5   
     1) Hudson, Taylor 10               2) Maitlen, Brianna 10            
     3) Briley, Katlin 11               4) Bolinger, Audrey 11            
     5) Wignall, Emily 10               6) Ekeler, Chelsea 12             
  5 Glenwood                                          4:16.27    4:21.17    4   
     1) Caudill, Kecia 09               2) Cooper, Carlie 09              
     3) Mead, Maddie 09                 4) Fisher, Lexi 11                
     5) Starner, Bailey 09              6) Webster, Chelsea 09            
  6 Winterset                                         4:52.70    4:37.54    3   
     1) Brookhart, Jen 10               2) McKnight, Kristine 09          
     3) Nelson, Jaimi 09                4) Smith, Addie 09                
     5) Eyerly, Jessica 10              6) Rauterberg, Kelly 09           
  7 Carroll                                           4:28.90    4:41.46    2   
     1) Cullen, Morgan 09               2) Finken, Ashley 10              
     3) Fleener, Brooke 09              4) Wenck, Maggy 12                
     5) Webber, Kallie 10               6) Delp, Megan 10                 
  8 Red Oak                                           4:32.96    4:49.76    1   
     1) Bergren, Blake 09               2) Snyder, Josie 10               
     3) Hemphill, Jessica 11            4) Mann, Maddie 10                
     5) French, Gabi 11                 6)                                
 
Girls 4x800 Meter Relay 3A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Harlan                                           10:02.48   10:01.10   10   
     1) Feldman, Jessica 10             2) Jacobsen, Shelbie 11           
     3) Johnston, Jandy 12              4) Kuhl, Bailey 09                
     5) Schmidt, Chantel 09             6) Byrnes, Jessie 12              
  2 Atlantic                                         10:28.00   10:15.12    8   
     1) Hartwig, Alex 11                2) Arneson, Jessica 12            
     3) Worth, Shelby 10                4) Peterson, Sam 11               
     5) Krogman, Ali 11                 6) Stevens, Christy 12            
  3 Glenwood                                         10:21.14   10:26.91    6   
     1) Starner, Bailey 09              2) Mead, Maddie 09                
     3) McKern, Megan 10                4) Nebel, Lisa 09                 
     5) Blum, Emily 10                  6) Grave, Ashley 10               
  4 Carroll                                          10:48.69   10:55.09    5   
     1) Cullen, Morgan 09               2) Finken, Ashley 10              
     3) Webber, Kallie 10               4) Wenck, Maggy 12                
     5) Devore, Alexx 10                6) Delp, Megan 10                 
  5 Denison-Schlswg                                  10:58.91   11:00.70    4   
     1) Pizano, Bianca 10               2) Blum, Emily 09                 
     3) Williams, Flora 10              4) Hoffmann, Jane 10              
     5) Vega, Genesis 10                6) Ploeger, Kristin 12            
  6 Winterset                                        11:43.20   11:26.87    3   
     1) McKnight, Kristine 09           2) Pavlica, Jo 12                 
     3) Smith, Addie 09                 4) Nelson, Jaimi 09               
     5) Rauterberg, Kelly 09            6) Messerschmitt, Darby 09        
  7 Red Oak                                          12:16.99   12:16.07    2   
     1) Danick, Kaitlin 10              2) Billings, Courtney 09          
     3) Miller, Andrea 11               4) Carlson, Brittany 11           
     5) Hemphill, Jessica 11            6) French, Gabi 11                
 
Girls 800 Sprint Medley 3A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Atlantic                                          1:53.17    1:52.34   10   
     1) Holmes, Mackenzie 10            2) Sandage, Kari 12               
     3) Nielsen, Melanie 11             4) Hartwig, Alex 11               
     5) Peterson, Sam 11                6) Young, Taylor 12               
  2 Carroll                                           1:56.31    1:52.64    8   
     1) Janning, Lauren 09              2) Trecker, Katey 09              
     3) Meiners, Ali 10                 4) Youngberg, Eden 12             
     5) Pauk, Jenny 11                  6) Wenck, Maggy 12                
  3 Harlan                                            1:52.83    1:52.72    6   
     1) Nowatzke, Trisha 12             2) Baughman, Dena 10              
     3) Christensen, Sadie 12           4) Jacobsen, Shelbie 11           
     5) Klitgaard, Ellen 12             6) Kloewer, Ashley 11             
  4 Creston                                           1:56.10    1:54.11    5   
     1) Maitlen, Brianna 10             2) Frank, Zaidy 09                
     3) Bolinger, Audrey 11             4) Briley, Katlin 11              
     5) Downing, Chelcee 09             6) Wilson, Anna 10                
  5 Red Oak                                           1:59.20    2:00.08    4   
     1) Mann, Maddie 10                 2) Smith, Caitlin 12              
     3) Snyder, Josie 10                4) Bergren, Blake 09              
     5) Hemphill, Jessica 11            6) Jackson, Erica 10              
  6 Glenwood                                          2:04.50    2:03.60    3   
     1) Jackson, Devin 10               2) Ringsdorf, Hanna 10            
     3) Grave, Ashley 10                4) Webster, Chelsea 09            
     5) Brewster, Shelby 12             6) Mead, Maddie 09                
  7 Denison-Schlswg                                   1:57.81    2:04.63    2   
     1) Houston, Lexi 10                2) Kierscht, Shae 09              
     3) Krohnke, Whitney 11             4) Fenn, Chianne 12               
     5) Krohnke, Briley 09              6) Slechta, Morgan 09             
  8 Winterset                                         2:00.50    2:12.73    1   
     1) Scott, Megan 11                 2) Berch, Emily 09                
     3) Rauterberg, Kelly 09            4) Brookhart, Jen 10              
     5) Eyerly, Jessica 10              6) Gwinner, Maddy 09              
 
Girls Distance Medley 3A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Harlan                                            4:25.33    4:20.61   10   
     1) Jacobsen, Shelbie 11            2) Christensen, Sadie 12          
     3) Larsen, Lauren 10               4) Byrnes, Jessie 12              
     5) Feldman, Jessica 10             6) Klitgaard, Ellen 12            
  2 Glenwood                                          4:29.36    4:22.72    8   
     1) Salerno, Sarah 09               2) Brewster, Shelby 12            
     3) Caudill, Kecia 09               4) Cooper, Carlie 09              
     5) Ostrander, Reiny 09             6) Ringsdorf, Hanna 10            
  3 Creston                                           4:32.88    4:26.51    6   
     1) Briley, Katlin 11               2) Maitlen, Brianna 10            
     3) Bolinger, Audrey 11             4) Hudson, Taylor 10              
     5) Wignall, Emily 10               6) Frank, Zaidy 09                
  4 Atlantic                                          4:29.81    4:27.37    5   
     1) Young, Taylor 12                2) Sandage, Kari 12               
     3) Peterson, Sam 11                4) Arneson, Jessica 12            
     5) Holmes, Mackenzie 10            6) Hartwig, Alex 11               
  5 Denison-Schlswg                                   4:52.73    4:52.72    4   
     1) Houston, Lexi 10                2) Slechta, Morgan 09             
     3) Fenn, Chianne 12                4) Vega, Genesis 10               
  6 Winterset                                         4:48.66    4:56.98    3   
     1) Scott, Megan 11                 2) Berch, Emily 09                
     3) Brookhart, Jen 10               4) Rauterberg, Kelly 09           
     5) Eyerly, Jessica 10              6) Gwinner, Maddy 09              
  7 Carroll                                           4:42.21    5:05.57    2   
     1) Pauk, Jenny 11                  2) Willenborg, Alex 11            
     3) Fleener, Brooke 09              4) Devore, Alexx 10               
     5) Peters, Emily 09                6) Helmkamp, Elle 11              
  8 Red Oak                                           5:00.51    5:06.61    1   
     1) Hollt, Jutta 12                 2) Pratt, Abbey 09                
     3) French, Gabi 11                 4) Hemphill, Jessica 11           
     5) Danick, Kaitlin 10              6)                                
 
Girls 4x100 Meter Shuttle Hurdle 3A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Harlan                                            1:07.94    1:08.21   2  10   
     1) Baughman, Dena 10               2) Knudsen, Katrina 11            
     3) Crall, Patrice 11               4) White, Jacie 12                
     5) Boldan, Whitney 10              6) Renkly, Cameron 09             
  2 Glenwood                                          1:09.11    1:09.06   2   8   
     1) Brown, Abby 12                  2) Jackson, Devin 10              
     3) Fisher, Lexi 11                 4) Liparoto, Mercedes 11          
     5) Henze, McKenna 10               6) Blum, Emily 10                 
  3 Atlantic                                          1:12.29    1:11.81   2   6   
     1) McConnell, Sam 11               2) Kennon, Paige 11               
     3) Gude, Amanda 11                 4) Holmes, Mackenzie 10           
     5) Krogman, Lauren 09              6) Von Weyhe, Bre 11              
  4 Denison-Schlswg                                   1:12.83    1:11.97   2   5   
     1) Lickteig, Taylor 11             2) Ellerbeck, Bailey 11           
     3) Krohnke, Whitney 11             4) Green, Chelsey 10              
     5) Kierscht, Shae 09               6) Krohnke, Briley 09             
  5 Carroll                                           1:14.98    1:13.83   1   4   
     1) Pauk, Jenny 11                  2) Trecker, Katey 09              
     3) Webber, Kallie 10               4) Peters, Emily 09               
     5) Finken, Ashley 10               6) Fleener, Brooke 09             
  6 Creston                                           2:00.00    1:30.43   1   3   
     1) Kipp, Shaylen 10                2) Wood, Allison 11               
     3) Powers, Michelle 09             4) Ekeler, Chelsea 12             
     5) Wilson, Anna 10                 6) Nielsen, Olivia 09             
 -- Winterset                                         1:21.40         DQ   1 
     1) Berch, Emily 09                 2) Pavlica, Jo 12                 
     3) McKnight, Kristine 09           4) Messerschmitt, Darby 09        
     5) Scott, Megan 11                 6) Smith, Addie 09                
 
Girls High Jump 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Baughman, Dena            10 Harlan               5-03.00    5-02.00   10   
  2 Slechta, Morgan           09 Denison-Schl         5-00.00    5-00.00    8   
  3 Riessen, Liz              10 Harlan               5-00.00    4-10.00    6   
  4 Rihner, Alyssa            10 Denison-Schl         4-10.00    4-10.00    5   
  5 Worth, Shelby             10 Atlantic             4-10.00    4-08.00    3.50
  5 Brewster, Shelby          12 Glenwood             4-10.00    4-08.00    3.50
  6 Eyerly, Jessica           10 Winterset            4-10.00    4-08.00    2   
  7 Cullen, Morgan            09 Carroll              4-08.00    4-06.00    1   
 
Girls Long Jump 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Maitlen, Brianna          10 Creston             17-08.75   17-03.75   10   
  2 VanNess, Chelsey          10 Denison-Schl        16-02.75   16-11.75    8   
  3 White, Jacie              12 Harlan              16-03.75   16-09.50    6   
  4 Bergren, Blake            09 Red Oak             15-07.00   16-03.00    5   
  5 Brown, Abby               12 Glenwood            15-10.75   16-01.00    4   
  6 Meiners, Ali              10 Carroll             15-03.25   15-08.50    3   
  7 Larsen, Lauren            10 Harlan              16-06.75   15-07.00    2   
  8 Ostrander, Reiny          09 Glenwood            15-08.00   15-06.00    1   
 
Girls Shot Put 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Horne, Cassie             12 Harlan              37-11.00   36-05.00   10   
  2 Tunning, Abby             12 Carroll             36-10.00   36-01.00    8   
  3 Kruse, Cassie             10 Glenwood            37-08.75   35-11.50    6   
  4 Schwartz, Taylor          10 Harlan              35-01.50   32-07.50    5   
  5 Johnson, Val              09 Denison-Schl        30-10.50   31-10.25    4   
  6 Honold, Keeley            10 Carroll             29-07.00   30-02.75    3   
  7 Berns, Marissa            11 Atlantic            31-10.00   30-01.00    2   
  8 Askeland, Tetta           09 Atlantic            31-09.50   29-07.00    1   
 
Girls Discus Throw 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sonderman, Abby           11 Harlan              22-06.50     125-00   10   
  2 Schwartz, Taylor          10 Harlan              13-07.50     108-10    8   
  3 Kennon, Paige             11 Atlantic              111-08     106-00    6   
  4 Martin, Rachelle          12 Glenwood              102-10     105-06    5   
  5 Kruse, Cassie             10 Glenwood              104-07     101-05    4   
  6 Johnson, Val              09 Denison-Schl          102-00      97-05    3   
  7 Pudenz, Katie             10 Creston               100-11      97-00    2   
  8 Berns, Marissa            11 Atlantic            99-09.50      94-11    1   
 
Boys 100 Meter Dash 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Johnston, Nathan          10 Carroll                11.28      11.72   2  10   
  2 Beyerink, Anthony         09 Carroll                11.42      12.07   2   8   
  3 Langholdt, Trevor         11 Denison-Schl           11.50      12.15   2   6   
  4 Weaver, Jake              11 Winterset              11.72      12.17   2   5   
  5 Clayton, Conner           09 Harlan                            12.41   1   4   
  6 Bieker, Jeremiah          09 Harlan                 12.45      12.48   1   3   
  7 Blankenship, Joe          12 Glenwood               11.89      12.51   2   2   
  8 Nelson, Riley             12 Glenwood               12.05      12.55   1   1   
  9 Lovan, Alex               12 Denison-Schl           12.16      12.62   1 
 10 Schaefer, Andrew          12 Creston                11.88      12.66   2 
 11 Eblen, Luke               12 Creston                12.00      12.66   2 
 12 Soe, Matt                 11 Red Oak                12.84      12.83   1 
 13 Hozaphel, Christian       11 Atlantic               12.31      13.05   1 
 14 Bruce, Brandon            12 Red Oak                13.13      13.09   1 
 
Boys 200 Meter Dash 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Purdy, Adam               10 Winterset              23.78      23.91   2  10   
  2 Thomsen, Daniel           12 Atlantic               23.50      24.23   2   8   
  3 Langholdt, Trevor         11 Denison-Schl           23.80      24.37   2   6   
  4 Bolinger, Austin          12 Creston                23.95      24.54   2   5   
  5 Meek, Chrisian            11 Red Oak                24.85      24.65   1   4   
  6 Bevins, Collin            11 Creston                24.44      24.88   2   3   
  7 May, Grant                10 Glenwood               24.72      25.23   1   2   
  8 Turner, Rhett             11 Glenwood               25.16      25.34   1   1   
  9 Kloewer, Nathan           11 Harlan                            25.72   2 
 10 Lukehart, Kray            10 Atlantic               25.63      25.90   1 
 11 Young, Josh               11 Carroll                           26.09   2 
 12 Williams, Ethan           10 Harlan                 25.59      26.11   1 
 13 Sellers, Geoff            10 Red Oak                26.28      26.15   1 
 
Boys 400 Meter Dash 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wheeler, Kyle             12 Glenwood               49.55      49.85   2  10   
  2 Purdy, Adam               10 Winterset              50.86      52.42   2   8   
  3 Reitz, Grant              11 Denison-Schl           54.86      54.75   2   6   
  4 Walters, Maxx             09 Creston                55.98      55.18   2   5   
  5 Caudle, CJ                10 Winterset              55.97      55.27   2   4   
  6 Kramer, Denny             11 Harlan                 56.70      56.08   1   3   
  7 Davis, Josh               11 Glenwood               55.95      56.09   2   2   
  8 Sellers, Geoff            10 Red Oak                57.30      56.28   1   1   
  9 Leinen, Nick              10 Red Oak                57.18      56.79   1 
 10 Rissleman, Isaac          09 Carroll                           57.10   2 
 11 Brown, Colton             09 Carroll                55.45      57.48   2 
 12 Nielson, Hunter           09 Harlan                 57.34      57.50   1 
 13 Smith, Zach               11 Atlantic               59.05      58.76   1 
 14 Miller, Travis            10 Creston              1:00.99      59.51   1 
 15 Christensen, Chad         10 Atlantic             1:00.49    1:01.73   1 
 
Boys 800 Meter Run 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wheeler, Kyle             12 Glenwood             1:55.58    1:56.40   10   
  2 Fuller, Johnny            12 Glenwood             1:57.86    2:00.30    8   
  3 Esbeck, Blake             11 Atlantic                        2:00.62    6   
  4 Caudle, CJ                10 Winterset            2:23.45    2:07.45    5   
  5 Klein, James              10 Harlan               2:11.19    2:09.65    4   
