w/ Lavon Eblen and Stacie Linfor
Podcast: Play in new window | Download (19.8MB)
Subscribe: RSS
A central Iowa man was flown by LifeNet helicopter to the University of Nebraska Medical Center in Omaha, following an accident early this (Saturday) morning two-miles east of Avoca on Interstate 80 in Pottawattamie County. The Iowa State Patrol says 49-year old Christian John Zobel, of Des Moines, was traveling east on I-80 at around 6-a.m., when his 20100 Harley Davidson struck a deer. The cycle toppled onto its left side and continued into the south ditch, while Christian came to rest in the eastbound lanes of traffic. The Patrol’s report did not indicate if he was wearing a helmet, and a report on his condition is not currently available.
SKYSCAN FORECAST Saturday May 26, 2012 Chris Parks
Today: Partly sunny. Breezy SSE @ 10-20mph w/ gusts up to 25mph. H 90.
Tonight: Partly cloudy. S @ 10-15 w/ gusts up to 25mph. L 71.
Sunday: Mostly sunny. Windy. S @ 10-15 increasing to 20-25mph w/ gust up to 30mph. H 92.
Memorial Day: Slight chance showers and t’storms in morning. Mostly sunny. SSW @ 10-15. H 79.
Tuesday: Mostly Sunny. H 75.
Podcast: Play in new window | Download (806.3KB)
Subscribe: RSS
The State Boys Tennis Tournament in Class 1A and 2A began yesterday (5/25) and will continue today Saturday, May 26th. The Class 1A tournament is being played at Byrne’s Park Tennis Complex in Waterloo and Class 2A is playing at Veteran’s Memorial Tennis Center in Cedar Rapids.
In Class 1A Doubles play the Atlantic duo of Senior Mitch Leiferman and Junior Tyler Fischer won their first round match 7-6, 6-4 over a team from Columbus Catholic Waterloo but then fell in the quarterfinals 6-0, 6-2 to a duo from Boone.
Also in 1A Doubles play the Red Oak team of Senior Craig White and Sophomore Jordan Nelson lost in the first round 6-3, 6-4 to a doubles team from Decorah. They then won in the first round consolations 5-7, 6-3, 1(6) over a team from Bishop Heelan Catholic. The Red Oak duo then beat Leiferman and Fischer of Atlantic in the second round of consolation play 6-3, 7-6(5). The Tiger Tandem will face a team from Spirit Lake/Okoboji in the consolation semifinals Saturday.
In 1A Singles Senior Nate Ohms of Harlan lost his first round match 6-1, 6-0 to Alex Bernt of Columbus Catholic Waterloo. Ohms went on to lose in the first round consolations to Michael Gabhart of Spencer 6-1, 7-6(3).
Junior Pete Walker of Red Oak won his first two matches to reach the Semifinals of the 1A championship bracket. Walker first beat Erik Smith of Albia 6-0, 6-0. He then beat Alexander Punj of Fairfield 3-6, 6-0, 6-4. Walker will face John Ellis of Boone in the Semifinals today.
In Class 2A Alex Crowl of Council Bluffs Abraham Lincoln lost in first round singles play to Will Hemminger of Des Moines Roosevelt 6-2, 7-5. Crowl then lost to Andrew Ellis of Ames 6-4, 6-3 in first round consolation play.
The first day of the state golf tournament began yesterday in all classes and will continue today (5/26). Below are the standings after day 1 play.
CLASS 1A STATE GOLF RESULTS | ||||
LAKE PANORAMA NATIONAL RESORT | ||||
MAY 25 & 26 | ||||
1ST ROUND | 2ND ROUND | TOTAL | ||
INDIVIUDAL SCORING | SCHOOL | SCORE | SCORE | SCORE |
Levi Fink (12) | Valley Community, Elgin | 75 | 75 | |
Carson Barron (12) | Don Bosco, Gilbertville | 76 | 76 | |
Brandon Schiltz (12) | Bishop Garrigan, Algona | 78 | 78 | |
Trent Lindenman (12) | North Mahaska, New Sharon | 83 | 83 | |
Micah Alden (12) | New London | 83 | 83 | |
Eli Marlow (12) | Bishop Garrigan, Algona | 83 | 83 | |
Cory Eskra (11) | Akron-Westfield | 84 | 84 | |
Collin Swenson (12) | Northeast Hamilton, Blairsburg | 85 | 85 | |
Brad Bailey (12) | Treynor | 85 | 85 | |
Luke Keeble (11) | Rock Valley | 85 | 85 | |
Derrick Urdahl (12) | Newman Catholic, Mason City | 85 | 85 | |
Jaron Wagner (12) | Clarksville | 86 | 86 | |
Davis Hackman (12) | Woodbine | 86 | 86 | |
Tristan Kadel (9) | New London | 88 | 88 | |
Tanner Gribben (12) | Newman Catholic, Mason City | 88 | 88 | |
Andrew Irlmeier (12) | Audubon | 88 | 88 | |
Cole Chapin (12) | Treynor | 89 | 89 | |
Cole Johnston (10) | Hinton | 89 | 89 | |
Alec Fuller (12) | North Mahaska, New Sharon | 90 | 90 | |
Logan Baburek (12) | Belle Plaine | 90 | 90 | |
Ryan Zumbach (11) | Belle Plaine | 90 | 90 | |
Michael Bylund (12) | Audubon | 90 | 90 | |
Andy Hoffmann (11) | Audubon | 91 | 91 | |
Connor Hehli (10) | North Mahaska, New Sharon | 91 | 91 | |
Nick Bachelder (12) | Belle Plaine | 91 | 91 | |
Nick Carolus (12) | Treynor | 91 | 91 | |
Nick Fett (12) | Audubon | 92 | 92 | |
Michael Berke (10) | Bishop Garrigan, Algona | 92 | 92 | |
Carter Niedermayer (10) | Newman Catholic, Mason City | 92 | 92 | |
Billy Schiltz (12) | Bishop Garrigan, Algona | 93 | 93 | |
Chris Zimmerman (12) | Treynor | 93 | 93 | |
Chet Utesch (12) | Akron-Westfield | 93 | 93 | |
Caleb Parr (12) | Belle Plaine | 93 | 93 | |
AJ Hibler (9) | North Mahaska, New Sharon | 93 | 93 | |
Taylor James (11) | Akron-Westfield | 94 | 94 | |
Tyler Williams | Belle Plaine | 94 | 94 | |
Gabe Dunn (12) | Newman Catholic, Mason City | 94 | 94 | |
Austin Brown (11) | Belle Plaine | 95 | 95 | |
Jon Smiley (11) | Adair-Casey | 97 | 97 | |
Kevin Carlson (9) | Akron-Westfield | 97 | 97 | |
Trey Robinson (9) | Treynor | 98 | 98 | |
Victor Berte (11) | Bishop Garrigan, Algona | 98 | 98 | |
Kray Grothe (10) | Lake Mills | 98 | 98 | |
Chad Plaehn (10) | GMG, Garwin | 98 | 98 | |
Cameron Mennenoh (12) | Audubon | 99 | 99 | |
Dominick Foley | Akron-Westfield | 100 | 100 | |
Trygg Rogers (11) | Lake Mills | 100 | 100 | |
Jacob Weis (12) | Treynor | 100 | 100 | |
Jess Marlow (9) | Bishop Garrigan, Algona | 101 | 101 | |
Tavian Banks (9) | Akron-Westfield | 101 | 101 | |
Cody Haugo (9) | Lake Mills | 102 | 102 | |
Alec Bartoszek (12) | Newman Catholic, Mason City | 103 | 103 | |
Taylor Legvold (10) | North Mahaska, New Sharon | 103 | 103 | |
Mitch Anderson (11) | Lake Mills | 106 | 106 | |
Andrew Olsen (9) | Lake Mills | 108 | 108 | |
Tommy Kiss (11) | Newman Catholic, Mason City | 111 | 111 | |
Chase Koehler (10) | North Mahaska, New Sharon | 111 | 111 | |
Tanner Fjelstad (11) | Lake Mills | 116 | 116 | |
Drew Keller (12) | Audubon | 119 | 119 | |
1ST ROUND | 2ND ROUND | FINAL | ||
TEAM SCORING | TOTAL | TOTAL | TOTAL | |
Bishop Garrigan, Algona | 346 | 0 | 346 | |
North Mahaska, New Sharon | 357 | 0 | 357 | |
Treynor | 358 | 0 | 358 | |
Newman Catholic, Mason City | 359 | 0 | 359 | |
Audubon | 361 | 0 | 361 | |
Belle Plaine | 364 | 0 | 364 | |
Akron-Westfield | 368 | 0 | 368 | |
Lake Mills | 406 | 0 | 406 |
CLASS 2A STATE GOLF RESULTS | ||||
SPRING VALLEY GOLF COURSE | ||||
MAY 25 & 26 | ||||
1ST ROUND | 2ND ROUND | TOTAL | ||
INDIVIUDAL SCORING | SCHOOL | SCORE | SCORE | SCORE |
Tanner Ludwig (12) | Kuemper Catholic, Carroll | 73 | 73 | |
Matt Gute (12) | Kuemper Catholic, Carroll | 74 | 74 | |
Shaan Desai (12) | South O’Brien, Paullina | 75 | 75 | |
Jack Conway (11) | Columbus Catholic, Waterloo | 75 | 75 | |
Logan Van Veen (12) | PCM, Monroe | 75 | 75 | |
Hunter Van Veen (11) | PCM, Monroe | 76 | 76 | |
Zach Ward (10) | Columbus Catholic, Waterloo | 76 | 76 | |
Andrew Huff (12) | Columbus Catholic, Waterloo | 76 | 76 | |
Mitch Maiers (12) | Columbus Catholic, Waterloo | 77 | 77 | |
Kramer Samuelson (12) | Clarinda | 77 | 77 | |
Brian Schreck (12) | Kuemper Catholic, Carroll | 77 | 77 | |
Jaden Holton (12) | Alta-Aurelia | 77 | 77 | |
Kyle Jackson (12) | North Cedar, Stanwood | 78 | 78 | |
Jay Tigges (11) | Kuemper Catholic, Carroll | 78 | 78 | |
Sean Cavanaugh (11) | Columbus Catholic, Waterloo | 78 | 78 | |
Josh Sapp (12) | Kuemper Catholic, Carroll | 78 | 78 | |
Ian Green (12) | East Sac County | 79 | 79 | |
Devon Woody (10) | PCM, Monroe | 79 | 79 | |
Hunter Miller (11) | Jesup | 79 | 79 | |
Blaine Buhr (11) | Denver | 79 | 79 | |
Taka Maedomari (11) | Notre Dame, Burlington | 80 | 80 | |
Zac Howell (10) | Columbus Community | 80 | 80 | |
Luke Knutson (12) | Jesup | 80 | 80 | |
Brady Haye (12) | East Sac County | 80 | 80 | |
Nick Fisher (11) | North Cedar, Stanwood | 81 | 81 | |
Nick Boswell (12) | Columbus Catholic, Waterloo | 81 | 81 | |
Justin Kraft (10) | East Sac County | 81 | 81 | |
Travis Youngblut (11) | Jesup | 81 | 81 | |
Austin Heeren (12) | South Hamilton, Jewell | 81 | 81 | |
Zach Ebner (12) | Kuemper Catholic, Carroll | 82 | 82 | |
Trevor Ullestad (10) | South Hamilton, Jewell | 82 | 82 | |
Ryan Jennings (10) | PCM, Monroe | 83 | 83 | |
Chase Shedenhelm (11) | Denver | 83 | 83 | |
Tanner Travis (12) | Columbus Community | 83 | 83 | |
Zach Mason (10) | East Sac County | 83 | 83 | |
Jacob Haugland (11) | South Hamilton, Jewell | 84 | 84 | |
Justin Beener (10) | PCM, Monroe | 84 | 84 | |
Braxton Risetter (10) | South Hamilton, Jewell | 84 | 84 | |
Jordan Hay (12) | North Cedar, Stanwood | 85 | 85 | |
John Fisher (12) | North Cedar, Stanwood | 86 | 86 | |
Michael Neff (11) | PCM, Monroe | 86 | 86 | |
Charlie Cox (10) | North Cedar, Stanwood | 87 | 87 | |
Chase Finke (9) | Columbus Community | 87 | 87 | |
Jordan Sogard (12) | South Hamilton, Jewell | 87 | 87 | |
Peter Steuben (12) | Jesup | 87 | 87 | |
Grant Hogan (9) | Regina, Iowa City | 90 | 90 | |
Cody Marsh (12) | Jesup | 91 | 91 | |
Bobby Peterson (12) | East Sac County | 91 | 91 | |
Alex Green (10) | East Sac County | 92 | 92 | |
Curtis Klein (11) | Jesup | 92 | 92 | |
Alex Mincer (10) | Columbus Community | 92 | 92 | |
Andrew Fields (10) | North Cedar, Stanwood | 100 | 100 | |
Ethan Leyden (9) | Columbus Community | 100 | 100 | |
Eli Sents (10) | Columbus Community | 101 | 101 | |
Max McGonigle (12) | South Hamilton, Jewell | 102 | 102 | |
1ST ROUND | 2ND ROUND | FINAL | ||
TEAM SCORING | TOTAL | TOTAL | TOTAL | |
Kuemper Catholic, Carroll | 302 | 0 | 302 | |
Columbus Catholic, Waterloo | 304 | 0 | 304 | |
PCM, Monroe | 313 | 0 | 313 | |
East Sac County | 323 | 0 | 323 | |
Jesup | 327 | 0 | 327 | |
North Cedar, Stanwood | 330 | 0 | 330 | |
South Hamilton, Jewell | 331 | 0 | 331 | |
Columbus Community | 342 | 0 | 342 |
CLASS 3A STATE GOLF RESULTS | ||||
AMES GOLF AND COUNTRY CLUB | ||||
MAY 25 & 26 | ||||
1ST ROUND | 2ND ROUND | TOTAL | ||
INDIVIUDAL SCORING | SCHOOL | SCORE | SCORE | SCORE |
Alex Moorman (9) | Centerville | 73 | 73 | |
Maynard Newhouse (12) | Decorah | 74 | 74 | |
Drew Slings (11) | Williamsburg | 75 | 75 | |
Carson Whittington (10) | Creston | 76 | 76 | |
Davis Lowenberg (12) | Fairfield | 76 | 76 | |
Dane Waldron (9) | Clear Lake | 77 | 77 | |
Lucas Boyd (12) | Pella | 77 | 77 | |
Brad Christensen (12) | Carroll | 77 | 77 | |
Nick Nelson (12) | Decorah | 77 | 77 | |
Tim Taylor (10) | Iowa Falls-Alden | 78 | 78 | |
Michael Peter (11) | Decorah | 78 | 78 | |
Alex Thode (12) | Washington | 78 | 78 | |
Jaxon Heinz (9) | Humboldt | 78 | 78 | |
Ross Martens (10) | Harlan | 79 | 79 | |
Nathan Molstead (12) | Charles City | 79 | 79 | |
Luke Monson (12) | Clear Lake | 79 | 79 | |
Bryce Pierce (10) | Decorah | 79 | 79 | |
Brandon Bjoin (11) | Harlan | 79 | 79 | |
Brock Kimball (12) | Washington | 79 | 79 | |
Sam Lewey (12) | Decorah | 80 | 80 | |
Zach Osborn (12) | Harlan | 80 | 80 | |
Sam Wilkie (11) | Carroll | 81 | 81 | |
Christian Birdsell (9) | Humboldt | 81 | 81 | |
Dylan Nelson (12) | Humboldt | 82 | 82 | |
Peyton Vote (12) | Humboldt | 82 | 82 | |
Jon Carew (9) | Clear Lake | 82 | 82 | |
Michael Sorfonden (9) | Harlan | 83 | 83 | |
Peter Kephart (11) | Decorah | 83 | 83 | |
Landon Schnetzer (11) | Humboldt | 84 | 84 | |
Cody Kool (12) | Fairfield | 84 | 84 | |
Tyler Sherman (12) | Clear Lake | 85 | 85 | |
Colton Bradley (9) | Pella | 85 | 85 | |
Connor Davey (11) | Washington | 85 | 85 | |
Matt Carr (10) | Fairfield | 85 | 85 | |
Colton Schnetzer (11) | Humboldt | 86 | 86 | |
Corey Elliott (9) | Pella | 86 | 86 | |
Corbin Blythe (11) | Williamsburg | 86 | 86 | |
Dan Ackerman (12) | Williamsburg | 86 | 86 | |
Ryan Waite (10) | Washington | 87 | 87 | |
Sean Rennich (10) | Pella | 87 | 87 | |
Alex Phillips (10) | Williamsburg | 87 | 87 | |
Jake Redlinger (12) | Washington | 88 | 88 | |
Dillon de Perrot (11) | Washington | 88 | 88 | |
Tommy Schick (9) | Clear Lake | 89 | 89 | |
Jackson Subbert (9) | Williamsburg | 89 | 89 | |
Levi Wittrock (10) | Carroll | 89 | 89 | |
Quinn Taylor (10) | Iowa Falls-Alden | 90 | 90 | |
JC Carlisle (12) | Harlan | 91 | 91 | |
Landon Gamrath (10) | Fairfield | 91 | 91 | |
Zach Riddle (9) | Carroll | 92 | 92 | |
Zach Buch (9) | Williamsburg | 92 | 92 | |
Payne Pleima (12) | Pella | 92 | 92 | |
Alex Shier (10) | Fairfield | 92 | 92 | |
Derek Bradley (12) | Iowa Falls-Alden | 92 | 92 | |
CJ Shipman (12) | Fairfield | 93 | 93 | |
Zach Hart (12) | Carroll | 93 | 93 | |
Luke Meyer (10) | Iowa Falls-Alden | 94 | 94 | |
JT Miller (12) | Carroll | 95 | 95 | |
Luke Bahr (9) | Iowa Falls-Alden | 96 | 96 | |
Jake Dorman (10) | Pella | 98 | 98 | |
Brannon Arends (10) | Iowa Falls-Alden | 99 | 99 | |
Broghan Kelly (10) | Harlan | 101 | 101 | |
Treslyn Allison (11) | Clear Lake | 107 | 107 | |
1ST ROUND | 2ND ROUND | FINAL | ||
TEAM SCORING | TOTAL | TOTAL | TOTAL | |
Decorah | 308 | 0 | 308 | |
Harlan | 321 | 0 | 321 | |
Humboldt | 323 | 0 | 323 | |
Clear Lake | 323 | 0 | 323 | |
Washington | 329 | 0 | 329 | |
Williamsburg | 334 | 0 | 334 | |
Pella | 335 | 0 | 335 | |
Fairfield | 336 | 0 | 336 | |
Carroll | 339 | 0 | 339 | |
Iowa Falls-Alden | 354 | 0 | 354 |
Softball
Atlantic 11, Council Bluffs, Thomas Jefferson 6
Council Bluffs, Abraham Lincoln 11, Atlantic 4
Carroll 7, Council Bluffs, Abraham Lincoln 4
Carroll 6, Council Bluffs, Thomas Jefferson 0
Guthrie Center 12, CAM, Anita 2
Van Meter 4, Harlan 2
Martensdale-St Marys 11, East Union 1
Missouri Valley 11, Riverside, Oakland 1
OA-BCIG 3, River Valley 1
Stanton 8, Fremont-Mills 4
Treynor 10, Griswold 0
Logan-Magnolia 1, West Monona 0
Winterset 2, Interstate 35, Truro 0
Baseball
Carroll 8, Atlantic 7
A-H-S-T, Avoca 8, Audubon 6
Clarinda 6, Corning 0
Coon Rapids-Bayard 13, Prairie Valley, Gowrie 3 (5 innings)
East Mills 12, Clarinda Academy 2
Fort Dodge 5, Abraham Lincoln 0
Fort Dodge 5, Abraham Lincoln 1
Fremont-Mills, Tabor 18, Stanton 3
Griswold 12, Bedford 9
Logan-Magnolia 10, St. Mary, Storm Lake 0 (6 innings)
River Valley, Correctionville 17, OA-BCIG 1
Sidney 14, Nishnabotna 4
St. Albert, Council Bluffs 9, Lewis Central 2
Tri-Center, Neola 4, Underwood 0
Villisca 15, Essex 1
ST. LOUIS (AP) – Hunter Pence hit a two-run homer in the 10th inning off Jason Motte and the Philadelphia Phillies beat the St. Louis Cardinals 5-3 on Friday night. The Phillies won their third in a row after surviving a fourth inning in which Pence, the right fielder, and Shane Victorino, the center fielder, lost balls in the lights. The winning runs came too late for Cliff Lee, a 17-game winner last season still seeking his first win of 2012. Juan Pierre singled to start the 10th against Motte, working his second inning. Pence had been hitless in nine at-bats before lining the St. Louis closer’s first pitch over the right field wall for his team-leading 11th homer. He’s 3 for 10 against Motte (3-2) with two homers and three RBIs.
No charges were filed following a case of apparent criminal trespassing and mischief Friday night, in Villisca. The Montgomery County Sheriff’s Office says they received a report at around 9:05-p.m., about an incident which occurred at 111 west High Street, in Villisca, whereby it was determined that a pickup occupied by two young men had stopped in front of the residence.
One of the males got out of the pickup and entered the yard, grabbed a “Stephens for Sheriff” sign, yanked it out of the ground and threw it onto the grass. That same person returned to the pickup, which then took off. The Sheriff’s Department says the residents saw the act of Criminal Mischief take place, and managed to locate the suspects.
Officials say the resident spoke with the unidentified parties allegedly involved in the incident, and told them to stay off their property. Those same individuals were then observed by the resident leaving Villisca. The political advertisement did not appear to have been significantly damaged, and the residents declined to press charges.