712 Digital Group - top

Stenhouse wins 3rd straight at Iowa

Sports

May 21st, 2012 by Ric Hanson

NEWTON, Iowa (AP) — Ricky Stenhouse Junior led for 209 of 250 laps and won the NASCAR Nationwide race at the Iowa Speedway on Sunday, his third straight win on Iowa’s short oval. Stenhouse, who won both races in Iowa in 2011, picked up his third victory of the season and extended his lead in the points chase to 28 over Elliott Sadler, who was second. Michael McDowell was third, followed by rookie Austin Dillon and Kurt Busch. The Sprint Cup event in Charlotte on Saturday kept all Cup regulars except for Busch out of the field. Busch briefly took the lead after starting in the back and saved a top-five finish after being bumped by McDowell on the last lap. Danica Patrick failed to finish for just the second time this season. Travis Pastrana’s third career Nationwide race ended roughly 50 laps from the finish because of an electrical issue.

Iowa early News Headlines: Monday, May 21st 2012

News

May 21st, 2012 by Ric Hanson

Here is the latest Iowa news from The Associated Press

DES MOINES, Iowa (AP) — President Obama’s visit to Iowa this week will include a grassroots event at the state fairgrounds in Des Moines. The White House previously announced that Obama will give an economic speech in Newton and meet with supporters in Des Moines. Doors open at the fairgrounds at 4:30 p.m. Thursday. It’s open to the public, and no tickets are required. Presumed Republican presidential nominee Mitt Romney was campaigning in Iowa on Tuesday.

UNDATED (AP) — The body of a fourth missing person has been found after a boat crash on the Mississippi River in Iowa. The Iowa Department of Natural Resources says four bodies were found yesterday within 100 yards of the crash site, where the river is about 12 feet deep. The victims’ names have not been released, pending notification of their families.

CEDAR RAPIDS, Iowa (AP) — Crews have suspended their search for a man believed to have drowned while trying to cross the Cedar River. Cedar Rapids police say firefighters and dive teams searched for several hours Saturday and for much of yesterday, halting the search about 4:30 p.m. Sunday. They’re scheduled to resume the recovery effort at 1 p.m. today.

NEWTON, Iowa (AP) — Ricky Stenhouse Junior led for 209 of 250 laps and won the NASCAR Nationwide race at the Iowa Speedway yesterday. It was his third straight win in Newtown. Stenhouse, who won both races in Iowa in 2011, picked up his third victory of the season.

NEOMA RIDLEN, 93, of Avoca (& formerly of Griswold) = Svcs. 5-24-12

Obituaries

May 20th, 2012 by Ric Hanson

NEOMA RIDLEN, 93, of Avoca, (& formerly of Griswold), died Sun., May 20th, at the Avoca Nursing & Rehab Center. Services for NEOMA RIDLEN will be held 10-a.m. Thu., May 24th at the Roland Funeral Home in Atlantic.

An open visitation will be held at Roland’s from 8am-5pm Tue. & Wed., May 22nd & 23rd, with a family visitation from 5-7pm Wednesday.

Interment will be in the Oakwood Cemetery in Lewis.

NEOMA RIDLEN is survived by:

Son – Mason.

6 grandchildren, 4 great-grandchildren and one great-great grandchild.

Storage unit burglary under investigation

News

May 20th, 2012 by Ric Hanson

The Montgomery County Sheriff’s Department is asking for the public’s help in their investigation into the theft of a motorcycle from a storage unit in Red Oak.  Deputies were called to investigate the incident Sunday, at Hawkeye Storage (2505 N. Broadway), in Red Oak.

Sondra Stogdill, of Red Oak, reported entry to the storage unit she rents, and the theft of a red, 1981 Yamaha Enduro motorcycle. The cycle was valued at $1,000. Anyone with information about the theft is asked to contact the Montgomery County Sheriff’s Office at 712-623-5107, or Montgomery County Crimestoppers at 1-800-432-1001.

CAM, EHK & Griswold School Boards to meet (separately) Monday

News

May 20th, 2012 by Ric Hanson

The CAM, EHK and Griswold Community School District Boards of Education will hold their regular (separate) meetings, Monday evening, in Anita, Elk Horn and Griswold, respectively. The Griswold School Board will meet at 5:30-p.m., in the Central Office Board Room.

On their agenda is an update on various district projects, action on accepting bids and awarding contracts for, a bus or buses, and a freezer, along with the approval of contracts for the Administrative Team and Central Office.

In Anita, the CAM School Board will meet at the High School Media Center, beginning at 7-p.m. Discussion and/or action items on their agenda include: approval of open enrollment applications; approval of resignations and/or contracts, along with director district boundaries, and method of election of the Board of Directors; approval of 2012 graduating Seniors, and other matters.

In Elk Horn, the Elk Horn- Kimballton School Board will gather at 7-p.m. in the Family and Consumer Science Room at the High School. The meeting will begin with the administering of Oath to the Shared Business Manager. New business discussion and/or action items include: Fees for next year; approval of an amended budget for 2011-2012; approval of bids for the boiler repair, new lights in the Main gym, a new heat pump, and,a Resolution of Intent to Propose Reorganization  with Exira.

The EHK Board will also take action on: Approving a reduction in Force; the District Developed Special Education Service Delivery Plan; Contracts issued to staff and support staff; and, a revised Calendar for 2012-2013.

Atlantic Parks and Rec Board to meet Monday

News

May 20th, 2012 by Ric Hanson

The City of Atlantic’s Parks and Recreation Board of Directors are scheduled to meet Monday evening, in the Council’s Chambers at City Hall. Action or New Business items on their agenda include: Updates on the various Capital Improvement Projects (including Park Maintenance Bldg., Sunnyside Park Improvements & Tennis Court reconstruction…Softball Field fencing and renovation…Swimming pool…entrance signs & the Park Shelter….City Park sidewalk improvements; Holt Park playground equipment; and, Sunnyside Skate Park equipment refurbishment).

There will also be updates on: the Summer Rec program enrollment numbers; the Schildberg Recreation Area Campground, Dog Park, and Eagle Scout bench project and other matters. In his report to the Board, Parks and Rec Director Roger Herring will talk about the Cass County Community Foundation Grant, the Seasonal Personnel report, and Budget matters.

The meeting is slated to begin at 5:15-p.m.

“Click it or ticket” mobilization effort begins Monday

News

May 20th, 2012 by Ric Hanson

If you were traveling on Interstate 80 in western Iowa this (Sunday) afternoon, you noticed a heavy presence of State Troopers, many of them in unmarked vehicles. That was just a prelude to a national “Click it or Ticket” seat belt enforcement mobilization which officially begins Monday (May 21st). In Iowa, city, county and state law enforcement officers are teaming up with highway safety advocates across the country, to help save more lives by enforcing seat belt laws around the clock.

National Highway Traffic Safety Administration (NHTSA) data shows in 2010, 61-percent of the 10, 647 passenger vehicle occupants killed in crashes which occurred between 6-p.m. and 6-a.m., were not wearing their seat belts. The daytime, unbelted traffic fatality rate is 42-percent. In 2011, there were 360 motorists killed in crashes on Iowa’s roadways. And, while that was a 66-year low, 115 of those deaths involved vehicle occupants who were not wearing their seat belts.  Iowa’s mandatory seat belt law has been in effect for nearly 26-years.

This year’s “Click it or Ticket” enforcement effort runs May 21st through June 3rd.

Bodies of 4 missing boat passengers recovered from area near MS River in IA

News

May 20th, 2012 by Ric Hanson

BURLINGTON– The bodies of four missing people following a boating collision early Saturday morning near Burlington have been recovered. All four of the victims were in their early twenties and their bodies were recovered within approximately 100 yards of where the collision occurred in about 10 to 12 feet of water. None of the victims were wearing life jackets.  The names of the victims as well as eight others who were injured in the collision are still being withheld pending notification of family members.

The collision occurred between two jon boats, one with a single passenger and the other carrying 11 people, in the O’Connell Slough area of the Mississippi River near Burlington. The call for rescue personnel came in at 1:43 a.m. The Des Moines County Sheriff’s Department, the Burlington Police Department, the Burlington Fire Department and the Iowa Department of Natural Resources responded to the call.

One of the people injured was air-lifted to University Hospitals in Iowa City while the other seven were transported to Great River Medical Center in Burlington.

TOUR DE TIVOLI BIKE RIDE AND POST-RIDE PARTY

News, Sports

May 20th, 2012 by Ric Hanson

The Fourth Annual “Tour de Tivoli” bike ride will be held on Sunday, May 27th.  This year, riders have a choice of either a 26-mile route or a 50-mile route. SAG (Support and Gear) stops will be available along the way to revitalize riders. Registration begins at 8 a.m. at the Danish Windmill. The official start of the ride is at 9 a.m.

Tour de Tivoli Jersey 2012

A Post-Bike Ride Party will be held at the Depot Grounds, north on Main Street Elk Horn. Bikers AND non-bikers are encouraged to attend. For registered bike riders, Frikadeller on a Stick, salads, chips, pop and water will be available at no cost. For non-registered bike riders, the cost of the meal is $5.00. You can also purchase locally brewed beer from the Norsemen Brewing Company. Alumni, Mark Christensen, will be singing between 10:30 a.m. – Noon. Before and after Mark’s performance, other music will keep you entertained.

For more information about the Tour de Tivoli Bike Ride or the Post-Ride Party, please call Debbie Copic at 712-249-7257 or email at debbiecopic@gmail.com.

2012 State Track Final Team Scores

Sports

May 19th, 2012 by admin

Girls 1A

    1) Griswold                    51        2) West Hancock               41
    3) N Linn, TM                  34        4) Clayton Ridge              33
    5) Manson NW Web               31        6) Earlham                    28
    6) Belle Plaine                28        8.) Woodward-Grangr            27
    9) NUH, CF                     26       10) Treynor                    24
   11) Corning                     23       12) WB-Mallard                 22
   13) Gehlen Cath, L              21       14) Saint Ansgar               19
   14) Martndsl-StMarys            19       16) Bishop Garrigan            18
   16) Cent Lyon, RR               18       18) Danville                   16
   18) Woodbine                    16       20) Winfield-Mt. U             15
   20) North Butler                15       20) Hinton                     15
   23) Guthrie Center              12       23) George-Little Rk           12
   23) Audubon                     12       23) Starmont                   12
   27) Charter Oak-Ute             10       27) Van Meter                  10
   29) Moravia                      9       30) Clarksville                 8
   30) Sibley-Ocheyedan             8       30) A-H-S-T, A                  8
   30) Lone Tree                    8       34) Newell-Fonda                7
   34) N Tama, Traer                7       36) N Mahaska, NS               6
   37) Pocahon Area                 5       37) Remsen-Union                5
   37) Central City                 5       37) Valley Commu                5
   37) Villisca                     5       42) Grundy Center               4
   42) Highland, R                  4       42) Madrid                      4
   42) Ventura                      4       46) Maharishi, F                3
   46) Murray                       3       46) Lake Mills                  3
   46) Fremont-Mills                3       46) Edgewd-Colesburg            3
   51) West Central, M              2       51) HM-Sanborn                  2
   51) CAL, Latimer                 2       54) St. Mary's, R               1.50
   54) Lawton-Bronson               1.50    56) Kee, Lansing                1
   56) Iowa Valley, M               1       56) B-G-M, Brook                1
   56) Turkey Val, JJ               1

Girls 2A

    1) Cascade, WD                 82        2) W Christ, Hull             62
    3) Hudson                      50.50     4) West Branch                38
    5) Jesup                       37        6) West Fork, S               35
    7) I-35, Truro                 28        8.) Monticello                 27
    9) Gilbert                     26       10) Columbus, CJ               24
   10) W Marshall, SC              24       12) Eddyvl-Blakesbg            19
   13) South Hardin                17       14) West Liberty               16.50
   15) DSM Christian               15       16) Applntn-Parksbg            14
   16) Forest City                 14       18) Clarke, O                  12
   18) Dike-NH                     12       18) Mediapolis                 12
   21) S Winn, Calmar              10       22) Davis County, B             9
   23) Eagle Grove                  8       23) Jefferson-Scran             8
   23) Beckman, D                   8       23) Pella Christian             8
   23) Wapsie Val, F                8       23) IKM-Manning                 8
   23) Northeast, GL                8       30) N Fayette, WU               7
   30) KP-WC                        7       30) North Polk, A               7
   30) Denver                       7       34) Garner-Hayfield             6
   34) Durant                       6       34) PCM, Monroe                 6
   37) Cherokee, Wash               5       37) Tri-Center, N               5
   37) Sumner-Fredrksbg             5       40) OA-BCIG                     4
   40) Bellevue/Marqtte             4       40) Sheldon                     4
   40) E Marshall, L                4       40) Mid-Prairie, W              4
   45) Unity Chrst, OC              3       45) Prairie Val, G              3
   45) Cent Decatur, L              3       45) Nashua-Plainfld             3
   49) Sioux Ctrl, SR               2       49) Tipton                      2
   51) Roland-Story                 1       51) Hampton-Dumont              1
   51) Camanche                     1

Girls 3A

    1) Wahlert, Dub                90        2) Assumption                 80
    3) Solon                       59        4) MOC-FV                     46
    5) Waverly-SR                  42        6) Mt Pleasant                37
    7) DC-Grimes                   34        8.) Pella                      32
    9) Harlan                      27.50    10) Decorah                    24
   11) Fairfield                   23       11) Spencer                    23
   13) Creston                     18       14) Williamsburg               17
   15) Maquoketa                   15.50    16) W Delaware                 15
   17) Anamosa                     14       18) Mt Vernon/Lisbon           12
   18) Bishop Heelan               12       20) Oskaloosa                  11
   20) Carlisle                    11       22) Clear Crk-Amana            10
   22) Fort Madison                10       24) New Hampton                 8
   24) Webster City                 8       24) Centerville                 8
   27) Benton, VH                   7       28) Epworth, WD                 5
   29) Ia Falls-Alden               4       29) Atlantic                    4
   29) Storm Lake                   4       32) Crestwood                   3
   32) Washington                   3       32) Carroll                     3
   32) Algona                       3       32) LeMars                      3
   32) Glenwood                     3       32) A-D-M, Adel                 3
   39) Center Point                 2       39) Norwalk                     2
   39) Union, LaPorte C             2       42) Spirit Lake Park            1
   42) Marion                       1       42) Oelwein                     1

Girls 4A

    1) Waukee                      82        2) Dowling C, WDM             69.50
    3) Urbandale                   66        4) Valley, WDM                58
    5) Bettendorf                  44        6) DSM, Roosevelt             40
    6) IC, City High               40        8.) IC, West                   37
    9) Cedar Falls                 34       10) DVPT, Central              33
   11) Pleasant Valley             30       12) DVPT, North                27
   13) Ames                        26       14) CR Jefferson               25
   15) Ankeny                      23       16) Clinton                    20
   17) CR Washington               15       18) Indianola                  11
   18) DUB Senior                  11       20) Muscatine                   8
   21) SE Polk                      6       22) CR Kennedy                  5
   22) Prairie, CR                  5       24) Johnston                    4.50
   25) Linn-Mar                     4       26) Newton                      3
   26) SC, East                     3       26) Marshalltown                3
   29) Xavier, CR                   2       29) Mason City                  2
   31) WAT West                     1       31) DVPT, West                  1
   31) CB, T Jefferson              1

Boys 1A

    1) Manson NW Web               53        2) Earlham                    41
    3) Lisbon                      39        4) Riverside, O               34
    5) Madrid                      31        6) Pekin                      29
    7) St. Albert, CB              27        8.) Treynor                    25
    9) Tripoli                     23       10) East Mills                 22
   10) W Lyon, Inwood              22       12) Sibley-Ocheyedan           20
   13) Lynnville-Sully             19       13) Tri County, T              19
   15) Grundy Center               17       16) Springville                16
   17) Clayton Ridge               15       17) Clay Central               15
   19) Turkey Val, JJ              13       19) Gehlen Cath, L             13
   19) N Mahaska, NS               13       22) A-H-S-T, A                 12
   22) AGWSR                       12       24) Saint Ansgar               11
   24) West Hancock                11       26) Colo-Nesco                 10
   27) Mount Ayr                    9       27) Van Meter                   9
   29) Martndsl-StMarys             8       30) NE Hamilton, B              7
   30) Lawton-Bronson               7       30) Nishnabotna                 7
   30) Fremont-Mills                7       34) Guthrie Center              6
   34) Sidney                       6       36) Preston                     5
   36) EHK-Exira                    5       36) Hinton                      5
   36) GMG, Garwin                  5       40) Adair-Casey                 4
   40) WB-Mallard                   4       40) E Buchanan, W               4
   40) River Valley, C              4       40) Newman Catholic             4
   40) NUH, CF                      4       40) Logan-Magnolia              4
   47) CAM, Anita                   3       47) Stanton                     3
   49) Pocahon Area                 2       49) North Butler                2
   49) Ventura                      2       52) Keota                       1
   52) Don Bosco, G                 1       52) HLV, Victor                 1
   52) South O'Brien, P             1       52) Gladbrk-Reinbk              1
   52) East Greene, GJ              1       52) Boyer Valley                1
   52) CAL, Latimer                 1

Boys 2A

    1) W Marshall, SC              48        2) St. Edmond, FD             38
    2) Mt Vernon                   38        4) KP-WC                      36
    5) Monticello                  34        6) Beckman, D                 33
    7) PCM, Monroe                 28        7) CMB, Baxter                28
    9) Wapello                     26       10) Okoboji, Milford           25
   11) Unity Chrst, OC             24       12) Gilbert                    22
   13) Mediapolis                  21       14) Wapsie Val, F              19
   14) West Branch                 19       16) Regina, IC                 18
   17) Clarion-Goldfd              17       18) S Hamilton, J              16
   18) West Liberty                16       20) Sioux Ctrl, SR             15
   20) Cascade, WD                 15       22) Louisa-Musc                12
   23) Durant                      11       23) Dike-NH                    11
   23) Hudson                      11       26) DSM Christian              10
   26) Northeast, GL               10       28) West Fork, S                9
   29) Mid-Prairie, W               8       30) IKM-Manning                 7
   30) Forest City                  7       30) Clarke, O                   7
   33) S Winn, Calmar               6       34) Columbus, CJ                5
   34) Ridge View                   5       34) Colfax-Mingo                5
   34) Applntn-Parksbg              5       34) Cherokee, Wash              5
   39) Ogden                        4       39) BCLUW                       4
   39) W Christ, Hull               4       42) MFL MarMac                  3
   43) Pella Christian              2       43) Maple Valley-A-O            2
   43) North Polk, A                2       43) Emmetsburg                  2
   43) Bellevue                     2       43) I-35, Truro                 2
   49) Kuemper Cath                 1       49) Jefferson-Scran             1
   49) Garner-Hayfield              1       49) Camanche                    1
   49) South Cent Cal               1

Boys 3A

    1) Decorah                     65        2) Webster City               48.33
    3) Spirit Lake Park            45        4) Marion                     44
    5) Fort Madison                40        6) Pella                      36
    7) Glenwood                    29        7) Central Clinton            29
    9) Centerville                 28       10) Waverly-SR                 27
   11) Bishop Heelan               25       12) MOC-FV                     23
   13) Knoxville                   20       14) Atlantic                   19
   15) Solon                       18       16) Mt Pleasant                17
   17) Ia Falls-Alden              16       18) Epworth, WD                14
   19) Creston                     12       20) Grinnell                   11
   20) Oelwein                     11       22) Harlan                     10
   22) SB-Luton                    10       22) Union, LaPorte C           10
   25) Algona                       9       26) Storm Lake                  8
   26) Norwalk                      8       26) Charles City                8
   26) Clear Lake                   8       30) Wahlert, Dub                6
   30) Oskaloosa                    6       30) Clear Crk-Amana             6
   33) Benton, VH                   5       33) Keokuk                      5
   35) Fairfield                    4       35) Spencer                     4
   37) Maquoketa                    3       37) S Tama Cty, Tama            3
   39) Perry                        2       39) A-D-M, Adel                 2
   39) New Hampton                  2       39) Bond-Farrar                 2
   43) DC-Grimes                    1       43) LeMars                      1
   43) Humboldt                     1       46) Vinton-Shellbrg             0.33
   46) Washington                   0.33

Boys 4A

    1) IC, West                    75        2) Cedar Falls                49.50
    3) Dowling C, WDM              42        4) CR Washington              39   
    5) IC, City High               38.50     6) Valley, WDM                31   
    6) Bettendorf                  31        8.) Linn-Mar                   29   
    9) Waukee                      26       10) Xavier, CR                 25   
   11) SC, West                    24       12) Prairie, CR                23   
   13) Indianola                   21       13) SE Polk                    21   
   15) DSM Lincoln                 19       16) Pleasant Valley            17.50
   17) DUB Senior                  16       18) Ames                       14   
   18) Newton                      14       18) WAT West                   14   
   21) Urbandale                   13       21) North Scott                13   
   21) Johnston                    13       24) DVPT, Central              12   
   25) Marshalltown                10       25) DVPT, North                10   
   25) Burlington                  10       28) CR Jefferson                7   
   29) DSM, East                    6       29) Mason City                  6   
   31) DUB Hempstead                5.50    32) CR Kennedy                  5   
   32) DSM, Roosevelt               5       34) Clinton                     4   
   35) Ottumwa                      3       35) CB, A Lincoln               3   
   37) DVPT, West                   2       37) Boone                       2   
   39) Fort Dodge                   1