BASEBALL
INTERLEAGUE
Final | Kansas City | 8 | Pittsburgh | 3 | |
Final | Toronto | 4 | St. Louis | 3 | |
Final | Cincinnati | 8 | Minnesota | 4 |
AMERICAN LEAGUE
Final | Detroit | 1 | Baltimore | 0 | |
Final | Tampa Bay | 3 | Cleveland | 1 | |
Final | N.Y. Yankees | 5 | Boston | 4 | |
Final | Oakland | 2 | Chicago White Sox | 0 | |
Final | Houston | 5 | L.A. Angels | 3 | |
Final | Seattle | 5 | Texas | 4 |
NATIONAL LEAGUE
Final | Washington | 4 | Miami | 1 | |
Final | N.Y. Mets | 11 | Philadelphia | 3 | |
Final | Atlanta | 6 | L.A. Dodgers | 2 | |
Final | Colorado | 9 | Chicago Cubs | 5 | |
Final | Milwaukee | 2 | Arizona | 1 | |
Final | San Diego | 5 | San Francisco | 0 |
TOP-25 COLLEGE FOOTBALL
Final | (14)Kansas St. | 31 | (20)Arizona | 7 |
WNBA
Final | Minnesota | 83 | Chicago | 66 | |
Final | Seattle | 83 | Dallas | 81 | |
Final | Las Vegas | 78 | Indiana | 74 | |
Final | Washington | 72 | Atlanta | 69 | |
Final | Connecticut | 88 | Phoenix | 69 |