The Top Ten teams in the Associated Press Iowa high school basketball poll with first-place votes in parentheses and won-loss record, total points and position last week at right:
Class 4-A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Iowa City West (12) | 6-0 | 129 | 1 |
2. Bettendorf | 5-0 | 108 | 2 |
3. Dubuque Senior (1) | 5-0 | 101 | 3 |
4. North Scott | 7-0 | 96 | 4 |
5. Ankenny Centennial | 7-0 | 86 | 5 |
6. Des Moines North | 6-0 | 56 | 7 |
7. Sioux City North | 7-1 | 49 | 6 |
8. Southeast Polk | 6-1 | 45 | 9 |
9. Waukee | 5-2 | 21 | 8 |
10. Des Moines Hoover | 5-2 | 6 | NR |
(tie) Pleasant Valley | 4-1 | 6 | NR |
Others receiving votes: Valley, West Des Moines 5. Cedar Rapids, Kennedy 3. Des Moines, Roosevelt 2. Sioux City, East 2.
Class 3-A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Harlan (13) | 5-0 | 130 | 1 |
2. Clear Lake | 6-0 | 103 | 3 |
3. Dubuque Wahlert | 5-1 | 87 | 5 |
4. Carroll | 5-0 | 86 | 4 |
5. Central Clinton | 5-0 | 66 | 9 |
6. Bishop Heelan Catholic | 4-1 | 63 | 7 |
7. Dallas Center-Grimes | 6-1 | 61 | 6 |
8. Solon | 4-1 | 34 | 2 |
9. Fort Madison | 5-0 | 31 | 10 |
10. Cedar Rapids Xavier | 4-2 | 17 | 8 |
Others receiving votes: MOC-Floyd Valley 15. Grinnell 12. Epworth, Western Dubuque 5. Pella 4. Humboldt 1.
Class 2-A | ||||
---|---|---|---|---|
Record | Pts | Prv | ||
1. Western Christian | (12) | 6-0 | 129 | 1 |
2. Western Dubuque | 5-0 | 105 | 2 | |
3. West Fork (1) | 5-0 | 92 | 3 | |
4. St. Edmond | 8-0 | 75 | 5 | |
5. Kuemper Catholic | 4-1 | 64 | 8 | |
6. New Hampton | 4-0 | 50 | 7 | |
7. PCM | 6-0 | 48 | 6 | |
8. Rock Valley | 5-1 | 36 | 4 | |
9. Northeast | 6-0 | 33 | 9 | |
10. MFL-Mar-Mac | 5-0 | 27 | T10 | |
Others receiving votes: IKM-Manning 22. Sioux Center 19. Van Meter 4. Mount Vernon 3. Monticello 2. Regina, Iowa City 2. Forest City 1. Treynor 1. Maple Valley-Anthon-Oto 1. East Sac County 1.
Class 1-A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Newell-Fonda (8) | 7-0 | 118 | 1 |
2. Gehlen Catholic (4) | 8-0 | 114 | 2 |
3. West Lyon (1) | 6-0 | 98 | 3 |
4. Belmond-Klemme | 6-0 | 78 | 4 |
5. Nodaway Valley | 6-0 | 65 | 6 |
6. Dunkerton | 5-0 | 63 | 7 |
7. Iowa Mennonite | 5-0 | 53 | 5 |
8. Lamoni | 6-0 | 33 | 8 |
9. Van Buren | 5-0 | 29 | NR |
10. Springville | 7-0 | 20 | NR |
Others receiving votes: Keota 19. Lake Mills 5. Ar-We-Va, Westside 5. Jesup 5. Gladbrook-Reinbeck 5. Preston 2. West Hancock, Britt 2. B-G-M, Brooklyn 1.