Wrestling Scoreboard from Sat. Dec 7
December 9th, 2024 by Christian Adams
BOYS
Dennis Field Invitational
1 | Woodward Granger | 191.0 |
2 | Belle Plaine | 139.0 |
3 | AC/GC | 126.0 |
4 | Des Moines Roosevelt | 117.0 |
5 | Coon Rapids-Bayard | 99.5 |
6 | Southeast Warren/Melcher-Dallas | 98.5 |
7 | Martensdale-St Marys | 94.0 |
7 | Saydel | 94.0 |
9 | East Marshall/GMG | 78.0 |
10 | Colfax-Mingo | 72.5 |
11 | Des Moines North-Hoover | 33.0 |
ACGC Individual Finishes
- 132- Gavin Sloss (6-0): 1st place
- 144- Ryder Cline (6-0): 1st place
- 215- Michael Fuller (4-2): 2nd Place
Dan Hill Invitational
Team Scores | ||
---|---|---|
1 | Logan Magnolia | 248.0 |
2 | Winterset | 222.0 |
3 | Glenwood | 166.5 |
4 | Harlan | 148.5 |
5 | Lenox | 121.5 |
6 | East Union | 109.5 |
7 | Elkhorn | 93.0 |
8 | Perry | 75.5 |
9 | Audubon | 75.0 |
10 | Denison | 71.5 |
11 | West Central Valley | 69.0 |
Audubon Individual Finishes
- 126- Lane Elmquist (6-1): 3rd place
- 150- Jack Stanerson (6-1): 3rd place
- 175- Alex Hansen (4-2): 2nd place
Exira-EHK Individual Finishes
- 113- Kellen Krivohlavek (4-3): 3rd place
- 132- Eric Sutton (5-4): 4th place
- 165- Jayden Moody (6-1): 1st place
Harlan Individual Finishes
- 120- Spencer Fink (3-0): 1st place
- 126- Jesse Jens (4-0): 1st place
- 175- Reese Koch (4-1): 3rd place
Treynor Cardinal Invite
Team Scores | ||
---|---|---|
1 | Lawton-Bronson | 160.5 |
2 | Omaha Buena Vista | 137.5 |
3 | Panorama | 128.0 |
4 | St. Albert | 117.5 |
5 | Woodbine | 90.0 |
6 | Kingsley-Pierson | 80.0 |
7 | Griswold | 79.5 |
8 | Treynor | 73.0 |
9 | OABCIG | 70.0 |
10 | Southwest Iowa | 68.0 |
11 | West Harrison, Mondamin | 23.0 |
Griswold Individual Finishes
- 132- Holden Jensen (4-1) 2nd place
- 132- Nollan Smith (2-2): 2nd place
- 190- Wyatt Peterson (2-2): 2nd place
- 285- RJ Dishong (3-2): 2nd place
Coach Riley Invitational
Team Scores | ||
---|---|---|
1 | Nodaway Valley | 239.0 |
2 | Pleasantville | 174.5 |
3 | Wayne, Corydon | 153.0 |
4 | Central Decatur | 135.0 |
5 | Mount Ayr | 122.0 |
6 | Clarinda | 117.5 |
7 | Knoxville | 106.5 |
8 | Southwest Valley | 96.5 |
9 | AHSTW | 95.5 |
10 | Clarke | 72.0 |
11 | Bedford | 37.0 |
12 | CAM | 19.0 |
Nodaway Valley Individual Finishes
- 106- Josh Nelson (6-1): 1st place
- 190- Caleb Christensen (9-0): 1st place
- 215- Ashton Honnold (8-0): 1st place
- 285- Trenton Warner (8-0): 1st place
Individual Finishes for AHSTW
- 132- Tucker Osbahr (5-1): 1st place
- 175- Kayden Baxter (6-0): 1st place
- 285- Henry Lund (6-1): 2nd place
Individual Finishes for CAM
- 215- William Rouse (5-2): 5th place
GIRLS
Team Scores | ||
---|---|---|
1 | Clarinda | 191.5 |
2 | Dallas Center-Grimes | 143.5 |
3 | Logan-Magnolia | 136.5 |
4 | Western Iowa | 127.5 |
5 | Central Lyon-George Little Rock | 122.5 |
6 | SWAT | 121.5 |
7 | Atlantic | 74.5 |
8 | West Central Valley | 70.0 |
9 | Treynor | 68.5 |
10 | East Union | 65.0 |
11 | Red Oak | 60.5 |
12 | Tri-Center | 56.0 |
13 | South Central Calhoun | 51.0 |
14 | Carroll | 48.0 |
15 | Audubon | 43.0 |
15 | Glenwood | 43.0 |
17 | Denison-Schleswig | 41.0 |
18 | East Sac County | 31.0 |
19 | Kuemper Catholic | 27.0 |
20 | Emmetsburg | 22.0 |
21 | Urbandale | 17.5 |
22 | Council Bluffs Jefferson | 3.0 |
Atlantic Individual Finishes
- 115- Cadence Kinzie (3-0): 1st place
- 170- Leiah Thomas (2-2): 4th place
- 235- Haley Armstrong (3-0): 1st place
Audubon Individual Finishes
- 120- Macy Rasmussen (13-0): 1st place
SWAT Individual Finishes
- 100- Jazz Christensen (7-4): 1st place
- 115- Destiny Fry (10-5): 2nd place
- 170- Stella Beattie (9-3): 1st place
- 190- Ellen Gerlock (11-2): 2nd place