High School XC Results from Monday at Ballard
Sports
September 16th, 2024 by Asa Lucas
Class A Girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Winterset 52 2 3 6 7 34 46 21:38.5 3:49.0
2 Adm 66 5 11 12 13 25 27 29 22:00.3 2:37.5
3 North Polk 74 1 16 18 19 20 22 30 22:16.7 2:30.8
4 Ballard 76 4 9 14 23 26 28 22:18.5 2:53.4
5 Indianola 159 21 31 33 35 39 41 45 24:17.6 1:47.9
6 Atlantic 169 8 32 37 43 49 52 55 24:43.9 6:18.2
7 Bondurant Farrar 170 15 24 40 44 47 24:37.5 4:35.2
8 Boone 174 10 36 38 42 48 24:45.2 5:45.5
9 Webster City 225 17 50 51 53 54 28:15.0 8:47.4
6. Atlantic
8 Katrina Williams, 11 21:21.5
32 Hailey White, 10 24:22.1
37 Ella Brummer, 11 24:53.6
43 Bella Brock, 11 25:22.6
49 Allison Middents, 10 27:39.7
52 Claire Comer, 11 29:52.0
55 Cadence Kinzie, 10 31:49.0
Class A Boys
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Adm 41 2 7 9 11 12 16 18 18:06.9 0:55.6
2 Bondurant Farrar 52 1 6 13 15 17 20 29 18:12.1 1:34.4
3 North Polk 96 8 14 19 24 31 35 37 18:51.9 1:18.6
4 Ballard 113 5 10 21 36 41 48 51 18:57.9 2:05.9
5 Winterset 127 3 4 38 40 42 46 58 19:04.6 2:23.9
6 Indianola 149 26 28 30 32 33 39 44 19:27.7 0:11.5
7 Webster City 185 22 23 43 47 50 57 62 20:08.8 2:20.5
8 Atlantic 217 27 34 49 52 55 60 63 20:41.7 2:23.7
9 Boone 233 25 45 53 54 56 59 61 21:02.5 2:35.3
8. Atlantic
27 Luke Irlmeier, 12 19:22.9
34 Vincent Meisinger, 10 19:34.7
49 Anthony Akers, 10 21:15.8
52 Hadin Thompson, 12 21:28.4
55 Preston Williams, 11 21:46.5
60 Caleb Andersen, 10 22:06.5
63 Nolyn Kinney, 10 23:01.6
Class B
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Des Moines Christian 18 1 2 3 4 8 12 14 17:31.8 1:21.9
2 Nevada 60 5 6 15 16 18 25 57 18:32.6 1:23.2
3 Pella Christian 86 10 11 20 22 23 29 19:08.0 1:18.0
4 Roland-Story 126 7 19 30 31 39 51 62 19:38.3 2:12.0
5 Van Meter 149 17 24 32 35 41 42 49 19:56.2 1:33.2
6 Madrid 158 13 26 33 36 50 59 63 20:03.9 2:56.2
7 Nodaway Valley 179 9 27 40 48 55 65 20:27.2 3:43.2
8 Woodward Granger 208 21 43 45 47 52 58 64 20:54.1 2:18.1
9 Ifa-Agwsr 210 28 38 44 46 54 56 20:53.5 2:02.3
10 Eagle Grove 245 34 37 53 60 61 66 21:32.0 2:43.6
7. Nodaway Valley Boys
9 Gabe Winkelmann, 9 18:20.0
27 Luke Kading, 10 19:51.5
40 Paul Kading, 10 20:31.5
48 Cheribum Mercado, 9 21:29.9
55 Haden Colton, 10 22:03.1
65 Dominic Breheny, 9 25:14.1