712 Digital Group - top

High School Volleyball Scores from Saturday

Sports

September 22nd, 2024 by Asa Lucas

Red Oak Tournament

Underwood 2, Murray 0 (21-7, 21-10)

St. Albert 2, Underwood 0 (21-18, 21-14)

Tri Center 2, Underwood 1 (19-21, 21-3, 15-8)

Mount Vernon 2, Underwood 0 (21-13, 21-11)

Mount Vernon 2, Tri Center 0 (21-13, 21-10)

Tri Center 2, Murray 0 (21-10, 21-9)

Tri Center 2, St. Albert 0 (21-13, 21-14)

Tri Center 2, Red Oak 1 (25-23, 28-30, 15-12)

Mount Vernon 2, St. Albert 0 (21-7, 21-7)

Mount Vernon 2, Glenwood 1 (21-12, 16-21, 15-6)

Mount Vernon 2, Sioux Center 0 (25-19, 25-17)

Clarinda 2, Glenwood 1 (21-19, 15-21, 15-12)

Clarinda 2, Fremont Mills 0 (21-13, 21-10)

Fremont Mills 2, Creston (21-15, 22-20)

CBAL 2, Fremont Mills 1 (15-21, 21-18, 15-11)

Glenwood 2, Fremont Mills 0 (21-12, 21-7)

Glenwood 2, CBAL 0 (21-14, 21-13)

Glenwood 2, Creston 0 (21-13, 21-11)

Red Oak 2, Lenox 0 (21-12, 21-5)

Red Oak 2, East Union 0 (21-5, 21-5)

Red Oak 2, Treynor 0 (21-16, 24-22)

Treynor 2, Red Oak 1 (12-21, 23-21, 15-7)

Sioux Center 2, Red Oak 1 (21-9, 17-21, 15-11)

Sioux Center 2, Treynor 0 (22-20, 21-16)

Sioux Center 2, East Union 0 (21-9, 21-7)

 

OABCIG Tournament

Kingsley Pierson 2, AHSTW 1 (21-18, 16-21, 15-13)

Sidney 2, AHSTW 1 (14-21, 21-12, 15-10)

Lawton Bronson 2, AHSTW 0 (21-19, 21-13)

OABCIG 2, AHSTW 0 (21-15, 21-14)

Coon Rapids Bayard 2, AHSTW 1 (21-13, 17-21, 15-11)

Coon Rapids Bayard 2, Lawton Bronson 0

Coon Rapids Bayard 2, OABCIG 0

Coon Rapids Bayard 2, Kingsley Pierson 0

Sidney 2, Coon Rapids Bayard 1

 

Carroll Tournament

Storm Lake 2, Audubon 1 (16-21, 21-10, 15-13)

South Central Calhoun 2, Audubon 0 (21-6, 21-14)

Spencer 2, Audubon 0 (21-13, 21-17)

Carroll 2, IKM Manning 0 (21-16, 21-11)

Carroll 2, Storm Lake 0 (21-12, 21-14)

Carroll 2, Fort Dodge 0 (21-16, 21-16)

Newell Fonda 2, Carroll 1 (21-18, 11-21, 15-11)

Newell Fonda 2, IKM Manning 1 (18-21, 21-19, 15-7)

Fort Dodge 2, IKM Manning 1 (20-22, 21-13, 15-13)