United Group Insurance

High School Girls and Boys XC Results from Dallas Center Grimes Meet

Sports

September 3rd, 2024 by Asa Lucas

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Indianola                36    2    6    8    9   11   14   20  20:28.9  1:54.2
  2 Dallas Center-Grimes     77    1    5   22   24   25   27   29  21:02.7  3:18.4
  3 Winterset               102    7   10   13   21   51   54   56  21:47.9  3:55.8
  4 Van Meter               104    3   18   19   31   33   46   64  21:38.5  3:29.0
  5 Christian               112    4   15   26   30   37   47   58  21:52.0  3:30.1
 6* Pella Christian         193   16   28   42   50   57   68   73  23:25.9  3:22.5
 7* Lynnville-Sully         193   23   32   34   39   65   72       23:19.2  3:59.4
  8 Adair-Casey Guthrie C   201   12   35   40   53   61   62   67  23:27.2  3:58.2
  9 Waverly-Shell Rock      211   38   41   43   44   45   48   60  23:45.3  0:53.3
 10 Carlisle                265   36   52   55   59   63   66   71  24:33.4  2:19.1
 11 Atlantic                279   17   49   69   70   74   75   76  25:06.4  5:51.1
8. Adair-Casey Guthrie C
   12  Ava Campbell, Sr         21:08.2  
   35  Jayla Hoover, Sr         22:58.7  
   40  Adalyn Benson, Sr        23:27.4  
   53  Paige Van Meter, Sr      24:35.3  
   61  Brooklyn Schafer, So     25:06.4  
   62  Lillie Lauzon, Fr        25:22.6  
   67  Emmarae Ellis, Sr        25:58.8  
Total Time = 1:57:16.0     Total Places = 201
11. Atlantic
   17  Katrina Williams, Jr     21:32.1  
   49  Hailey White, So         24:20.1  
   69  Ella Brummer, Jr         26:04.6  
   70  Bella Brock, Jr          26:11.7  
   74  Allison Middents, So     27:23.1  
   75  Cadence Kinzie, So       30:21.1  
   76  Gracelynn Kelley, Fr     32:20.2
Boys Team Standings

1 Dallas Center-Grimes     24    1    3    5    6    9   16   20  17:01.6  1:02.9
  2 D M Christian            60    2    7   11   17   23   25   31  17:36.7  1:30.2
  3 Southeast Polk           93   10   13   15   22   33   34   49  18:07.3  1:14.0
  4 Carlisle                118    8   21   26   28   35   43   55  18:20.4  1:45.3
  5 Pella Christian         166    4   27   40   47   48   53   59  18:41.9  2:29.2
  6 Adair-Casey Guthrie C   175   14   19   42   46   54   79   80  18:50.5  1:49.3
  7 Winterset               199   18   29   41   50   61   65   66  19:04.0  1:58.7
  8 Lynnville-Sully         206   24   30   32   58   62   64   74  19:09.0  1:38.8
  9 Van Meter               220   12   36   45   56   71   72   73  19:27.1  3:28.6
 10 Indianola               229   38   39   44   51   57   69   70  19:23.3  0:39.7
 11 Atlantic                308   37   52   67   75   77   78   81  20:35.7  2:52.1
 12 North                   349   60   63   68   76   82   83   84  21:06.5  3:05.0
6. Adair-Casey Guthrie C
   14  Gavin Sloss, Sr          17:50.1  
   19  Preston Kent, So         18:02.5  
   42  Noah Kading, Sr          19:16.2  
   46  Tate Fever, Jr           19:24.3  
   54  Jonny Kading, So         19:39.3  
   79  Jameson Pfrang, So       22:16.4  
   80  Brody Beeler, So         22:35.2  
Total Time = 1:34:12.4     Total Places = 175
11. Atlantic
   37  Luke Irlmeier, Sr        19:07.7  
   52  Vincent Meisinger, So    19:33.8  
   67  Xander Cook, Jr          20:42.8  
   75  Hadin Thompson, Sr       21:34.1  
   77  Caleb Andersen, So       21:59.7  
   78  Anthony Akers, So        22:09.3  
   81  Tye Houser, Sr           22:39.6  
Total Time = 1:42:58.1     Total Places = 308