United Group Insurance

High School Volleyball Scoreboard 10/17/2022

Sports

October 17th, 2022 by admin

CLASS 1A

Region 1

(3-0) Gehlen Catholic 25-25-25, Woodbury Central 9-10-6
(3-2) Woodbine 18-12-25-25-15, Boyer Valley 25-25-23-21-12
(3-0) Remsen St. Mary’s 25-25-25, Kingsley-Pierson 10-12-16
(3-0) River Valley 25-25-25, Siouxland Christian 6-11-17
(3-0) Stanton 25-25-25, West Harrison 10-12-12
(3-0) Westwood 25-25-25, Whiting 6-12-21
(3-0) Riverside 25-25-25, Heartland Christian 14-7-13
(3-2) St. Albert 22-25-22-25-15, Logan-Magnolia 26-18-25-22-9

Region 2

Ankeny Christian-BYE
(3-0) Audubon 25-25-25, Nodaway Valley 22-16-12
(3-0) CAM 25-25-25, Exira-EHK 16-8-14
(3-0) Tri-Center 25-25-25, Bedford 3-15-14
(3-0) Sidney 25-25-25, Hamburg 7-8-12
(3-0) Fremont-Mills 25-25-25, Lenox 23-16-20
(3-0) East Mills 25-25-25, Essex 13-9-10
(3-0) Griswold 25-25-25, Coon Rapids-Bayard 13-14-16

Region 3

(3-0) Newell-Fonda 25-25-25, Paton-Churdan 12-8-6
(3-0) St. Edmond 28-25-25, Ar-We-Va 26-12-23
(3-0) Bishop Garrigan 11-9-16, Harris-Lake Park 11-9-16
(3-1) George-Little Rock 25-31-21-25, Trinity Christian 16-29-25-21
(3-0) AGWSR 25-25-25, West Hancock 10-12-10
(3-0) North Iowa 25-25-25, GTRA 4-14-13
(3-0) Glidden-Ralston 25-25-25, Storm Lake St. Mary’s 12-14-14
South O’Brien at West Bend-Mallard

Region 4

North Tama-BYE
(3-1) Collins-Maxwell def. Colo-Nesco
(3-0) Waterloo Christian 25-25-25, GMG 10-17-9
(3-0) HLV 25-25-25, Baxter 18-15-12
(3-0) Southeast Warren 25-2525, East Union 9-13-14
(3-1) Murray 23-27-25-25, Lamoni 25-25-23-22
(3-0) Earlham 25-25-25, Orient-Macksburg 20-8-11
(3-0) Diagonal 25-25-25, Martensdale-St. Marys 23-13-20

CLASS 2A

Region 3

(3-1) AHSTW 25-25-17-25, IKM-Manning 6-17-25-21
(3-0) Underwood 25-25-25, Panorama 6-17-11

Region 4

(3-0) Woodward-Granger 25-25-25, Ogden 20-12-20
(3-1) I-35 25-25-19-25, Madrid 17-22-25-22

CLASS 3A

Region 2

(3-0) Unity Christian 25-25-25, MOC-Floyd Valley 17-14-19
(3-0) Cherokee 25-25-25, Harlan 16-21-20
(3-0) Nevada 25-25-25, Southeast Valley 9-16-11
(3-1) OABCIG 30-26-20-25, Greene County 28-24-25-18

Region 3

(3-0) Des Moines Christian 25-25-25, Saydel 14-5-10
(3-1) Atlantic 25-23-25-25, Shenandoah 23-25-10-19- ON KJAN
(3-0) Van Meter 25-25-25, Clarke 16-11-10
(3-2) Clarinda 21-26-25-18-15, Red Oak 25-24-23-25-12