712 Digital Group - top

64th Annual Tournament of Champions- Day 2 Scores

Sports

August 13th, 2022 by admin

64th Annual Tournament of Champions Day 2
Saturday, August 13, 2022 @ Atlantic Golf & Country Club

Open Division (Complete)

  1. Matt Weresh (Past Champion) 6468=132 (-6)
  2. Zach Christianson (AGCC) 68-67=135 (-3)
  3. Ross Martens (Past Champion) 70-67=137 (-1)
  4. Jared Koch (Majestic Hills GC)- 68-69=137 (-1)
  5. Henry Weresh (DM G&CC) 68-70=138 (E)
  6. Justin Livingston  66-73=139 (+1)
  7. Matt Gearheart 72-67=139 (+1)
  8. Eric Boehlert 69-70=139 (+1)
  9. Steven Martin 70-70=140 (+2)
  10. Alex Bireline (Past Champion) 72-70=142 (+4)
  11. Jake Olsen (AGCC) 72-70=142 (+4)
  12. Drew Thompson 69-74=143 (+5)
  13. Rob Langfelt (Nishna Hills GC) 74-70=144 (+6)
  14. Matt Haley 74-71=145 (+7)
  15. Jeff Gude (AGCC) 72-73=145 (+7)
  16. Ryan Clark (Briarwood GC) 72-73=145 (+7)
  17. Chase Jahde (Crestwood Hills GC) 76-70=146 (+8)
  18. Evan Smith (Pine Knolls GC) 70-76=146 (+8)
  19. Alex Fuhs 71-76=147 (+9)
  20. Carter Trewet (TCI CC) 74-73 (+9)
  21. Chad Buresh (Woodward GC) 70-77=147 (+9)
  22. Andrew Martin (Past Champion) 75-74=149 (+11)
  23. Caleb Hayworth 71-78=149 (+11)
  24. Sam Pieczynski (Waveland CC) 78-71=149 (+11)
  25. Elijah Block 76-74=150 (+12)
  26. Cory Schultes 75-75=150 (+12)
  27. William Bunce 78-72=150 (+12)
  28. Jared Cochran  78-72=150 (+12)
  29. Dustin McLaren (AGCC) 77-73=150 (+12)
  30. Connor Anderson (Country Greens GC) 81-70=151 (+13)
  31. Scott Beach 75-76=151 (+13)
  32. Tony Finestead 72-80=152 (+14)
  33. Zach Riddle 77-76=153 (+15)
  34. Garret Caltrider 78-75=153 (+15)
  35. Dan Larsen 79-74=153 (+16)
  36. Ben Renaud (Nishna Hills GC) 78-76=154 (+16)
  37. Nate Ross (AGCC) 81-73=154 (+16)
  38. Cole Chapin 77-77=154 (+16)
  39. Spencer McCosh 79-77=156 (+18)
  40. Derek Jacobsen (Past Champion) 81-75 (+18)
  41. Blake Perrin 77-79=156 (+18)
  42. Jay Small 81-77=158 (+20)
  43. Michael West (Crestmoor GC) 80-78=158 (+20)
  44. Jake Speer 77-81=158 (+20)
  45. Nathan Berg 82-77=159 (+21)
  46. Brett Geer 80-79=159 (+21)
  47. Devin Brines 80-79=159 (+21)
  48. Grant Caltrider 81-79=160 (+22)
  49. Lucas Mosier (AGCC) 82-79=161 (+23)
  50. Drey Newell (AGCC) 81-81=162 (+24)
  51. McKinley Leonard 82-80=162 (+24)
  52. Micky Williamson (Audubon G&CC) 80-82=162 (+24)
  53. Victor Bunce 90-75=165 (+27)
  54. Trevor Schweers 81-84=165 (+27)
  55. Brad Hartkopf (Past Champion) 80-80=160 (+27)
  56. Cole Swenson 85-84=169 (+31)
  57. Ryan Hawkins 89-83=172 (+34)
  58. Jeremy Jaacks 87-86=173 (+35)
  59. Travis Olsen 86-83=169 (+36)
  60. Hogan Hook (Griswold G&CC) 92-86=178 (+40)

Senior Division (Complete)

  1. Darby McLaren (AGCC) 6866=134 (-4)
  2. Chris Nelson (Past Champion) 71-67=138 (E)
  3. Bill Matzdorff (Briarwood GC) 69-69=138 (E)
  4. Del Miller (Past Champion) 71-69=140 (+2)
  5. Ron Peterson (Past Champion) 72-72=144 (+6)
  6. Darron Baker (Past Champion) 78-69=147 (+9)
  7. Rick Carter (Past Champion) 76-74=150 (+12)
  8. Daryl Armstrong (Crestwood Hills) 77-76=153 (+15)
  9. Ron Eads (Waveland CC) 76-79=155 (+17)
  10. Brian Christensen 77-78=155 (+17)
  11. Scott Retzlaff 76-80=156 (+18)
  12. Jeff Morenz (AGCC) 75-83=158 (+20)
  13. Jeff Heckroth (Woodward GC) 80-80=160 (+22)
  14. Shane Burmeister 81-80=161 (+23)
  15. Blair Hoegh (Ankeny G&CC) 81-80=161 (+23)
  16. Bob Franke (Briarwood GC) 82-83=165 (+27)
  17. Monte Michael 90-86=176 (+38)
  18. Paul Huddleson (Nishna Hills GC) 94-83=177 (+39)
  19. Nick Costanzo 75 (+6)- WD
  20. Bobby Rist (Lake City CC) 81 (+12)- WD

Super Senior Division (FINAL)

  1. Rick Thompson (Past Champion) 65-72=137 (-1) (Wins 3rd straight championship)
  2. John Willmore (Past Champion) 71-71=142 (+4)
  3. Mick Allen (AGCC) 69-77=146 (+8)
  4. Arnie Leistad (Past Champion) 74-72=146 (+8)
  5. Kim Peters (Crestwood Hills GC) 74-73=147 (+9)
  6. George Gartelos (Past Champion) 76-72=148 (+10)
  7. Barry McGinn (Quail Run CC) 72-77=149 (+11)
  8. Gary Hayworth 74-76=150 (+12)
  9. Jim Simmelink (Crestwood Hills GC) 76-75=151 (+17)
  10. Jim Mullenix (Past Champion) 80-75=155 (+17)
  11. Jeff Boehlert 80-75=155 (+17)
  12. Mark Williams 82-76=158 (+20)
  13. Dick Scybert (Past Champion) 82-77=159 (+21)
  14. Gaylord Schelling (AGCC) 85-79=164 (+26)
  15. John Holmes (Past Champion) 81-84=165 (+27)
  16. Bob Sweeney (Nishna Hills GC) 80-87=167 (+29)
  17. Tim Dooley (Eagle Grove GC) 81-86=168 (+30)
  18. David Higgins (Bedford CC) 87-81=168 (+30)
  19. James Mick Lee 82-86=168 (+30)
  20. Larry Frakes 89-80=169 (+31)
  21. R. Pendegraft 87-84=171 (+33)
  22. Roger Herring (AGCC) 91-86=177 (+39)
  23. John McDermott 87-91=178 (+40)