Cross Country Team Rankings- Week 6 – 10/04/2016
October 4th, 2016 by admin
Boys 4A
Rank | School |
---|---|
1 | Dowling WDM |
2 | Pleasant Valley |
3 | Prairie CR |
4 | Waukee |
5 | Valley WDM |
6 | Dubuque Hempstead |
7 | Linn-Mar |
8 | Iowa City City High |
9 | Iowa City West |
10 | Johnston |
11 | Cedar Falls |
12 | Cedar Rapids Washington |
13 | Indianola |
14 | Dubuque Senior |
15 | Ankeny |
Teams to Watch
Ames
Ankeny Centennial
Muscatine
Roosevelt DM
Urbandale
Girls 4A
Rank | School |
---|---|
1 | Iowa City West |
2 | Johnston |
3 | Iowa City City High |
4 | Ankeny Centennial |
5 | Cedar Falls |
6 | Linn-Mar |
7 | Dubuque Hempstead |
8 | Bettendorf |
9 | Pleasant Valley |
10 | Dowling WDM |
11 | Waukee |
12 | Dubuque Senior |
13 | Muscatine |
14 | Ames |
15 | Roosevelt DM |
Teams to Watch
Ankeny
Cedar Rapids Kennedy
North Scott Eldridge
Urbandale
Valley WDM
Boys 3A
Rank | School |
---|---|
1 | Dallas Center-Grimes |
2 | Mount Pleasant |
3 | Mount Vernon-Lisbon |
4 | Grinnell |
5 | Gilbert |
6 | Pella |
7 | Marion |
8 | Decorah |
9 | Dubuque Wahlert |
10 | Carlisle |
11 | Cedar Rapids Xavier |
12 | Clear Creek Amana |
13 | Humboldt |
14 | Denison |
15 | Spirit Lake |
Teams to Watch
Glenwood
Oskaloosa
Sioux City Heelan
Waverly
Winterset
Girls 3A
Rank | School |
---|---|
1 | Pella |
2 | Gilbert |
3 | Wahlert |
4 | Charles City |
5 | Decorah |
6 | Ballard |
7 | DCG |
8 | Bishop-Heelan |
9 | Ft. Madison |
10 | Mt. Vernon-Lisbon |
11 | Assumption |
12 | Denison-Schleswig |
13 | Spencer |
14 | Marion |
15 | Humboldt |
Teams to Watch
Atlantic
Benton
Glenwood
Grinnell
North Polk
Boys 2A
Rank | School |
---|---|
1 | Garner Hayfield Ventura |
2 | Unity Christian |
3 | Mid Prairie Wellman |
4 | South Hamilton |
5 | George Little Rock |
6 | Western Christian |
7 | Aplington Parkersburg |
8 | Clear Lake |
9 | South Winnesheik |
10 | Tipton |
11 | Anamosa |
12 | Shenandoah |
13 | Dike New Hartford |
14 | Ogden |
15 | Monticello |
Teams to Watch
CMB
East Marshall LaGrand
Grundy Center
Sioux Center
Woodward Academy
Girls 2A
Rank | School |
---|---|
1 | Monticello |
2 | Pocahontas |
3 | Springville Central City |
4 | South Winneshiek |
5 | CMB |
6 | Osage |
7 | Mid Prairie |
8 | Emmetsburg |
9 | Okoboji |
10 | Cascade |
11 | Shenandoah |
12 | Unity Christian |
13 | North Cedar |
14 | Boyden Hull-Rock Valley |
15 | Underwood |
Teams to Watch
Anamosa
Aplington Parkersburg
PCM
South Central Calhoun
Western Christian
Boys 1A
Rank | School |
---|---|
1 | Nodaway Valley |
2 | Pekin |
3 | Calamus Wheatland |
4 | ACGC |
5 | Boyer Valley |
6 | Panorama |
7 | Starmont |
8 | Eagle Grove |
9 | Trinity Christian |
10 | Bellevue |
11 | Tri-Center |
12 | Denver |
13 | West Fork |
14 | Hudson |
15 | Woodbine |
Teams to Watch
Dunkerton
Earlham
Marquette
Newman
South Obrien
Girls 1A
Rank | School |
---|---|
1 | Central Elkader |
2 | Pekin |
3 | Hudson |
4 | St. Edmond |
5 | Marquette |
6 | North Linn |
7 | ACGC |
8 | Newman |
9 | Panorama |
10 | West Fork |
11 | Eagle Grove |
12 | Griswold |
13 | Alta Aurelia |
14 | Earlham |
15 | Denver |
Teams to Watch
AHSTW
Clarksville
Kee High
Tri Center
West Central Valley