Sixth High School Volleyball rankings released by IGHSAU
September 30th, 2016 by admin
SIXTH Iowa Girls High School Volleyball Rankings
Compiled by the Iowa Girls High School Athletic Union
Thursday, September 29, 2016
Class 1A
School | Record | LW | |
1 | Janesville | 13-8 | 1 |
2 | Hudson | 23-4 | 3 |
3 | Springville | 16-7 | 2 |
4 | Tripoli | 10-9 | 4 |
5 | Grand View Christian | 23-11 | 5 |
6 | Holy Trinity Catholic | 20-1 | 6 |
7 | Lawton-Bronson | 21-3 | 7 |
8 | Sidney | 20-2 | 9 |
9 | Iowa Valley | 14-9 | 8 |
10 | LeMars Gehlen Catholic | 20-11 | 12 |
11 | Siouxland Christian | 21-6 | 10 |
12 | Audubon | 20-4 | 13 |
13 | New London | 17-7 | NR |
14 | Edgewood-Colesburg | 16-9 | NR |
15 | Starmont | 18-5 | 14 |
Dropped Out: Burlington Notre Dame (11) Westwood (15)
Class 2A
School | Record | LW | |
1 | Western Christian | 18-3 | 1 |
2 | Sumner-Fredericksburg | 20-3 | 2 |
3 | Unity Christian | 21-2 | 3 |
4 | Tri-Center | 20-0 | 4 |
5 | Lake Mills | 29-0 | 5 |
6 | Central Lyon | 18-3 | 6 |
7 | Council Bluffs St. Albert | 14-3 | 7 |
8 | North Cedar | 23-3 | 8 |
9 | Woodward-Granger | 19-6 | 9 |
10 | Mediapolis | 18-3 | 10 |
11 | Columbus Catholic | 16-7 | 11 |
12 | Treynor | 18-4 | 12 |
13 | Central Springs | 15-2 | 14 |
14 | South Hamilton | 16-3 | NR |
15 | Tipton | 18-5 | NR |
Dropped Out: BCLUW (13), Hinton (15)
Class 3A
School | Record | LW | |
1 | Kuemper Catholic | 17-0 | 1 |
2 | Dike-New Hartford | 30-3 | 2 |
3 | Union | 19-3 | 3 |
4 | West Delaware | 29-2 | 4 |
5 | Mount Vernon | 15-4 | 5 |
6 | Davenport Assumption | 15-5 | 7 |
7 | Sioux Center | 21-4 | 6 |
8 | Humboldt | 22-0 | 8 |
9 | Gilbert | 18-5 | 9 |
10 | Spirit Lake | 22-7 | 10 |
11 | Beckman Catholic | 16-5 | 11 |
12 | East Sac County | 20-4 | 12 |
13 | North Polk | 27-7 | 13 |
14 | Osage | 15-8 | 15 |
15 | Forest City | 17-2 | 14 |
Dropped Out: None
Class 4A
School | Record | LW | |
1 | Pella | 18-4 | 1 |
2 | Marion | 17-5 | 3 |
3 | Dubuque Wahlert Catholic | 14-2 | 6 |
4 | Cedar Rapids Xavier | 23-4 | 5 |
5 | Sioux City Bishop Heelan | 19-6 | 2 |
6 | Charles City | 15-3 | 4 |
7 | Lewis Central | 21-6 | 9 |
8 | Nevada | 20-6 | 8 |
9 | Sergeant Bluff-Luton | 19-6 | 7 |
10 | ADM | 16-5 | 10 |
11 | Independence | 19-3 | 12 |
12 | Clinton | 15-10 | 13 |
13 | Waverly-Shell Rock | 18-13 | 11 |
14 | Norwalk | 19-10 | 14 |
15 | Ballard | 12-6 | NR |
Dropped Out: Dallas Center-Grimes (15)
Class 5A
School | Record | LW | |
1 | Cedar Falls | 26-2 | 2 |
2 | Ankeny Centennial | 19-2 | 1 |
3 | West Des Moines Valley | 25-3 | 3 |
4 | Ankeny | 22-4 | 4 |
5 | Linn-Mar | 20-5 | 7 |
6 | Dubuque Hempstead | 16-4 | 6 |
7 | Cedar Rapids Kennedy | 12-5 | 5 |
8 | Iowa City West | 14-9 | 9 |
9 | Bettendorf | 10-7 | 8 |
10 | Dowling Catholic | 18-11 | 10 |
11 | Urbandale | 16-7 | 11 |
12 | Iowa City High | 11-9 | NR |
13 | Cedar Rapids Prairie | 12-6 | 12 |
14 | Johnston | 9-9 | 13 |
15 | Pleasant Valley | 10-7 | 14 |
Dropped Out: Southeast Polk (15)