Iowa High School Volleyball Rankings – 09/08/2016
September 9th, 2016 by admin
2016 THIRD Iowa Girls High School Volleyball Rankings
Compiled by the Iowa Girls High School Athletic Union
Thursday, September 8
Class 1A
School | Record | LW | |
1 | Janesville | 4-4 | 1 |
2 | Tripoli | 3-2 | 2 |
3 | Springville | 6-3 | 4 |
4 | Grand View Christian | 8-4 | 5 |
5 | Le Mars Gehlen Catholic | 4-2 | 3 |
6 | Holy Trinity Catholic | 3-0 | 8 |
7 | Hudson | 11-1 | 13 |
8 | Lawton-Bronson | 2-0 | 8 |
9 | Iowa Valley | 4-4 | 6 |
10 | Siouxland Christian | 7-1 | 11 |
11 | Starmont | 3-2 | 12 |
12 | Sidney | 10-2 | 14 |
13 | Burlington Notre Dame | 6-4 | NR |
14 | New London | 4-2 | 7 |
15 | Edgewood-Colesburg | 6-1 | NR |
Dropped Out: Marquette Catholic (10), Stanton (15)
Class 2A
School | Record | LW | |
1 | Western Christian | 3-3 | 1 |
2 | Sumner-Fredericksburg | 8-0 | 2 |
3 | Unity Christian | 7-0 | 3 |
4 | Tri-Center | 8-0 | 4 |
5 | Lake Mills | 9-0 | 5 |
6 | Treynor | 6-0 | 6 |
7 | North Cedar | 10-1 | 7 |
8 | Woodward-Granger | 10-3 | 8 |
9 | Central Lyon | 7-1 | 9 |
10 | Council Bluffs St. Albert | 7-1 | 10 |
11 | Hinton | 2-0 | 11 |
12 | Waterloo Columbus Catholic | 9-1 | 12 |
13 | Iowa City Regina | 6-0 | 13 |
14 | Durant | 2-0 | NR |
15 | Wilton | 10-1 | 15 |
Dropped Out: Cascade (14)
Class 3A
School | Record | LW | |
1 | Dike-New Hartford | 13-0 | 1 |
2 | Kuemper Catholic | 3-0 | 3 |
3 | West Delaware | 11-1 | 5 |
4 | Union | 8-1 | 4 |
5 | Mount Vernon | 6-3 | 2 |
6 | Sioux Center | 10-0 | 6 |
7 | Davenport Assumption | 2-0 | 7 |
8 | Gilbert | 8-1 | 8 |
9 | Humboldt | 8-0 | 9 |
10 | Beckman Catholic | 7-0 | 11 |
11 | Spirit Lake | 11-3 | 10 |
12 | East Sac County | 11-2 | NR |
13 | Osage | 3-0 | NR |
14 | Center Point-Urbana | 8-5 | 12 |
15 | North Polk | 10-5 | 14 |
Dropped Out: MOC-Floyd Valley (13), West Liberty (15)
Class 4A
School | Record | LW | |
1 | Bishop Heelan | 6-4 | 1 |
2 | Pella | 7-2 | 2 |
3 | Marion | 6-2 | 3 |
4 | Charles City | 5-2 | 4 |
5 | Dubuque Wahlert Catholic | 2-0 | 5 |
6 | Cedar Rapids Xavier | 9-0 | 6 |
7 | Nevada | 7-3 | 12 |
8 | Lewis Central | 6-4 | 13 |
9 | Sergeant Bluff-Luton | 2-1 | 9 |
10 | Harlan | 5-7 | 8 |
11 | Waverly-Shell Rock | 6-6 | 10 |
12 | ADM | 9-3 | NR |
13 | Independence | 6-1 | NR |
14 | Western Dubuque | 4-4 | 7 |
15 | Norwalk | 11-4 | 14 |
Dropped Out: Fort Madison (11), Fairfield (15)
Class 5A
School | Record | LW | |
1 | Ankeny Centennial | 11-1 | 1 |
2 | Cedar Falls | 8-1 | 2 |
3 | Dubuque Hempstead | 8-0 | 3 |
4 | West Des Moines Valley | 15-1 | 4 |
5 | Urbandale | 9-2 | 9 |
6 | Ankeny | 6-2 | 7 |
7 | Cedar Rapids Kennedy | 7-2 | 6 |
8 | Johnston | 5-5 | 5 |
9 | Bettendorf | 4-2 | 11 |
10 | Iowa City West | 5-6 | 12 |
11 | Dowling Catholic | 11-6 | 8 |
12 | Linn-Mar | 8-3 | 10 |
13 | Pleasant Valley | 4-2 | 15 |
14 | Southeast Polk | 11-5 | 14 |
15 | Marshalltown | 5-4 | NR |
Dropped Out: Des Moines Roosevelt (13)