Iowa Association of Track Coaches Week 2 Cross Country Rankings
September 7th, 2016 by admin
Released September 6, 2016
Boys 4A
Rank | School |
---|---|
1 | Pleasant Valley |
2 | Dowling WDM |
3 | Valley WDM |
4 | Prairie CR |
5 | Waukee |
6 | Iowa City West |
7 | Johnston |
8 | Indianola |
9 | Iowa City-City High |
10 | Cedar Falls |
11 | Urbandale |
12 | Muscatine |
13 | Linn-Mar |
14 | Ankeny |
15 | Dubuque Hempstead |
Teams to Watch
Ankeny Centennial
Cedar Rapids, Washington
Dubuque Senior
Epworth, Western Dubuque
Sioux City, North
Girls 4A
Rank | School |
---|---|
1 | Johnston |
2 | Iowa City West |
3 | Iowa City City High |
4 | Ankeny Centennial |
5 | Cedar Falls |
6 | Waukee |
7 | Dowling WDM |
8 | Dubuque Senior |
9 | Pleasant Valley |
10 | Linn-Mar |
11 | Dubuque Hempstead |
12 | Bettendorf |
13 | Muscatine |
14 | Roosevelt DM |
15 | Ankeny |
Teams to Watch
Ames
Cedar Rapids, Kennedy
North Scott Eldridge
Urbandale
Valley WDM
Boys 3A
Rank | School |
---|---|
1 | Mount Vernon-Lisbon |
2 | Dallas Center-Grimes |
3 | Grinnell |
4 | Gilbert |
5 | Marion |
6 | Mount Pleasant |
7 | Decorah |
8 | Pella |
9 | Cedar Rapids Xavier |
10 | Dubuque Wahlert |
11 | Spirit Lake |
12 | Carlisle |
13 | Waverly Shell Rock |
14 | Humboldt |
15 | Atlantic |
Teams to Watch
Bondurant-Farrar
Glenwood
Oskaloosa
Sioux City Heelan
Webster City
Girls 3A
Rank | School |
---|---|
1 | Gilbert |
2 | Decorah |
3 | DCG |
4 | Pella |
5 | Assumption |
6 | Wahlert |
7 | Bishop-Heelan |
8 | Ft. Madison |
9 | Marion |
10 | Humboldt |
11 | Charles City |
12 | Denison-Schleswig |
13 | Spencer |
14 | North Polk |
15 | Mt.Vernon-Lisbon |
Teams to Watch
Ballard
Center Point-Urbana
Spirit Lake
Winterset
Xavier, Cedar Rapids
Boys 2A
Rank | School |
---|---|
1 | Garner Hayfield Ventura |
2 | Unity Christian |
3 | Mid Prairie Wellman |
4 | South Hamilton |
5 | Western Christian |
6 | Aplington Parkersburg |
7 | Clear Lake |
8 | George Little Rock |
9 | East Marshall LeGrand |
10 | Anamosa |
11 | South Winnesheik |
12 | Tipton |
13 | Monticello |
14 | Dike New Hartford |
15 | Davis County |
Teams to Watch
CMB
Ogden
Sioux Center
Waukon
Girls 2A
Rank | School |
---|---|
1 | Monticello |
2 | South Winneshiek |
3 | Pocahontas |
4 | Mid Prairie |
5 | Okoboji |
6 | Cascade |
7 | Emmetsburg |
8 | Unity Christian |
9 | CMB |
10 | Osage |
11 | Shenandoah |
12 | Western Christian |
13 | Clear Lake |
14 | Aplington Parkersburg |
15 | Iowa City Regina |
Teams to Watch
Dike-New Hartford
KP-WC
Mediapolis
North Cedar
Underwood
Boys 1A
Rank | School |
---|---|
1 | Nodaway Valley |
2 | Pekin |
3 | Denver |
4 | Panorama |
5 | Eagle Grove |
6 | Boyer Valley |
7 | West Central Valley |
8 | Trinity Christian |
9 | Tri Center |
10 | Starmont |
11 | West Fork |
12 | Calamus Wheatland |
13 | Marquette |
14 | Newman Mason City |
15 | Colo Nesco |
Teams to Watch
Bellevue
BCLUW
Central Elkader
Dunkerton
Wapello
Girls 1A
Rank | School |
---|---|
1 | Central Elkader |
2 | Pekin |
3 | North Linn |
4 | Saint Edmond |
5 | Hudson |
6 | Newman |
7 | Panorama |
8 | Denver |
9 | West Fork |
10 | Jesup |
11 | Alta Aurelia |
12 | Treynor |
13 | Colo Nesco |
14 | Edgewood Colesburg |
15 | ACGC |
Teams to Watch
Durant
Maple Valley Athton Oto
Marquette
Saint Ansgar
Starmont