IATC Week 4 Cross Country Team rankings
September 22nd, 2016 by admin
Boys 4A
Rank | School |
---|---|
1 | Dowling WDM |
2 | Pleasant Valley |
3 | Valley WDM |
4 | Dubuque Hempstead |
5 | Prairie CR |
6 | Linn-Mar |
7 | Waukee |
8 | Iowa City City High |
9 | Johnston |
10 | Cedar Falls |
11 | Iowa City West |
12 | Urbandale |
13 | Indianola |
14 | Cedar Rapids Washington |
15 | Ankeny |
Teams to Watch
Ames
Ankeny Centennial
Dubuque Senior
Epworth, Western Dubuque
Muscatine
Girls 4A
Rank | School |
---|---|
1 | Johnston |
2 | Iowa City West |
3 | Pleasant Valley |
4 | Iowa City City High |
5 | Cedar Falls |
6 | Ankeny Centennial |
7 | Linn-Mar |
8 | Dowling WDM |
9 | Waukee |
10 | Dubuque Hempstead |
11 | Bettendorf |
12 | Dubuque Senior |
13 | Muscatine |
14 | Ames |
15 | Ankeny |
Teams to Watch
Indianola
North Scott Eldridge
Sioux City East
Southeast Polk
Valley WDM
Boys 3A
Rank | School |
---|---|
1 | Mount Vernon-Lisbon |
2 | Dallas Center-Grimes |
3 | Gilbert |
4 | Marion |
5 | Grinnell |
6 | Mount Pleasant |
7 | Pella |
8 | Dubuque Wahlert |
9 | Decorah |
10 | Cedar Rapids Xavier |
11 | Carlisle |
12 | Spirit Lake |
13 | Clear Creek Amana |
14 | Humboldt |
15 | Sioux City Heelan |
Teams to Watch
Atlantic
Glenwood
Oskaloosa
Waverly Shell Rock
Webster City
Girls 3A
Rank | School |
---|---|
1 | Pella |
2 | Gilbert |
3 | Wahlert |
4 | Decorah |
5 | Charles City |
6 | Assumption |
7 | Bishop-Heelan |
8 | Ballard |
9 | DCG |
10 | Ft. Madison |
11 | Spencer |
12 | Marion |
13 | Denison-Schleswig |
14 | Humboldt |
15 | Mt. Vernon-Lisbon |
Teams to Watch
CPU
Glenwood
Grinnell
LeMars
North Polk
Boys 2A
Rank | School |
---|---|
1 | Garner Hayfield Ventura |
2 | Unity Christian |
3 | South Hamilton |
4 | Western Christian |
5 | Mid Prairie Wellman |
6 | George Little Rock |
7 | Aplington Parkersburg |
8 | Clear lake |
9 | South Winnesheik |
10 | East Marshall LeGrand |
11 | Tipton |
12 | Shenandoah |
13 | Anamosa |
14 | Dike New-Hartford |
15 | Moticello |
Teams to Watch
CMB
Grundy Center
Ogden
Sioux Center
Woodward Academy
Girls 2A
Rank | School |
---|---|
1 | Monticello |
2 | Pocahontas |
3 | South Winneshiek |
4 | Sprinville Central City |
5 | Emmetsburg |
6 | CMB |
7 | Cascade |
8 | Okoboji |
9 | Unity Christian |
10 | Mid Prairie |
11 | Shenandoah |
12 | Underwood |
13 | Western Christian |
14 | Osage |
15 | Boyden Hull Rock Valley |
Teams to Watch
Aplington-Parkersburg
Clear Lake
Dike-New Hartford
Iowa City Regina
Missouri Valley
Boys 1A
Rank | School |
---|---|
1 | Nodaway Valley |
2 | Pekin |
3 | Eagle Grove |
4 | Boyer Valley |
5 | ACGC |
6 | Panorama |
7 | Trinity Christian |
8 | Starmont |
9 | Calamus Wheatland |
10 | Tri Center |
11 | Hudson |
12 | Dunkerton |
13 | West Fork |
14 | Newman |
15 | Woodbine |
Teams to Watch
BCLUW
Bellevue
Denver
Marquette
South Obrien
Girls 1A
Rank | School |
---|---|
1 | Central Elkader |
2 | Pekin |
3 | North Linn |
4 | Hudson |
5 | St. Edmond |
6 | Newman |
7 | Panorama |
8 | Alta Aurelia |
9 | Eagle Grove |
10 | ACGC |
11 | Lansing Kee |
12 | Earlham |
13 | West Fork |
14 | Logan Magnolia |
15 | Marquette |
Teams to Watch
AHSTW
Clarksville
Tri Center
West Central Valley