AP High School Football Poll 09/19/2016
September 19th, 2016 by admin
The Top Ten teams in the Associated Press Iowa high school football polls of the 2016 season with first-place votes in parentheses and won-loss record, total points and position last week at right:
Class 4A | |||
---|---|---|---|
Record | Pts | Prv | |
1. West Des Moines Valley (16) | 4-0 | 160 | 1 |
2. West Des Moines Dowling | 3-1 | 134 | 3 |
3. Cedar Rapids Washington | 4-0 | 131 | 2 |
4. Ankeny Centennial | 4-0 | 115 | 4 |
5. Council Bluffs Lewis Central | 3-0 | 98 | 6 |
6. Iowa City High | 3-1 | 59 | 9 |
7. Muscatine | 3-1 | 56 | 8 |
8. Bettendorf | 2-2 | 31 | NR |
9. Waterloo West | 4-0 | 29 | NR |
10. Iowa City West | 3-1 | 27 | 5 |
Others receiving votes: Cedar Rapids Prairie 17. Waukee 9. Newton 8. Des Moines East 2. Epworth Western Dubuque 2. Fort Dodge 1. Ames 1.
Class 3A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Cedar Rapids Xavier (10) | 4-0 | 151 | 1 |
2. Pella (5) | 4-0 | 142 | 2 |
3. Norwalk (1) | 4-0 | 131 | 3 |
4. Manchester West Delaware | 4-0 | 101 | 5 |
5. Carroll | 4-0 | 93 | 6 |
6. Creston-Orient-Macksburg | 4-0 | 88 | 7 |
7. Sergeant Bluff-Luton | 4-0 | 58 | 8 |
8. Gilbert | 4-0 | 43 | 10 |
9. Solon | 3-1 | 18 | NR |
10. Glenwood | 3-1 | 12 | NR |
Others receiving votes: Dallas Center-Grimes 11. Storm Lake 10. West Burlington-Notre Dame 10. Washington 7. Clear Creek-Amana 3. Webster City 2.
Class 2A | |||
---|---|---|---|
Record | Pts | Prv | |
1. West Union North Fayette (15) | 4-0 | 158 | 1 |
2. New Hampton | 4-0 | 137 | 2 |
3. Union, La Porte City | 4-0 | 116 | 3 |
4. Boyden-Hull-RV (1) | 3-1 | 106 | 4 |
5. Garner-Hayfield Ventura | 4-0 | 90 | 5 |
6. Waukon | 3-1 | 78 | 6 |
7. Mount Vernon | 2-2 | 45 | 8 |
8. Central Lyon-GLR | 3-1 | 36 | 10 |
9. Carroll Kuemper | 3-1 | 27 | NR |
10. Williamsburg | 3-1 | 25 | NR |
Others receiving votes: Monroe PCM 22. South Central Calhoun 17. Donnellson Central Lee 7. Dike-New Hartford 5. Monticello 4. Roland-Story 4. Cascade 2. Sheldon 1.
Class 1A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Iowa City Regina (13) | 3-1 | 154 | 1 |
2. Pella Christian (2) | 4-0 | 131 | 2 |
3. Inwood West Lyon | 4-0 | 118 | 3 |
4. Hinton | 4-0 | 104 | 4 |
5. Denver (1) | 4-0 | 102 | 5 |
6. Van Meter | 4-0 | 77 | 6 |
(tie) Madrid | 4-0 | 77 | 7 |
8. Hull Western Christian | 4-0 | 51 | 8 |
9. Wilton | 4-0 | 25 | 9 |
10. West Branch | 3-1 | 19 | 10 |
Others receiving votes: Pleasantville 8. Sigourney-Keota 6. Logan-Magnolia 3. A-H-S-T-W, Avoca 2. Bellevue 2. Wapello 1.
Class A | |||
---|---|---|---|
Record | Pts | Prv | |
1. St. Ansgar (12) | 4-0 | 151 | 1 |
2. Gladbrook-Reinbeck (3) | 4-0 | 132 | 2 |
3. Council Bluffs St. Albert | 4-0 | 113 | 4 |
4. Algona Garrigan | 4-0 | 111 | 3 |
5. Lisbon (1) | 4-0 | 86 | 5 |
6. Hawarden West Sioux | 4-0 | 84 | 6 |
7. Lynnville-Sully | 4-0 | 75 | 7 |
8. Britt West Hancock | 3-1 | 41 | 9 |
9. Hudson | 4-0 | 36 | 10 |
10. Belle Plaine | 4-0 | 23 | NR |
Others receiving votes: Akron-Westfield 12. Grundy Center 9. New London 6. Troy Mills North Linn 1.
Class 8-Man | |||
Record | Pts | Prv | |
1. Gilbertville-Don Bosco (14) | 4-0 | 157 | 1 |
2. Fremont Mills, Tabor (2) | 4-0 | 138 | 2 |
3. Audubon | 4-0 | 121 | 3 |
4. Lone Tree | 5-0 | 97 | 5 |
5. Jackson Junction Turkey Valley | 4-0 | 88 | 6 |
6. Harris-Lake Park | 4-0 | 69 | 8 |
7. Bedford | 4-0 | 64 | 7 |
8. Coon Rapids-Bayard | 3-1 | 32 | 10 |
9. Ackley AGWSR | 3-1 | 30 | 4 |
10. Graettinger-Terril/Ruthven-Ayrshire | 3-1 | 25 | 9 |
Others receiving votes: Wyoming Midland 21. Newell-Fonda 17. Bussey Twin Cedars 11. Afton East Union 8. Lenox 1. Elkader Central 1.