United Group Insurance

Tournament of Champions – Round 2 Scores

Sports

August 13th, 2016 by Jim Field

Open Division Round 1 Round 2 Round 3 Total
Alex Bireline (Atlantic G & CC) 69 67 136 (-2)
Eric Boehlert (Briarwood Club) 67 72 139 (+1)
Ross Martens (Rosman-Glendale) 68 73 141 (+3)
Darby McLaren (Atlantic G & CC) 70 72 142 (+4)
Zach Christianson (Atlantic G & CC) 72 70 142 (+4)
Aaron Ahrendsen (Past Champion) 74 69 143 (+5)
Keegan Bak (Deer Run GC) 74 71 145 (+7)
Matt Gross (Nishna Hills) 72 73 145 (+7)
Ryan Clark (Briarwood Club) 75 71 146 (+8)
Brad Hartkopf (Past Champion) 76 70 146 (+8)
James Reynolds (Griswold G & CC) 72 74 146 (+8)
Marc Riley (Hillcrest CC) 72 74 146 (+8)
Matt Berg (Kalona GC) 72 74 146 (+8)
Derek Jacobsen (Top 25) 72 74 146 (+8)
Chris Nelson (Past Champion) 76 71 147 (+9)
Sam Pieczynski (Waveland GC) 75 72 147 (+9)
Troy Finestead (Woodward CC) 74 73 147 (+9)
Jason Reynolds (Past Champion) 74 73 147 (+9)
Steve Davie (Majestic Hills GC) 75 73 148 (+10)
Andrew Martin (Nishna Hills) 75 73 148 (+10)
Jake Olsen (Atlantic G & CC) 76 73 149 (+11)
Jeff Gude (Atlantic G & CC) 73 76 149 (+11)
Rob Langfelt (Nishna Hills) 69 80 149 (+11)
Tyler Vroegh (Willow Creek) 77 73 150 (+12)
Jeremy Johnson (Indianola CC) 74 76 150 (+12)
Troy Pedersen (Treynor Rec) 78 74 152 (+14)
Brent Travis (Fremont County GC) 72 80 152 (+14)
Steve Feauto (Oakland CC) 78 75 153 (+15)
Shawn Angell (Jefferson GC) 79 74 153 (+15)
Evan Baldwin (Villisca CC) 75 78 153 (+15)
Barry Smith (Pine Knolls CC) 75 78 153 (+15)
Chad Bruck (Avoca GC) 78 76 154 (+16)
Eric Brown (Mount Ayr CC) 77 77 154 (+16)
Ryan Bernholtz (Majestic Hills) 74 80 154 (+16)
Ron Eads (Waveland GC) 80 75 155 (+17)
Jared Koch (Majestic Hills GC) 78 77 155 (+17)
Jared Cochran (Terrace Hills GC) 71 84 155 (+17)
Michael West (Lenox Municipal) 78 78 156 (+18)
Cary Cochran (Quail Run GC) 80 76 156 (+18)
Troy Schwemm (Toad Valley GC) 73 83 156 (+18)
Phil Ruth (Lakeside GC) 80 77 157 (+19)
Jeremy Svendsen (Shelby Co. GC) 80 77 157 (+19)
Steve Miller (Dunlap GC) 77 81 158 (+20)
Jaxson Armstrong (Crestwood Hills) 81 78 159 (+21)
Joe Cale (Majestic Hills GC) 81 78 159 (+21)
Brittain Swartz (Happy Hollow CC) 80 79 159 (+21)
Matt Dominick (Humboldt CC) 77 82 159 (+21)
Justin Rumple (5 x 80 GC) 76 84 160 (+22)
Jake Reynolds (Griswold G & CC) 75 86 161 (+23)
Jason Branham (Quail Run GC) 79 83 162 (+24)
Josh Judisch (Waverly GC) 80 83 163 (+25)
Todd Hughes (Riverview CC) 83 82 165 (+27)
Dylan Scheffler (Sac CC) 74 91 165 (+27)
Chris Swensen (Audubon G & CC) 83 83 166 (+28)
Marty Anderson (Sac CC) 84 84 168 (+30)
Jimmy Rokes (Twin Lakes GC) 85 84 169 (+31)
Mark Brown (Clarinda CC) 85 85 170 (+32)
Chuck Ciecalone (Osceola CC) 90 91 181 (+43)
Senior Division Round 1 Round 2 Round 3 Total
George Gartelos (Past Champion) 72 72 144 (+6)
Del Miller (Past Champion) 76 69 145 (+7)
Kim Peters (Crestwood Hills) 70 76 146 (+8)
Daryl Armstrong (Crestwood Hills) 71 76 147 (+9)
Darron Baker (Past Champion) 75 72 147 (+9)
Bobby Rist (Lake City CC) 77 70 147 (+9)
Rick Carter (Past Champion) 75 72 147 (+9)
Rick Thompson (Past Champion) 75 74 149 (+11)
John Willmore (Past Champion) 77 77 154 (+16)
Tom Duff (Carroll Municipal) 78 76 154 (+16)
Jim Wood (Red Oak CC) 75 79 154 (+16)
Ken Porstche (Past Champion) 77 78 155 (+17)
John O’Hair (Indianola CC) 77 80 157 (+19)
Blair Hoegh (Ankeny CC) 79 79 158 (+20)
Steve Chapman (Treynor Rec) 77 84 161 (+23)
Kenny Hinson (Nishna Hills) 82 81 163 (+25)
Tim Agan (Willow Creek CC) 83 85 168 (+30)
Jeff Heckroth (Woodward GC) 84 84 168 (+30)
Jeff Morenz (Atlantic G & CC) 79 90 169 (+31)
Gary Hayworth (Leon CC) 85 84 169 (+31)
Richard Marsan (Fairfield G & CC) 85 84 169 (+31)
Jim Tangeman (Gateway Rec) 84 87 171 (+33)
Jim Mullenix (Shadow Valley) 79 94 173 (+35)
Allen Gunn (Riverview Club) 88 88 176 (+38)
Mark Morris (Bedford GC) 89 89 178 (+40)
Gary Wax (Avoca GC) 87 92 179 (+41)
Super Senior Division Round 1 Round 2 Round 3 Total
Jim Campbell (Albia CC) 73 73 146 (+8)
Arnie Leistad (Past Champion) 71 77 148 (+10)
Keith Moore (Crestmoor) 80 75 155 (+17)
Allan Hjelle (Atlantic G & CC) 81 78 159 (+21)
Gary Wedel (Quail Run CC) 83 77 160 (+22)
Jim Redemske (Clarmond CC) 82 81 163 (+25)
Bruce Henderson (Nishna Hills) 84 80 164 (+26)
Edward Troll (Avoca GC) 80 88 168 (+30)
Jim Ripley (Clarinda CC) 83 89 172 (+34)
Dave Hannasch (Nishna Hills) 88 89 177 (+39)
Jerry E. Hoff (Shadow Valley) 88 90 178 (+40)
Donald Perrin (Happy Hollow CC) 91 91 182 (+44)