IGHSAU Softball Rankings Released
June 13th, 2016 by admin
2016 THIRD Iowa High School Softball Rankings
Friday, June 10, 2016
Class 1A
School | Record | LW | |
1 | Akron-Westfield | 11-0 | 1 |
2 | Newell-Fonda | 11-4 | 2 |
3 | Kee | 12-5 | 3 |
4 | Alburnett | 15-1 | 4 |
5 | Lawton-Bronson | 9-3 | 5 |
6 | New London | 7-2 | 8 |
7 | Calamus-Wheatland | 8-6 | 7 |
8 | AGWSR | 9-1 | 9 |
9 | Martensdale-St. Mary | 9-2 | 11 |
10 | Central City | 12-5 | 10 |
11 | Westwood | 15-2 | NR |
12 | Don Bosco | 8-3 | 12 |
13 | River Valley | 8-5 | 6 |
14 | Lisbon | 10-3 | NR |
15 | Murray | 11-2 | NR |
Dropped Out: Marquette Catholic (13), North Butler (14), Charter Oak-Ute (15)
Class 2A
School | Record | LW | |
1 | Iowa City Regina | 8-1 | 1 |
2 | Logan-Magnolia | 14-1 | 3 |
3 | North Union | 11-0 | 4 |
4 | Central Springs | 11-0 | 6 |
5 | Durant | 11-2 | 2 |
6 | Van Meter | 13-2 | 9 |
7 | Interstate-35 | 7-3 | 7 |
8 | Eddyville-Blakesburg-Fremont | 11-4 | 5 |
9 | Waterloo Columbus Catholic | 10-3 | 10 |
10 | Treynor | 6-1 | 12 |
11 | Pella Christian | 9-3 | 11 |
12 | IKM-Manning | 5-4 | 8 |
13 | Highland | 7-0 | NR |
14 | Louisa Muscatine | 9-1 | NR |
15 | West Lyon | 7-2 | NR |
Dropped Out: Denver (13), Wapello (14), Jesup (15)
Class 3A
School | Record | LW | |
1 | Benton | 15-1 | 1 |
2 | Davenport Assumption | 14-2 | 2 |
3 | Solon | 9-3 | 3 |
4 | Spirit Lake | 14-2 | 5 |
5 | Cascade | 15-2 | 6 |
6 | Center Point-Urbana | 10-4 | 7 |
7 | Northeast | 12-2 | 8 |
8 | Mount Vernon | 11-4 | 9 |
9 | Humboldt | 11-1 | 12 |
10 | CMB | 8-1 | 10 |
11 | Boyden-Hull/Rock Valley | 9-2 | 13 |
12 | Crestwood | 8-4 | 11 |
13 | Atlantic | 10-1 | 15 |
14 | Sergeant Bluff-Luton | 13-5 | NR |
15 | Clarke | 6-7 | 6 |
Dropped Out: Iowa Falls-Alden (14)
Class 4A
School | Record | LW | |
1 | ADM | 13-1 | 1 |
2 | Winterset | 9-5 | 2 |
3 | Carlisle | 10-6 | 4 |
4 | Waverly-Shell Rock | 13-1 | 8 |
5 | Norwalk | 9-3 | 11 |
6 | Mount Pleasant | 12-2 | 7 |
7 | Keokuk | 9-5 | 9 |
8 | Fairfield | 7-4 | 5 |
9 | Dallas Center-Grimes | 4-7 | 3 |
10 | Oskaloosa | 9-2 | 6 |
11 | West Delaware | 13-4 | 12 |
12 | Lewis Central | 14-1 | 15 |
13 | Pella | 8-6 | 10 |
14 | Boone | 8-3 | NR |
15 | Charles City | 10-4 | 13 |
Dropped Out: North Scott (14)
Class 5A
School | Record | LW | |
1 | Johnston | 11-2 | 1 |
2 | Cedar Rapids Kennedy | 17-1 | 3 |
3 | West Des Moines Valley | 13-1 | 4 |
4 | Iowa City West | 12-3 | 5 |
5 | Waukee | 11-4 | 2 |
6 | Cedar Rapids Jefferson | 12-3 | 6 |
7 | Ankeny | 10-2 | 7 |
8 | Urbandale | 12-2 | 8 |
9 | Pleasant Valley | 10-3 | 12 |
10 | Bettendorf | 11-7 | 9 |
11 | Dowling Catholic | 4-5 | 11 |
12 | Southeast Polk | 9-5 | 14 |
13 | Davenport West | 6-5 | 10 |
14 | Cedar Rapids Prairie | 8-8 | 13 |
15 | Burlington | 16-4 | 15 |
Dropped Out: Sioux City East (15)