Big 12 Men’s Basketball Awards
March 7th, 2016 by admin
The Big 12 Conference announced their annual awards over the weekend. Iowa State Junior Forward Deonte Burton was named Newcomer of the Year, while Senior Forward Georges Niang was named a first team selection. Junior Point Guard Monte Morris was named to the Second team. Fellow Cyclones Jameel McKay, Abdel Nader, and Matt Thomas were named Honorable Mention selections. The full list of honorees from big12sports.com can be found below.
The official All-Big 12 awards are selected by the league’s head coaches, who are not allowed to vote for their own players.
AWARD | RECIPIENT |
Player of the Year | Buddy Hield, Oklahoma |
Coach of the Year | Tubby Smith, Texas Tech |
Defensive Player of the Year | Prince Ibeh, Texas |
Sixth man Award | Jaysean Paige, West Virginia** |
Newcomer of the Year | Deonte Burton, Iowa State** |
Freshman of the Year | Jawun Evans, Oklahoma State |
** – Unanimous Selection
ALL-BIG 12 FIRST TEAM | |||||
Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School(s) |
Taurean Prince, Baylor | F | 6-7 | 215 | Sr. | San Antonio, Texas/Earl Warren |
Georges Niang, Iowa State** | F | 6-8 | 230 | Sr. | Methuen, Mass./The Tilton School |
Perry Ellis, Kansas** | F | 6-8 | 225 | Sr. | Wichita, Kan./Wichita Heights |
Buddy Hield, Oklahoma** | G | 6-4 | 214 | Sr. | Freeport, Bahamas/Sunrise Christian Academy [Kan.] |
Isaiah Taylor, Texas | G | 6-3 | 185 | Jr. | South Hayward, Calif./The Village School [Texas] |
ALL-BIG 12 SECOND TEAM | |||||
Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School(s) |
Monté Morris, Iowa State | G | 6-3 | 175 | Jr. | Flint, Mich./Beecher |
Frank Mason III, Kansas | G | 5-11 | 185 | Jr. | Petersburg, Va./Massanutten Military Academy |
Wayne Selden Jr., Kansas | G | 6-5 | 230 | Jr. | Roxbury, Mass./Tilton School [N.H.] |
Jaysean Paige, West Virginia | G | 6-2 | 200 | Sr. | Jamestown, N.Y./Perry County Central/Moberly Area CC |
Devin Williams, West Virginia | F | 6-9 | 255 | Jr. | Cincinnati, Ohio/Montverde Academy |
ALL-BIG 12 THIRD TEAM | |||||
Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School(s) |
Rico Gathers, Baylor | F | 6-8 | 275 | Sr. | LaPlace, La./Riverside Academy |
Johnathan Motley, Baylor | F | 6-9 | 230 | So. | Houston, Texas/North Shore |
Wesley Iwundu, Kansas State | F | 6-7 | 210 | Jr. | Houston, Texas/Westfield |
Isaiah Cousins, Oklahoma | G | 6-4 | 200 | Sr. | Mount Vernon, N.Y./Mount Vernon |
Ryan Spangler, Oklahoma | F | 6-8 | 234 | Sr. | Bridge Creek, Okla./Gonzaga University |
ALL-BIG 12 HONORABLE MENTION (Listed alphabetically by school) | |||||
Lester Medford (Baylor), Jameel McKay (Iowa State), Abdel Nader (Iowa State), Matt Thomas (Iowa State), Devonte’ Graham (Kansas), Landen Lucas (Kansas), Jordan Woodard (Oklahoma), Jawun Evans (Oklahoma State), Jeff Newberry (Oklahoma State), Javan Felix (Texas), Toddrick Gotcher (Texas Tech), Aaron Ross (Texas Tech), Zach Smith (Texas Tech) | |||||
BIG 12 ALL-DEFENSIVE TEAM | |||||
Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School(s) |
Devonte’ Graham, Kansas | G | 6-2 | 175 | So. | Raleigh, N.C./Brewster Academy [N.H.] |
Frank Mason III, Kansas | G | 5-11 | 185 | Jr. | Petersburg, Va./Massanutten Military Academy |
Wesley Iwundu, Kansas State | F | 6-7 | 210 | Jr. | Houston, Texas/Westfield |
Khadeem Lattin, Oklahoma | F | 6-9 | 208 | So. | Houston, Texas/Redemption Christian Home School Academy |
Prince Ibeh, Texas** | C | 6-11 | 265 | Sr. | Garland, Texas/Naaman Forest |
Jevon Carter, West Virginia | G | 6-2 | 185 | So. | Maywood, Ill./Proviso East |
BIG 12 ALL-NEWCOMER TEAM | |||||
Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School(s) |
Deonte Burton, Iowa State** | G | 6-4 | 250 | Jr. | Milwaukee, Wis./Marquette/Vincent |
Barry Brown, Kansas State | G | 6-3 | 195 | Fr. | St. Petersburg, Fla./Gibbs |
Dean Wade, Kansas State | F | 6-10 | 225 | Fr. | St. John, Kan./St. John |
Jawun Evans, Oklahoma State | G | 6-0 | 180 | Fr. | Dallas, Texas/Kimball |
Eric Davis Jr., Texas | G | 6-2 | 185 | Fr. | Saginaw, Mich./Saginaw Arthur Hill |
Kerwin Roach Jr., Texas | G | 6-4 | 170 | Fr. | Houston, Texas/North Shore |
** – Unanimous Selection
Ties in the voting created additional spots on the All-Defensive and All-Newcomer Teams