Iowa Prep Football Poll The Associated Press (9/8/15)
September 8th, 2015 by Ric Hanson
The Top Ten teams in the Associated Press Iowa high school football polls of the 2015 season with first-place votes in parentheses and won-loss record, total points and position last week at right. NR=Previously Not Rated
Class 4A | |||
---|---|---|---|
Record | Pts | Prv | |
1. West Des Moines Valley (17) | 2-0 | 170 | 1 |
2. West Des Moines Dowling | 2-0 | 147 | 2 |
3. Bettendorf | 2-0 | 127 | 3 |
4. Cedar Falls | 2-0 | 85 | 4 |
5. Ankeny Centennial | 2-0 | 81 | 7 |
6. Fort Dodge | 2-0 | 77 | 6 |
7. Cedar Rapids Kennedy | 2-0 | 68 | 9 |
8. Johnston | 2-0 | 46 | T10 |
9. Urbandale | 1-1 | 44 | 8 |
10. Council Bluffs Lewis Central | 2-0 | 25 | NR |
Others receiving votes: 11, Cedar Rapids Washington 18. 12, Waukee 16. 12, Pleasant Valley 16. 14, Muscatine 13. 15, Sioux City East 2.
Class 3A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Pella (15) | 2-0 | 168 | 1 |
2. Manchester West Delaware (2) | 2-0 | 141 | 2 |
3. Cedar Rapids Xavier | 2-0 | 123 | 4 |
4. Sioux City Heelan | 2-0 | 112 | 5 |
5. Norwalk | 2-0 | 90 | 6 |
6. Harlan | 2-0 | 79 | 9 |
7. Waverly-Shell Rock | 2-0 | 68 | 7 |
8. Webster City | 2-0 | 61 | 8 |
9. Dallas Center-Grimes | 1-1 | 35 | 3 |
10. Boyden-Hull-RV | 2-0 | 15 | NR |
Others receiving votes: 11, Independence 14. 12, Solon 12. 13, Davenport Assumption 10. 14, Spencer 5. 15, Glenwood 1. 15, Greene County 1.
Class 2A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Albia (12) | 2-0 | 163 | 2 |
2. Spirit Lake (5) | 2-0 | 156 | 4 |
3. Tama South Tama | 2-0 | 122 | 6 |
4. Central Lyon-GLR | 1-1 | 86 | 5 |
5. Waukon | 2-0 | 75 | NR |
6. West Burlington-Notre Dame | 2-0 | 54 | 10 |
7. Osage | 2-0 | 51 | NR |
8. Anamosa | 2-0 | 32 | NR |
8. Dyersville Beckman | 1-1 | 32 | 3 |
10. Center Point-Urbana | 2-0 | 29 | NR |
Others receiving votes: 11, West Union North Fayette 28. 12, Baxter CMB 25. 13, Garner-Hayfield/Ventura 18. 13, Wellman Mid-Prairie 18. 15, Sioux Center 11. 16, Williamsburg 8. 16, Mediapolis 8. 18, Clear Lake 7. 19, Mount Vernon 5. 20, Hampton-Dumont 4. 21, Donnellson Central Lee 3.
Class 1A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Iowa City Regina (17) | 2-0 | 170 | 1 |
2. Dike-New Hartford | 2-0 | 133 | 5 |
3. Pella Christian | 2-0 | 127 | 2 |
4. Hinton | 2-0 | 118 | 4 |
5. West Branch | 2-0 | 115 | 3 |
6. Madrid | 2-0 | 69 | 6 |
7. Panora Panorama | 2-0 | 54 | 9 |
8. Inwood West Lyon | 1-1 | 48 | 8 |
9. Underwood | 2-0 | 39 | NR |
10. Ridge View | 2-0 | 17 | NR |
Others receiving votes: 11, Hudson 9. 12, Hull Western Christian 6. 12, Avoca AHST 6. 14, IKM/Manning 5. 15, St. Ansgar 4. 15, Treynor 4. 17, Sumner-Fredericksburg 3. 17, Emmetsburg 3. 17, South Central Calhoun 3. 20, Guttenberg Clayton Ridge 1. 20, Sigourney-Keota 1.
Class A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Audubon (5) | 2-0 | 139 | 4 |
2. Brooklyn BGM (3) | 2-0 | 123 | 5 |
3. Algona Garrigan (2) | 2-0 | 117 | 6 |
4. Gladbrook-Reinbeck (6) | 1-1 | 111 | 1 |
5. Belmond-Klemme | 2-0 | 94 | 7 |
6. Denver | 2-0 | 78 | NR |
7. Paullina South O’Brien (1) | 2-0 | 67 | 8 |
8. Montezuma | 2-0 | 60 | 9 |
9. Hawarden West Sioux | 2-0 | 56 | NR |
10. Bedford | 2-0 | 27 | NR |
Others receiving votes: 11, Pleasantville 16. 12, Packwood Pekin 15. 12, Logan-Magnolia 15. 14, Grundy Center 6. 15, Lynnville-Sully 4. 16, Belle Plaine 3. 16, Britt West Hancock 3. 18, North Butler 1.
Class 8-Man | ||||
---|---|---|---|---|
Record | Pts | Prv | ||
1. Newell-Fonda (8) | 2-0 | 144 | 1 | |
2. Fremont Mills, Tabor (1) | 2-0 | 129 | 4 | |
3. Gilbertville-Don Bosco (4) | 1-0 | 127 | 2 | |
4. Glidden-Ralston (2) | 2-0 | 121 | 3 | |
5. Graettinger-Terril Ruthven-Ayrshire (1) | 2-0 | 88 | 6 | |
6. Marcus MMC | 2-0 | 87 | 8 | |
7. HLV, Victor | (1) | 3-0 | 82 | 5 |
8. Elkader Central | 2-0 | 44 | 7 | |
9. Janesville | 2-0 | 41 | 10 | |
10. Elk Horn-Kimballton1Exira | 2-0 | 19 | NR |
Others receiving votes: 11, Lenox 14. 12, Colo-NESCO 12. 13, Coon Rapids-Bayard 7. 14, Harris-Lake Park 6. 15, Westside Ar-We-Va 5. 16, Stanton 3. 17, Northwood-Kensett 2. 17, Clay Central-Everly 2. 17, Kingsley-Pierson 2.<