Area High School Volleyball Scores from Sat., 9/5/2015
September 6th, 2015 by Ric Hanson
(2-1) Adair-Casey 18-21-15, Iowa Christian Academy 21-16-12
(2-1) Adair-Casey 19-21-15, Coon Rapids-Bayard 21-19-7
(2-0) Adair-Casey 21-21, Paton-Churdan 11-18
(2-0) AHSTW 21-21, Whiting 7-12
(2-0) Ankeny Centennial 21-21, Lewis Central 12-11
(2-1) Ankeny Christian Academy 12-21-16, CAM, Anita 21-12-14
(2-0) Audubon 21-21, Greene County 14-19
(2-0) Boyer Valley 21-21, AHSTW 14-14
(2-0) Boyer Valley 22-21, Exira-EHK 20-11
(2-0) Cedar Rapids, Kennedy 21-21, Harlan 15-16
(2-0) Clarinda 21-21, East Mills 15-12
(2-0) Clarinda 21-21, Griswold 11-11
(2-0) Clarinda 21-21, Shenandoah 12-14
(2-0) Clarinda 25-25, East Mills 15-11
(2-1) Coon Rapids-Bayard 21-19-18, CAM, Anita 19-21-16
(2-0) Coon Rapids-Bayard 21-21, Ankeny Christian Academy 14-11
(2-0) Coon Rapids-Bayard 21-21, Iowa Christian Academy 15-16
(2-1) Exira-EHK 21-21-15, AHSTW 23-13-7
(2-1) Exira-EHK 24-21-16, Whiting 26-14-14
(2-1) Harlan 18-21-16, Ankeny 21-10-14
(2-1) Harlan 21-11-15, Valley, West Des Moines 9-21-9
(2-0) Harlan 21-21, A-D-M, Adel 8-18
(2-0) Harlan 21-21, Des Moines, Abraham Lincoln 11-16
(2-1) IKM-Manning 21-11-15, Manson-NW Webster 15-21-7
(2-0) IKM-Manning 21-21, Glidden-Ralston 18-16
(2-0) IKM-Manning 21-21, South Central Calhoun 18-18
(2-0) Missouri Valley 21-21, AHSTW 4-10
(2-0) Missouri Valley 21-21, Exira-EHK 9-14
(2-0) Missouri Valley 21-21, Whiting 5-2
(2-0) Missouri Valley 21-22, Boyer Valley 11-20
(2-1) MOC-Floyd Valley 16-21-15, Denison-Schleswig 21-19-11
(2-0) Shenandoah 25-25, Bedford 22-20
(2-0) Sidney 21-21, AHSTW 6-19
(2-0) Sidney 21-21, Boyer Valley 11-13
(2-0) Sidney 21-21, Exira-EHK 11-9
(2-0) Sidney 21-21, Whiting 7-8
(2-0) Sidney 21-23, Missouri Valley 14-21
(2-0) South Central Calhoun 21-25, Audubon 12-23 (Game 1)
(2-0) South Central Calhoun 23-21, Audubon 21-15 (Game 2)
(2-1) South Hamilton 21-15-15, IKM-Manning 18-21-10 (1st game)
(2-0) South Hamilton 21-21, IKM-Manning 15-11 (2nd game)
(2-1) St. Albert, Council Bluffs 16-22-15, Treynor 21-20-8
(2-0) St. Albert, Council Bluffs 21-21, Bedford 9-7
(2-0) St. Albert, Council Bluffs 21-21, Stanton 8-11
(2-1) St. Albert, Council Bluffs 25-19-15, Treynor 18-25-13
(2-0) St. Albert, Council Bluffs 28-25, East Mills 26-5
(2-0) St. Mary, Storm Lake 21-21, Coon Rapids-Bayard 16-15
(2-1) Stanton 21-18-15, Bedford 12-21-8
(2-0) Treynor 21-21, Bedford 11-12
(2-0) Treynor 25-25, Clarinda 9-16
(2-0) Tri-Center, Neola 21-21, AHSTW 18-6
(2-0) Tri-Center, Neola 21-21, Boyer Valley 14-11
(2-0) Tri-Center, Neola 21-21, Exira-EHK 15-4
(2-0) Tri-Center, Neola 21-21, Missouri Valley 19-17
(2-0) Tri-Center, Neola 21-21, Sidney 15-15
(2-0) Tri-Center, Neola 21-21, Whiting 4-7