Iowa Boys Basketball Prep Poll
February 16th, 2015 by admin
Iowa Boys Basketball Prep Poll
The Top Ten teams in the Associated Press Iowa high school basketball poll with first-place votes in parentheses and won-loss record, total points and position last week at right:
Class 4A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Iowa City, West (14) | 19-0 | 140 | 1 |
2. Pleasant Valley | 19-0 | 126 | 2 |
3. North Scott, Eldridge | 16-3 | 106 | 5 |
4. Des Moines, Hoover | 17-1 | 85 | 3 |
5. Urbandale | 16-4 | 71 | 7 |
6. Linn-Mar, Marion | 18-4 | 64 | 4 |
7. Ankeny Centennial | 17-3 | 63 | 6 |
8. Waukee | 15-5 | 62 | 8 |
9. Cedar Rapids, Kennedy | 14-5 | 26 | 9 |
10. Ames | 14-5 | 16 | NR |
Others receiving votes: Epworth, Western Dubuque 6. Council Bluffs, Abraham Lincoln 3. Valley, West Des Moines 2.
Class 3A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Williamsburg (4) | 18-1 | 121 | 2 |
(tie)Pella (6) | 17-2 | 121 | 1 |
3. Waverly-Shell Rock (1) | 18-2 | 109 | 3 |
4. Le Mars (1) | 17-3 | 95 | 7 |
5. Fort Madison | 18-2 | 74 | 8 |
6. MOC-Floyd Valley (1) | 18-3 | 69 | T5 |
7. Wahlert, Dubuque (1) | 12-7 | 60 | T5 |
8. Spirit Lake | 17-3 | 46 | 4 |
9. Assumption, Davenport | 14-5 | 25 | 10 |
10. Keokuk | 17-3 | 14 | NR |
Others receiving votes: Xavier, Cedar Rapids 11. Gilbert 9. Carroll 7. Dallas Center-Grimes 6. Denison-Schleswig 2. Algona 1.
Class 2A | ||||
---|---|---|---|---|
Record | Pts | Prv | ||
1. New Hampton (10) | 20-1 | 125 | 2 | |
2. Western Christian, Hull | (2) | 19-2 | 113 | 3 |
3. Aplington-Parkersburg (1) | 21-1 | 108 | 1 | |
4. Monticello | 19-2 | 96 | 4 | |
5. Cascade,Western Dubuque | 20-2 | 87 | 5 | |
6. IKM-Manning (1) | 20-1 | 86 | 6 | |
7. Forest City | 20-2 | 55 | 7 | |
8. Northeast, Goose Lake | 18-4 | 32 | 10 | |
9. West Fork, Sheffield | 18-3 | 23 | NR | |
(tie) Treynor | 18-3 | 23 | 8 |
Others receiving votes: Central Decatur, Leon 5. PCM, Monroe 4. Notre Dame, Burlington 4. Pella Christian 3. Anamosa 2. Des Moines Christian 2. Regina, Iowa City 2.
Class 1A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Gladbrook-Reinbeck (13) | 21-0 | 139 | 1 |
2. Danville (1) | 21-0 | 126 | 2 |
3. Maple Valley-Anthon-Oto | 20-1 | 104 | 3 |
4. Colo-Nesco | 20-1 | 85 | 6 |
5. Central Lyon | 17-4 | 58 | 4 |
6. Boyden-Hull | 17-4 | 57 | 5 |
7. Ar-We-Va, Westside | 21-0 | 55 | 9 |
8. Earlham | 19-2 | 44 | 8 |
9. Gehlen Catholic, Le Mars | 19-2 | 21 | 7 |
10. Meskwaki Settlement School | 17-2 | 17 | NR |
Others receiving votes: West Hancock, Britt 15. South O’Brien, Paullina 13. Grand View Christian 10. Janesville 10. Belle Plaine 7. Central City 6. Jesup 3.