2014 Iowa High School FOURTH Volleyball Rankings
September 18th, 2014 by Jim Field
Class 1-A
School | Record | LW | ||||
1 | Holy Trinity Catholic | 10-1 | 1 | |||
2 | Janesville | 6-1 | 2 | |||
3 | Central Lyon | 17-1 | 3 | |||
4 | LeMars Gehlen Catholic | 11-5 | 4 | |||
5 | Tripoli | 8-4 | 5 | |||
6 | New London | 5-3 | 6 | |||
7 | Grand View Christian | 6-5 | 7 | |||
8 | Algona Bishop Garrigan | 10-4 | 9 | |||
9 | Turkey Valley | 10-3 | 11 | |||
10 | Marquette Catholic | 13-2 | 15 | |||
11 | Don Bosco | 4-7 | 10 | |||
12 | Springville | 9-6 | 12 | |||
13 | Murray | 4-0 | 14 | |||
14 | Griswold | 10-4 | NR | |||
15 | Keota | 8-3 | NR |
Dropped Out: Guthrie Center (8), Iowa Valley (13)
Class 2-A
School | Record | LW | ||||
1 | Dike-New Hartford | 10-1 | 1 | |||
2 | Western Christian | 13-1 | 2 | |||
3 | Unity Christian | 9-2 | 3 | |||
4 | Eddyville-Blakesburg-Fremont | 16-1 | 4 | |||
5 | Grundy Center | 11-1 | 5 | |||
6 | South Central Calhoun | 22-0 | 6 | |||
7 | Sumner-Fredericksburg | 9-1 | 7 | |||
8 | Wapsie Valley | 8-3 | 8 | |||
9 | West Branch | 8-2 | 9 | |||
10 | Treynor | 12-5 | 10 | |||
11 | Lake Mills | 16-1 | 13 | |||
12 | North Cedar | 9-4 | 14 | |||
13 | Durant | 8-0 | NR | |||
14 | Denver | 12-5 | 12 | |||
15 | Earlham | 7-1 | NR |
Dropped Out: Council Bluffs St. Albert (11), Nashua-Plainfield (15)
Class 3-A
School | Record | LW | ||||
1 | Solon | 12-3 | 1 | |||
2 | Mount Vernon | 12-3 | 2 | |||
3 | Independence | 12-1 | 3 | |||
4 | Red Oak | 13-1 | 4 | |||
5 | Nevada | 10-4 | 5 | |||
6 | Mediapolis | 14-0 | 6 | |||
7 | West Liberty | 14-0 | 8 | |||
8 | Union | 11-2 | 10 | |||
9 | Sioux Center | 14-3 | 8 | |||
10 | Iowa Falls-Alden | 11-4 | 11 | |||
11 | Beckman Catholic | 8-5 | 9 | |||
12 | North Polk | 12-3 | 13 | |||
13 | Forest City | 9-2 | 12 | |||
14 | Shenandoah | 10-3 | NR | |||
15 | Algona | 13-4 | 14 |
Dropped Out: Kuemper Catholic (15)
Class 4-A
School | Record | LW | ||||
1 | Harlan | 12-1 | 1 | |||
2 | West Delaware | 16-0 | 2 | |||
3 | Marion | 11-2 | 3 | |||
4 | Le Mars | 11-0 | 4 | |||
5 | Charles City | 15-2 | 7 | |||
6 | Clear Creek-Amana | 6-4 | 8 | |||
7 | Sioux City Bishop Heelan | 6-6 | 5 | |||
8 | Indianola | 11-6 | 6 | |||
9 | Cedar Rapids Xavier | 8-4 | 9 | |||
10 | ADM | 14-5 | 10 | |||
11 | Creston | 9-0 | NR | |||
12 | Boone | 6-2 | 14 | |||
13 | Waverly-Shell Rock | 10-8 | 13 | |||
14 | Lewis Central | 5-5 | 9 | |||
15 | Humboldt | 9-3 | NR |
Dropped Out: Carroll (12), Central DeWitt (15)
Class 5-A
School | Record | LW | ||||
1 | Ankeny Centennial | 18-0 | 1 | |||
2 | Bettendorf | 12-0 | 3 | |||
3 | Johnston | 8-1 | 4 | |||
4 | Ankeny | 10-2 | 5 | |||
5 | Dowling Catholic | 12-2 | 2 | |||
6 | Southeast Polk | 20-2 | 7 | |||
7 | Iowa City High | 6-1 | 8 | |||
8 | West Des Moines Valley | 16-4 | 10 | |||
9 | Council Bluffs Abraham Lincoln | 13-7 | 9 | |||
10 | Cedar Rapids Prariie | 9-3 | NR |
Dropped Out: Linn-Mar (6)