2014 Iowa Girls High School Athletic Union THIRD Volleyball Rankings
September 12th, 2014 by Jim Field
Class 1-A
School | Record | LW | ||||
1 | Holy Trinity Catholic | 5-0 | 1 | |||
2 | Janesville | 4-1 | 2 | |||
3 | Central Lyon | 11-1 | 3 | |||
4 | LeMars Gehlen Catholic | 6-2 | 5 | |||
5 | Tripoli | 5-2 | 6 | |||
6 | New London | 4-2 | 9 | |||
7 | Grand View Christian | 1-4 | 4 | |||
8 | Guthrie Center | 2-1 | 10 | |||
9 | Algona Bishop Garrigan | 5-3 | 11 | |||
10 | Don Bosco | 2-4 | 8 | |||
11 | Turkey Valley | 5-2 | 7 | |||
12 | Springville | 7-3 | 13 | |||
13 | Iowa Valley | 7-2 | 14 | |||
14 | Murray | 2-0 | 15 | |||
15 | Marquette Catholic | 11-2 | NR |
Dropped Out: Northwood-Kensett (12)
Class 2-A
School | Record | LW | ||||
1 | Dike-New Hartford | 3-1 | 1 | |||
2 | Western Christian | 5-1 | 2 | |||
3 | Unity Christian | 2-0 | 3 | |||
4 | Eddyville-Blakesburg-Fremont | 12-0 | 4 | |||
5 | Grundy Center | 5-0 | 5 | |||
6 | South Central Calhoun | 14-0 | 7 | |||
7 | Sumner-Fredericksburg | 7-1 | 9 | |||
8 | Wapsie Valley | 3-1 | 8 | |||
9 | West Branch | 7-2 | 10 | |||
10 | Treynor | 7-4 | 11 | |||
11 | Council Bluffs St. Albert | 3-4 | 6 | |||
12 | Denver | 10-1 | 13 | |||
13 | Lake Mills | 8-1 | 14 | |||
14 | North Cedar | 8-4 | NR | |||
15 | Nashua-Plainfield | 4-0 | NR |
Dropped Out: Jesup (13), Woodward-Granger (15)
Class 3-A
School | Record | LW | ||||
1 | Solon | 6-2 | 1 | |||
2 | Mount Vernon | 7-1 | 2 | |||
3 | Independence | 6-1 | 4 | |||
4 | Red Oak | 7-1 | 5 | |||
5 | Nevada | 6-2 | 6 | |||
6 | Mediapolis | 7-0 | 7 | |||
7 | West Liberty | 12-0 | 9 | |||
8 | Sioux Center | 10-0 | 14 | |||
9 | Beckman Catholic | 5-2 | 10 | |||
10 | Union | 4-2 | 11 | |||
11 | Iowa Falls-Alden | 5-4 | 3 | |||
12 | Forest City | 3-0 | 12 | |||
13 | North Polk | 10-3 | 13 | |||
14 | Algona | 8-2 | 15 | |||
15 | Kuemper Catholic | 1-2 | 8 |
Dropped Out: None
Class 4-A
School | Record | LW | ||||
1 | Harlan | 11-1 | 1 | |||
2 | West Delaware | 10-0 | 2 | |||
3 | Marion | 6-1 | 3 | |||
4 | Le Mars | 4-0 | 4 | |||
5 | Sioux City Bishop Heelan | 5-5 | 5 | |||
6 | Indianola | 8-4 | 6 | |||
7 | Charles City | 12-2 | 8 | |||
8 | Clear Creek-Amana | 5-3 | 7 | |||
9 | Lewis Central | 5-4 | 10 | |||
10 | Cedar Rapids Xavier | 5-2 | 11 | |||
11 | ADM | 14-5 | 15 | |||
12 | Carroll | 2-1 | NR | |||
13 | Waverly-Shell Rock | 7-6 | 13 | |||
14 | Boone | 5-2 | 9 | |||
15 | Central DeWitt | 8-3 | 14 |
Dropped Out: Davenport Assumption (12)
Class 5-A
School | Record | LW | ||||
1 | Ankeny Centennial | 12-0 | 1 | |||
2 | Dowling Catholic | 11-1 | 2 | |||
3 | Bettendorf | 6-0 | 3 | |||
4 | Johnston | 7-1 | 4 | |||
5 | Ankeny | 4-2 | 5 | |||
6 | Linn-Mar | 6-1 | 7 | |||
7 | Southeast Polk | 15-1 | 8 | |||
8 | Iowa City High | 5-1 | NR | |||
9 | Council Bluffs Abraham Lincoln | 7-6 | 9 | |||
10 | West Des Moines Valley | 11-3 | NR |
Dropped Out: Iowa City West (6), Cedar Rapids Kennedy (10)