State Wrestling Team Scores Through Consolation Finals
February 22nd, 2014 by Jim Field
Class 3-A:
1. | Southeast Polk | 153.0 |
2. | Bettendorf | 146.0 |
3. | Waverly-Shell Rock | 139.5 |
4. | Linn-Mar, Marion | 87.5 |
5. | Prairie, Cedar Rapids | 74.0 |
6. | North Scott, Eldridge | 64.0 |
7. | Iowa City, West | 59.0 |
8. | Dallas Center-Grimes | 52.0 |
9. | Pleasant Valley | 51.5 |
10. | Indianola | 46.0 |
11. | Xavier, Cedar Rapids | 43.0 |
12. | Waterloo, West | 41.0 |
13. | Dowling Catholic, Wdm | 40.0 |
14. | Fort Dodge | 37.0 |
15. | Fort Madison | 33.0 |
15. | Mason City | 33.0 |
17. | Valley, West Des Moines | 31.0 |
18. | Epworth, Western Dubuque | 30.0 |
19. | Cedar Rapids, Jefferson | 29.5 |
20. | Clinton | 28.0 |
21. | Johnston | 27.0 |
22. | Waukee | 26.0 |
23. | Oskaloosa | 21.0 |
24. | Cedar Falls | 20.0 |
24. | Lewis Central | 20.0 |
24. | Sioux City, East | 20.0 |
27. | Council Bluffs, Thomas Jefferson | 19.5 |
28. | Dubuque, Senior | 17.5 |
29. | Council Bluffs, Abraham Lincoln | 16.0 |
29. | Keokuk | 16.0 |
29. | Spencer | 16.0 |
32. | Newton | 15.0 |
32. | Ottumwa | 15.0 |
34. | Cedar Rapids, Kennedy | 14.5 |
35. | Dubuque, Hempstead | 14.0 |
36. | Des Moines, East | 13.0 |
37. | Burlington | 12.0 |
38. | Ames | 9.5 |
39. | Boone | 8.0 |
39. | Sioux City, North | 8.0 |
41. | Davenport, North | 7.0 |
41. | Muscatine | 7.0 |
43. | Carroll | 6.0 |
43. | Urbandale | 6.0 |
45. | Decorah | 5.0 |
45. | Glenwood | 5.0 |
45. | Norwalk | 5.0 |
45. | Pella | 5.0 |
49. | Denison-Schleswig | 4.0 |
49. | Des Moines, Lincoln | 4.0 |
51. | Mount Pleasant | 3.0 |
52. | Ankeny Centennial | 2.0 |
53. | Davenport, Central | 1.0 |
53. | Davenport, West | 1.0 |
53. | LeMars | 1.0 |
53. | Marshalltown | 1.0 |
57. | Ankeny | 0.0 |
57. | Cedar Rapids, Washington | 0.0 |
57. | Des Moines, North-Hoover | 0.0 |
57. | Des Moines, Roosevelt | 0.0 |
57. | Waterloo, East | 0.0 |
Class 2-A:
1. | Assumption, Davenport | 107.0 |
2. | Mediapolis | 94.5 |
3. | Albia | 80.0 |
4. | Clear Lake | 71.5 |
5. | West Delaware, Manchester | 63.0 |
6. | Union, LaPorte City | 62.5 |
7. | Osage | 56.0 |
8. | Atlantic | 49.0 |
9. | Mount Vernon | 42.0 |
10. | Hampton-Dumont | 40.0 |
11. | Algona | 39.5 |
12. | Solon | 38.5 |
13. | Charles City | 38.0 |
14. | Independence | 37.5 |
15. | Creston-Orient Macksburg | 36.5 |
16. | Sergeant Bluff-Luton | 36.0 |
17. | Wahlert, Dubuque | 32.0 |
18. | Adm, Adel | 30.0 |
18. | Forest City | 30.0 |
20. | Crestwood | 29.0 |
20. | Grinnell | 29.0 |
22. | West Liberty | 25.0 |
23. | Clarinda | 24.0 |
24. | Estherville Lincoln Central | 23.0 |
25. | Bishop Heelan Catholic, Sioux City | 22.0 |
25. | Harlan | 22.0 |
25. | OA-BCIG | 22.0 |
28. | New Hampton | 21.0 |
29. | Center Point-Urbana | 20.5 |
30. | Ballard | 20.0 |
31. | Humboldt | 19.0 |
31. | MOC-Floyd Valley | 19.0 |
33. | BCLUW, Conrad | 18.0 |
33. | Monticello | 18.0 |
33. | North Fayette Valley | 18.0 |
33. | Spirit Lake Park | 18.0 |
33. | Washington | 18.0 |
33. | Webster City | 18.0 |
39. | Beckman Catholic,Dyersville | 16.0 |
40. | Columbus Community, Columbus Junction | 14.0 |
40. | Saydel | 14.0 |
42. | Interstate 35, Truro | 12.0 |
43. | East Marshall, LeGrand | 11.0 |
43. | Mid-Prairie, Wellman | 11.0 |
45. | Bondurant-Farrar | 8.0 |
45. | Winterset | 8.0 |
47. | Carlisle | 7.0 |
47. | Vinton-Shellsburg | 7.0 |
49. | Kuemper Catholic, Carroll | 6.0 |
50. | Greene County | 5.5 |
51. | Benton Community | 5.0 |
51. | Iowa Falls-Alden | 5.0 |
51. | Oelwein | 5.0 |
54. | Cherokee | 4.0 |
54. | Clarke, Osceola | 4.0 |
54. | Knoxville | 4.0 |
54. | Roland-Story, Story City | 4.0 |
54. | Woodward-Granger | 4.0 |
59. | Boyden-Hull/Rock Valley | 3.0 |
59. | Central Decatur, Leon | 3.0 |
59. | Gilbert | 3.0 |
59. | North Polk, Alleman | 3.0 |
59. | Pcm, Monroe | 3.0 |
59. | Perry | 3.0 |
59. | Western Christian/Unity Christian | 3.0 |
59. | Williamsburg | 3.0 |
67. | Camanche | 2.0 |
67. | Centerville | 2.0 |
67. | Louisa-Muscatine | 2.0 |
67. | Sheldon/South O`Brien | 2.0 |
67. | Sioux Center | 2.0 |
67. | Tipton | 2.0 |
73. | Central Clinton, DeWitt | 1.0 |
74. | Van Meter | 0.0 |
75. | South Tama County, Tama | -1.0 |
Class 1-A:
1. | Alburnett | 106.0 |
2. | Eddyville-Blakesburg-Fremont | 94.0 |
3. | Clarion-Goldfield | 86.0 |
4. | Highland, Riverside | 68.0 |
5. | Wilton | 64.0 |
6. | Lisbon | 52.5 |
7. | Woodbury Central, Moville | 51.5 |
8. | Maquoketa Valley, Delhi | 46.0 |
9. | Southeast Warren, Liberty Center | 42.0 |
10. | Audubon | 37.0 |
11. | West Branch | 35.5 |
12. | Central Lyon-George Little Rock | 35.0 |
13. | St. Edmond, Fort Dodge | 34.0 |
13. | Underwood | 34.0 |
15. | Sumner-Fredericksburg | 33.0 |
16. | North Butler, Greene | 32.5 |
17. | Tri-Center, Neola | 32.0 |
18. | Exira/Elk Horn-Kimballton | 29.5 |
19. | Don Bosco, Gilbertville | 29.0 |
19. | South Winneshiek, Calmar | 29.0 |
19. | West Marshall, State Center | 29.0 |
22. | Lake Mills | 27.0 |
23. | Mount Ayr | 24.5 |
24. | Manson Northwest Webster | 23.0 |
25. | East Buchanan, Winthrop | 22.0 |
25. | Hudson | 22.0 |
25. | Wapello | 22.0 |
28. | B-G-M, Brooklyn | 21.0 |
29. | Hinton | 20.0 |
29. | Southwest Valley | 20.0 |
31. | Newman Catholic, Mason City | 19.0 |
32. | Agwsr, Ackley | 18.0 |
32. | English Valleys, North English | 18.0 |
32. | Guthrie Center | 18.0 |
35. | Central Springs | 16.0 |
35. | West Monona, Onawa | 16.0 |
35. | Westwood, Sloan | 16.0 |
38. | Dike-New Hartford | 15.0 |
39. | Clarinda Academy | 14.0 |
39. | South Central Calhoun | 14.0 |
41. | Marcus-Meriden-Cleghorn | 13.0 |
42. | Bedford/Lenox | 12.0 |
42. | Iowa Valley, Marengo | 12.0 |
42. | North-Linn, Troy Mills | 12.0 |
42. | Ogden | 12.0 |
46. | South Hamilton, Jewell | 11.5 |
47. | Turkey Valley, Jackson Junction | 11.0 |
48. | Cardinal, Eldon | 10.5 |
49. | Edgewood-Colesburg | 10.0 |
49. | Moravia | 10.0 |
51. | Panorama, Panora | 9.0 |
51. | Riverside | 9.0 |
51. | West Fork, Sheffield | 9.0 |
54. | Aplington-Parkersburg | 8.0 |
54. | Graettinger-Terril/Ruthven-Ayrshire | 8.0 |
54. | Lawton-Bronson | 8.0 |
54. | St. Albert, Council Bluffs | 8.0 |
58. | Mfl MarMac | 7.0 |
59. | Jesup | 6.0 |
59. | Nashua-Plainfield | 6.0 |
59. | Wapsie Valley, Fairbank | 6.0 |
62. | A-H-S-T | 5.0 |
62. | Lynnville-Sully | 5.0 |
62. | North Cedar, Stanwood | 5.0 |
65. | Clarksville | 4.0 |
65. | Coon Rapids-Bayard | 4.0 |
65. | Maple Valley-Anthon-Oto | 4.0 |
65. | Sibley-Ocheyedan | 4.0 |
69. | Alta-Aurelia | 3.0 |
69. | East Mills | 3.0 |
69. | Northwood-Kensett | 3.0 |
69. | Sigourney-Keota | 3.0 |
69. | Southwest Iowa | 3.0 |
69. | Wayne, Corydon | 3.0 |
69. | West Sioux, Hawarden | 3.0 |
76. | Central, Elkader | 2.0 |
77. | Logan-Magnolia | 1.0 |
77. | Okoboji, Milford | 1.0 |
79. | Belmond-Klemme | 0.0 |
79. | C-M-B, Baxter | 0.0 |
79. | Cascade, Western Dubuque | 0.0 |
79. | Clayton Ridge, Guttenberg | 0.0 |
79. | Colfax-Mingo | 0.0 |
79. | Emmetsburg | 0.0 |
79. | Hartley-Melvin-Sanborn | 0.0 |
79. | New London | 0.0 |
79. | Pocahontas Area | 0.0 |
79. | Regina, Iowa City | 0.0 |
79. | Southeast Webster-Grand, Burnside | 0.0 |
79. | Starmont | 0.0 |