Iowa Boys Basketball Prep Poll
February 4th, 2013 by Ric Hanson
The Top Ten teams in the Associated Press Iowa high school basketball poll with first-place votes in parentheses and won-loss record, total points and position last week at right:
Class 4A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Iowa City, West (13) | 17-0 | 130 | 1 |
2. Bettendorf | 17-0 | 115 | 2 |
3. Epworth, Western Dubuque | 18-0 | 96 | 3 |
4. Dubuque, Senior | 16-1 | 91 | 4 |
5. Sioux City, East | 18-0 | 86 | 5 |
6. Valley, West Des Moines | 15-3 | 65 | 7 |
7. North Scott, Eldridge | 16-2 | 45 | 9 |
8. Ankeny | 12-4 | 25 | 8 |
9. Des Moines, Hoover | 14-2 | 23 | NR |
(tie) Sioux City, North | 16-2 | 23 | 6 |
Others receiving votes: Cedar Falls 8. Urbandale 6. Pleasant Valley 1. Des Moines, Roosevelt 1.
Class 3A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Vinton-Shellsburg (12) | 18-0 | 129 | 1 |
2. Atlantic | 17-1 | 108 | 4 |
3. Centerville | 16-1 | 90 | 5 |
4. Assumption, Davenport (1) | 13-4 | 82 | 3 |
5. Creston | 15-2 | 81 | 6 |
6. Dallas Center-Grimes | 17-1 | 72 | 2 |
7. MOC-Floyd Valley | 16-3 | 50 | 7 |
8. Waverly-Shell Rock | 14-4 | 44 | T8 |
9. Grinnell | 15-3 | 27 | 10 |
10. Carroll | 14-2 | 12 | NR |
Others receiving votes: Bishop Heelan Catholic, Sioux City 9. Solon 6. Le Mars 3. Nevada 1. Crestwood, Cresco 1.
Class 2A | ||||
---|---|---|---|---|
Record | Pts | Prv | ||
1. West Fork, Sheffield (11) | 20-0 | 127 | 1 | |
2. Western Christian, Hull | (2) | 18-1 | 112 | 2 |
3. Cascade,Western Dubuque | 19-0 | 104 | 3 | |
4. Nodaway Valley | 18-1 | 94 | 4 | |
5. IKM-Manning | 19-1 | 80 | 6 | |
6. PCM, Monroe | 18-1 | 60 | T7 | |
7. Sheldon | 18-2 | 39 | 5 | |
8. Des Moines Christian | 19-2 | 35 | 9 | |
9. New Hampton | 14-3 | 27 | 10 | |
10. North Cedar, Stanwood | 17-3 | 9 | NR |
Others receiving votes: MFL-Mar-Mac 8. Pella Christian 6. Notre Dame, Burlington 6. West Marshall, State Center 5. West Branch 1. Sumner-Fredericksburg 1. Sioux Center 1.
Class 1A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Danville (13) | 20-0 | 130 | 1 |
2. Lone Tree | 19-0 | 111 | 2 |
3. St. Mary’s, Storm Lake | 18-1 | 94 | 4 |
4. Lawton-Bronson | 20-1 | 82 | 3 |
5. Harris-Lake Park | 18-1 | 76 | 5 |
6. Boyden-Hull | 16-3 | 63 | 6 |
7. Dunkerton | 19-0 | 47 | 9 |
8. North Tama, Traer | 19-1 | 44 | T7 |
9. Murray | 18-1 | 34 | T7 |
10. Riverside, Oakland | 18-1 | 25 | 10 |
Others receiving votes: Preston 4. Ankeny Christian Academy 4. Gehlen Catholic, Le Mars 1.