AP Iowa Boys Basketball Prep Poll
January 8th, 2013 by Ric Hanson
The Top Ten teams in the Associated Press Iowa high school basketball poll with first-place votes in parentheses and won-loss record, total points and position last week at right:
Class 4-A
Record | Pts | Prv | |
1. Iowa City West (15) | 8-0 | 150 | 1 |
2. North Scott | 9-0 | 125 | 3 |
3. Bettendorf | 8-0 | 109 | 4 |
4. Western Dubuque | 8-0 | 92 | 5 |
5. Dubuque Senior | 6-1 | 91 | 2 |
6. Urbandale | 8-1 | 71 | 7 |
7. Sioux City East | 9-0 | 62 | 6 |
8. Ankeny | 6-2 | 54 | 9 |
9. Sioux City North | 9-0 | 35 | 10 |
10. Des Moines Roosevelt | 7-1 | 18 | NR |
Others receiving votes: Des Moines, Hoover 13. Cedar Falls 3. Valley, West Des Moines 2.
Class 3-A
Record | Pts | Prv | |
1. Vinton-Shellsburg (14) | 10-0 | 148 | 1 |
2. Creston | 9-0 | 127 | 3 |
3. Dallas Center-Grimes (1) | 9-0 | 94 | 7 |
4. MOC-Floyd Valley | 10-1 | 85 | 8 |
5. Bishop Heelan Catholic | 7-2 | 81 | 6 |
(tie) Assumption Davenport | 5-3 | 81 | 5 |
7. Grinnell | 6-1 | 58 | 4 |
8. Atlantic | 8-1 | 47 | 10 |
9. Mount Pleasant | 7-2 | 36 | NR |
10. Crestwood | 7-0 | 17 | NR |
Others receiving votes: Iowa Falls-Alden 14. Centerville 10. Solon 9. Nevada 7. Fort Madison 5. Spencer 3. Humboldt 2. Le Mars 1.
Class 2-A
Record | Pts | Prv | ||
1. Nodaway Valley (6) | 9-0 | 135 | 1 | |
2. West Fork (5) | 9-0 | 130 | 3 | |
3. Western Christian | (2) | 8-1 | 117 | 2 |
4. IKM-Manning (1) | 11-0 | 114 | 4 | |
5. Western Dubuque (1) | 9-0 | 91 | 5 | |
6. Des Moines Christian | 9-1 | 61 | 9 | |
7. Sheldon | 10-1 | 36 | 6 | |
8. New Hampton | 8-1 | 34 | NR | |
(tie) West Branch | 8-1 | 34 | 10 | |
10. MFL-Mar-Mac | 7-1 | 28 | 7 |
Others receiving votes: PCM, Monroe 27. West Marshall, State Center 4. Hudson 4. Notre Dame, Burlington 4. St. Edmond, Fort Dodge 3. Northeast, Goose Lake 2. Kuemper Catholic, Carroll 1.
Class 1-A
Record | Pts | Prv | |
1. Danville (12) | 9-0 | 139 | 1 |
2. St. Mary’s (1) | 8-0 | 125 | 2 |
3. Lone Tree (2) | 11-0 | 105 | 3 |
4. Riverside | 10-0 | 88 | 4 |
5. Murray | 11-0 | 77 | 5 |
6. Boyden-Hull | 7-2 | 49 | 10 |
7. Harris-Lake Park | 10-1 | 47 | 7 |
8. Lawton-Bronson | 9-0 | 45 | NR |
(tie) Preston | 9-0 | 45 | 8 |
10. Ankeny Christian Academy | 9-0 | 27 | NR |
Others receiving votes: North Tama, Traer 24. Iowa Mennonite, Kalona 14. Belmond-Klemme 13. North Linn, Troy Mills 11. Dunkerton 9. West Monona, Onawa 3. Woodbury Central, Moville 2. North Iowa, Buffalo Center 2.