A-P Iowa Boys High School Basketball Poll
December 24th, 2012 by Ric Hanson
(Released Mon., Dec. 24th 2012)
The Top Ten teams in the Associated Press Iowa high school basketball poll with first-place votes in parentheses and won-loss record, total points and position last week at right:
Class 4A
Record | Pts | Prv | |
1. Iowa City, West (10) | 7-0 | 100 | 1 |
2. Dubuque, Senior | 6-0 | 86 | 2 |
3. North Scott, Eldridge | 9-0 | 79 | 3 |
4. Bettendorf | 7-0 | 64 | 4 |
5. Epworth, Western Dubuque | 6-0 | 48 | 6 |
6. Sioux City, East | 8-0 | 44 | 5 |
7. Urbandale | 7-1 | 41 | 7 |
8. Valley, West Des Moines | 6-2 | 34 | 9 |
9. Ankeny | 5-2 | 31 | 8 |
10. Sioux City, North | 7-0 | 11 | 10 |
Others receiving votes: Pleasant Valley 5. Des Moines, Roosevelt 4. Cedar Falls 2. Johnston 1.
Class 3A
Record | Pts | Prv | |
1. Vinton-Shellsburg (7) | 8-0 | 96 | 1 |
2. Iowa Falls-Alden (1) | 7-0 | 78 | 2 |
3. Creston | 8-0 | 75 | 3 |
4. Grinnell (1) | 5-0 | 68 | 4 |
5. Assumption, Davenport | 4-3 | 59 | 5 |
6. Bishop Heelan Catholic, Sioux City | 5-2 | 42 | 6 |
7. Dallas Center-Grimes (1) | 7-0 | 36 | 8 |
8. MOC-Floyd Valley | 8-1 | 33 | 9 |
9. Spencer | 7-1 | 17 | 10 |
10. Atlantic | 7-1 | 13 | NR |
Others receiving votes: Mount Pleasant 12. Solon 5. Pella 4. Centerville 4. Crestwood, Cresco 4. Carroll 3. Fort Madison 1.
Class 2A
Record | Pts | Prv | ||
1. Nodaway Valley (7) | 7-0 | 91 | 1 | |
2. Western Christian, Hull | (1) | 7-0 | 88 | 2 |
3. West Fork, Sheffield (2) | 8-0 | 82 | 3 | |
4. IKM-Manning | 9-0 | 67 | 4 | |
5. Cascade,Western Dubuque | 8-0 | 57 | T5 | |
6. Sheldon | 10-0 | 41 | 7 | |
7. MFL-Mar-Mac | 6-0 | 40 | 9 | |
8. PCM, Monroe | 9-0 | 38 | 8 | |
9. Des Moines Christian | 7-1 | 19 | T5 | |
10. West Branch | 8-1 | 8 | NR |
Others receiving votes: New Hampton 6. Notre Dame, Burlington 5. Hudson 4. St. Edmond, Fort Dodge 2. Mid-Prairie, Wellman 2.
Class 1A
Record | Pts | Prv | |
1. Danville (9) | 8-0 | 99 | 1 |
2. St. Mary’s, Storm Lake (1) | 7-0 | 91 | 2 |
3. Lone Tree | 9-0 | 68 | 3 |
4. Riverside, Oakland | 8-0 | 55 | 5 |
5. Murray | 8-0 | 53 | 6 |
6. North Tama, Traer | 9-0 | 50 | 7 |
7. Harris-Lake Park | 9-1 | 26 | 4 |
8. Preston | 7-0 | 24 | 10 |
9. Belmond-Klemme | 8-0 | 22 | 8 |
10. Boyden-Hull | 6-2 | 21 | NR |
Others receiving votes: Lawton-Bronson 13. Moulton-Udell 7. Iowa Mennonite, Kalona 7. Dunkerton 7. Ankeny Christian Academy 5. North Linn, Troy Mills 1. West Monona, Onawa 1.