A-P Boys High School Basketball rankings (released 12/17/12)
December 18th, 2012 by Ric Hanson
The Top Ten teams in the Associated Press Iowa high school basketball poll with first-place votes in parentheses and won-loss record, total points and position last week at right:
Class 4A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Iowa City, West (16) | 6-0 | 160 | 1 |
2. Dubuque, Senior | 5-0 | 130 | 2 |
3. North Scott, Eldridge | 8-0 | 122 | 4 |
4. Bettendorf | 6-0 | 108 | 5 |
5. Sioux City, East | 6-0 | 70 | T7 |
6. Epworth, Western Dubuque | 5-0 | 66 | 6 |
7. Urbandale | 6-1 | 62 | 9 |
8. Ankeny | 4-2 | 52 | 3 |
9. Valley, West Des Moines | 5-2 | 49 | T7 |
10. Sioux City, North | 6-0 | 24 | NR |
Others receiving votes: Pleasant Valley 13. Des Moines, Roosevelt 10. Dowling Catholic, West Des Moines 5. Xavier, Cedar Rapids 4. Des Moines, Hoover 2. Cedar Falls 1. Cedar Rapids, Jefferson 1. Johnston 1.
Class 3A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Vinton-Shellsburg (6) | 6-0 | 144 | 4 |
2. Iowa Falls-Alden (2) | 6-0 | 114 | 7 |
3. Creston | 6-0 | 99 | 10 |
4. Grinnell (2) | 5-0 | 95 | 9 |
5. Assumption, Davenport (3) | 3-3 | 92 | 1 |
6. Bishop Heelan Catholic, Sioux City | 3-2 | 67 | 5 |
7. Solon | 5-1 | 61 | 2 |
8. Dallas Center-Grimes (2) | 6-0 | 56 | NR |
9. MOC-Floyd Valley (1) | 6-1 | 51 | 3 |
10. Spencer | 6-1 | 24 | 8 |
Others receiving votes: Atlantic 22. Pella 21. Mount Pleasant 11. Norwalk 4. Waverly-Shell Rock 4. Chariton 3. Harlan 3. Le Mars 2. Crestwood, Cresco 2. Carroll 2. Centerville 1. Bondurant Farrar 1. Fort Madison 1.
Class 2A | ||||
---|---|---|---|---|
Record | Pts | Prv | ||
1. Nodaway Valley (11) | 6-0 | 147 | 1 | |
2. Western Christian, Hull | (3) | 5-0 | 143 | 2 |
3. West Fork, Sheffield (2) | 6-0 | 116 | 4 | |
4. IKM-Manning | 8-0 | 91 | 5 | |
5. Cascade,Western Dubuque | 6-0 | 86 | 6 | |
(tie)Des Moines Christian | 7-0 | 86 | 3 | |
7. Sheldon | 8-0 | 62 | T10 | |
8. PCM, Monroe | 8-0 | 57 | 9 | |
9. MFL-Mar-Mac | 5-0 | 53 | 7 | |
10. Pella Christian | 5-1 | 8 | NR |
Others receiving votes: West Branch 7. New Hampton 7. Kuemper Catholic, Carroll 5. Sioux Center 4. Hudson 3. Notre Dame, Burlington 2. St. Edmond, Fort Dodge 2. West Marshall, State Center 1.
Class 1A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Danville (14) | 7-0 | 158 | 1 |
2. St. Mary’s, Storm Lake (1) | 6-0 | 141 | 2 |
3. Lone Tree (1) | 8-0 | 94 | 4 |
4. Harris-Lake Park | 7-0 | 93 | 3 |
5. Riverside, Oakland | 6-0 | 76 | 7 |
6. Murray | 8-0 | 70 | 6 |
7. North Tama, Traer | 8-0 | 55 | 8 |
8. Belmond-Klemme | 7-0 | 40 | 10 |
9. North Iowa, Buffalo Center | 7-1 | 34 | 5 |
10. Preston | 6-0 | 33 | NR |
Others receiving votes: Lawton-Bronson 29. Boyden-Hull 27. Iowa Mennonite, Kalona 15. Ankeny Christian Academy 6. Moulton-Udell 3. Dunkerton 3. Woodbury Central, Moville 2. Gehlen Catholic, Le Mars 1