712 Digital Group - top

2012 State Track 2A and 3A Team Standings Day 2

Sports

May 18th, 2012 by admin

Girls 2A    

    1) Cascade, WD                 34        2) W Christ, Hull             29
    3) Hudson                      28.50     4) West Branch                22
    5) W Marshall, SC              20        6) Jesup                      18
    7) West Liberty                16.50     8.) West Fork, S               15
    9) Gilbert                     13       10) Clarke, O                  12
   10) Mediapolis                  12       12) I-35, Truro                11
   13) Monticello                  10       13) Columbus, CJ               10
   13) S Winn, Calmar              10       16) Eddyvl-Blakesbg             9
   17) Beckman, D                   8       17) Jefferson-Scran             8
   17) Davis County, B              8       17) IKM-Manning                 8
   21) N Fayette, WU                7       21) South Hardin                7
   21) Pella Christian              7       24) Garner-Hayfield             6
   24) DSM Christian                6       26) Sumner-Fredrksbg            5
   26) Denver                       5       26) Cherokee, Wash              5
   26) Forest City                  5       30) E Marshall, L               4
   30) Tri-Center, N                4       32) Unity Chrst, OC             3
   32) Dike-NH                      3       32) Nashua-Plainfld             3
   32) Durant                       3       36) Tipton                      2
   36) Wapsie Val, F                2       36) Sioux Ctrl, SR              2
   36) Prairie Val, G               2       36) Sheldon                     2
   41) KP-WC                        1       41) Hampton-Dumont              1
   41) Camanche                     1       41) North Polk, A               1
   41) PCM, Monroe                  1    

Girls 3A
    1) Wahlert, Dub                52        2) Assumption                 35
    3) Solon                       31        4) MOC-FV                     29
    5) Decorah                     20        6) Williamsburg               17
    7) DC-Grimes                   16        7) Waverly-SR                 16
    9) Creston                     13       10) Harlan                     12.50
   11) Pella                       12       11) Mt Vernon/Lisbon           12
   13) Carlisle                    11       13) Mt Pleasant                11
   15) Fort Madison                10       16) Maquoketa                   8.50
   17) Centerville                  8       17) Webster City                8
   17) W Delaware                   8       20) New Hampton                 6
   21) Oskaloosa                    5       21) Clear Crk-Amana             5
   21) Spencer                      5       24) Storm Lake                  4
   24) Atlantic                     4       24) Benton, VH                  4
   24) Ia Falls-Alden               4       28) Algona                      3
   28) Carroll                      3       28) LeMars                      3
   28) Washington                   3       28) Crestwood                   3
   33) Norwalk                      2       33) Union, LaPorte C            2
   35) Marion                       1       35) Fairfield                   1
   35) Spirit Lake Park             1       35) Bishop Heelan               1

Boys 2A

    1) St. Edmond, FD              29        2) Monticello                 26
    3) Mt Vernon                   25        4) W Marshall, SC             24
    5) KP-WC                       20        6) CMB, Baxter                18
    7) West Liberty                16        7) Wapsie Val, F              16
    9) PCM, Monroe                 15       10) Gilbert                    14
   10) Regina, IC                  14       12) Clarion-Goldfd             13
   13) Durant                      11       13) Cascade, WD                11
   13) Mediapolis                  11       16) DSM Christian              10
   16) Wapello                     10       18) Okoboji, Milford            9
   19) West Fork, S                 8       19) Northeast, GL               8
   21) IKM-Manning                  7       21) Forest City                 7
   21) West Branch                  7       21) Beckman, D                  7
   25) Sioux Ctrl, SR               6       26) Columbus, CJ                5
   26) Applntn-Parksbg              5       28) Cherokee, Wash              4
   28) Ogden                        4       28) Unity Chrst, OC             4
   28) BCLUW                        4       32) S Hamilton, J               3
   32) Mid-Prairie, W               3       34) Pella Christian             2
   34) Ridge View                   2       34) I-35, Truro                 2
   34) Maple Valley-A-O             2       34) Hudson                      2
   34) W Christ, Hull               2       40) Kuemper Cath                1
   40) Jefferson-Scran              1       40) South Cent Cal              1
   40) S Winn, Calmar               1

Boys 3A

    1) Decorah                     47        2) Marion                     26
    2) Spirit Lake Park            26        4) MOC-FV                     23
    5) Fort Madison                22        6) Glenwood                   21
    7) Central Clinton             20        8.) Atlantic                   19
    9) Centerville                 18       10) Pella                      16
   11) Solon                       14       12) Knoxville                  13
   12) Waverly-SR                  13       14) Webster City               10.33
   15) SB-Luton                    10       16) Clear Lake                  8
   16) Oelwein                      8       16) Storm Lake                  8
   19) Bishop Heelan                7       19) Grinnell                    7
   21) Clear Crk-Amana              6       21) Epworth, WD                 6
   21) Wahlert, Dub                 6       21) Union, LaPorte C            6
   25) Mt Pleasant                  5       26) Charles City                4
   26) Creston                      4       28) Keokuk                      3
   28) Norwalk                      3       28) Algona                      3
   31) Perry                        2       31) A-D-M, Adel                 2
   33) Humboldt                     1       33) LeMars                      1
   33) Spencer                      1       36) Washington                  0.33
   36) Vinton-Shellbrg              0.33