Associated Press Iowa Boys Basketball Prep Poll
January 23rd, 2012 by Jim Field
The Top Ten teams in the Associated Press Iowa high school basketball poll with first-place votes in parentheses and won-loss record, total points and position last week at right:
Class 4-A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Iowa City West (10) | 13-0 | 127 | 1 |
2. Ankeny (3) | 13-0 | 120 | 2 |
3. Marion Linn-Mar | 9-2 | 89 | 3 |
4. West Des Moines Valley | 11-2 | 88 | 4 |
5. Cedar Falls | 9-2 | 67 | 5 |
6. Sioux City East | 13-2 | 66 | 7 |
7. Dubuque Senior | 10-1 | 59 | 6 |
8. Waukee | 11-2 | 55 | 8 |
9. Des Moines Roosevelt | 11-3 | 17 | 10 |
10. Des Moines Hoover | 9-3 | 14 | NR |
Others receiving votes: Davenport Central 7. Cedar Rapids Jefferson 4. Cedar Rapids Kennedy 2.
Class 3-A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Waverly-Shell Rock (9) | 13-0 | 125 | 1 |
2. MOC-Floyd Valley (4) | 15-0 | 118 | 2 |
3. Mount Pleasant | 14-1 | 106 | 3 |
4. Iowa Falls-Alden | 12-1 | 80 | 4 |
5. Davenport Assumption | 9-3 | 67 | 5 |
6. Epworth, Western Dubuque | 10-2 | 59 | 7 |
7. Webster City | 10-2 | 35 | 6 |
8. Atlantic | 12-2 | 33 | 10 |
9. Carroll | 11-2 | 29 | 9 |
10. Sioux City Heelan | 8-4 | 24 | 8 |
Others receiving votes: Dallas Center-Grimes 11. Grinnell 10. Le Mars 7. Cresco Crestwood 6. A-D-M, Adel 3. Maquoketa 2.
Class 2-A | |||
---|---|---|---|
Record | Pts | Prv | |
1. West Marshall (10) | 15-0 | 123 | 1 |
2. West Fork, Sheffield (3) | 14-0 | 118 | 2 |
3. Des Moines Christian | 14-1 | 82 | 5 |
4. Denver | 13-1 | 68 | 3 |
5. Ogden | 16-0 | 63 | 7 |
6. Monticello | 12-0 | 53 | 9 |
7. Stanwood North Cedar | 11-2 | 49 | 8 |
8. Monona MFL-Mar-Mac | 12-1 | 43 | NR |
T9.Fort Dodge St. Edmond | 10-3 | 24 | 6 |
T9.Clarinda | 12-1 | 24 | NR |
T9.Mount Vernon | 10-4 | 24 | NR |
Others receiving votes: Monroe PCM 16. Beckman, Dyersville 14. Kuemper Catholic, Carroll 5. Forest City 3. Hull Western Christian 3. Sioux Center 2. West Branch 1.
Class 1-A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Danville (10) | 15-0 | 126 | 1 |
2. Storm Lake St. Mary’s (3) | 14-0 | 119 | 2 |
3. Blairsburg NE Hamilton | 14-0 | 99 | 3 |
4. Treynor | 15-0 | 85 | 5 |
5. Harris-Lake Park | 14-0 | 69 | 6 |
6. Boyden-Hull | 13-2 | 63 | 4 |
7. Keota | 15-0 | 53 | 7 |
8. Troy Mills North Linn | 13-1 | 34 | 8 |
9. Greenfield Nodaway Valley | 12-2 | 20 | NR |
10. Lone Tree | 12-2 | 13 | 9 |
Others receiving votes: Kalona Iowa Mennonite 9. Kingsley-Pierson 6. Le Mars Gehlen Catholic 6. Algona Garrigan 4. Lynnville-Sully 4. Lawton-Bronson 2. Buffalo Center North Iowa 2. Murray 1.