Associated Press Iowa Boys Basketball Prep Poll
January 16th, 2012 by Jim Field
The Top Ten teams in the Associated Press Iowa high school basketball poll with first-place votes in parentheses and won-loss record, total points and position last week at right:
Class 4-A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Iowa City West (12) | 11-0 | 138 | 1 |
2. Ankeny (2) | 11-0 | 128 | 2 |
3. Marion Linn-Mar | 8-2 | 96 | 5 |
4. West Des Moines Valley | 9-2 | 94 | 4 |
5. Cedar Falls | 9-2 | 65 | 6 |
T6. Dubuque Senior | 9-1 | 62 | 3 |
T6. Sioux City East | 10-2 | 62 | 8 |
8. Waukee | 9-2 | 56 | 7 |
9. Cedar Rapids Jefferson | 9-2 | 34 | 10 |
10. Des Moines Roosevelt | 8-3 | 13 | 9 |
Others receiving votes: Davenport Central 10. West Des Moines Dowling 7. Cedar Rapids Kennedy 3. Des Moines Hoover 2.
Class 3-A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Waverly-Shell Rock (12) | 12-0 | 138 | 1 |
2. MOC-Floyd Valley (2) | 13-0 | 127 | 2 |
3. Mount Pleasant | 11-1 | 113 | 3 |
4. Iowa Falls-Alden | 11-1 | 79 | 5 |
5. Davenport Assumption | 8-3 | 64 | 7 |
6. Webster City | 9-2 | 63 | 6 |
7. Epworth, Western Dubuque | 8-2 | 56 | 9 |
8. Sioux City Heelan | 8-3 | 55 | 4 |
9. Carroll | 9-2 | 33 | 10 |
10. Atlantic | 10-2 | 18 | NR |
Others receiving votes: Dallas Center-Grimes 9. Le Mars 7. A-D-M, Adel 2. Grinnell 2. Dubuque Wahlert 2. Maquoketa 1. Vinton-Shellsburg 1.
Class 2-A | |||
---|---|---|---|
Record | Pts | Prv | |
1. West Marshall (9) | 14-0 | 131 | 1 |
2. West Fork, Sheffield (5) | 12-0 | 129 | 2 |
3. Denver | 12-1 | 75 | 3 |
4. Mount Vernon | 9-2 | 74 | 4 |
5. Des Moines Christian | 11-1 | 70 | 5 |
6. Fort Dodge St. Edmond | 10-2 | 65 | 6 |
7. Ogden | 14-0 | 61 | 7 |
8. Stanwood North Cedar | 9-2 | 49 | 8 |
9. Monticello | 12-0 | 40 | NR |
10. Kuemper Catholic, Carroll | 12-3 | 12 | NR |
Others receiving votes: Monroe PCM 11. Clarinda 10. Beckman, Dyersville 10. Hull Western Christian 9. Forest City 8. Monona MFL-Mar-Mac 8. Roland-Story 3. Sheldon 2. Sioux Center 2. IKM-Manning 1.
Class 1-A | |||
---|---|---|---|
Record | Pts | Prv | |
T1. Danville (8) | 13-0 | 132 | 1 |
T1. Storm Lake St. Mary’s (6) | 12-0 | 132 | 2 |
3. Blairsburg NE Hamilton | 13-0 | 102 | 3 |
4. Boyden-Hull | 11-1 | 91 | 4 |
5. Treynor | 12-0 | 78 | 5 |
6. Harris-Lake Park | 12-0 | 70 | 6 |
7. Keota | 13-0 | 50 | 7 |
8. Troy Mills North Linn | 12-1 | 30 | NR |
9. Lone Tree | 11-1 | 24 | 9 |
10. Le Mars Gehlen Catholic | 12-1 | 20 | NR |
Others receiving votes: Greenfield Nodaway Valley 17. Buffalo Center North Iowa 12. Kalona Iowa Mennonite 3. Lawton-Bronson 3. Lynnville-Sully 3. Kingsley-Pierson 2. Algona Garrigan 1.