2011-2012 Third Iowa Girls High School Basketball Rankings
December 8th, 2011 by Jim Field
Class 1A
School | Record | LW | ||||
1 | North Mahaska | 4-0 | 1 | |||
2 | Bedford | 4-0 | 2 | |||
3 | Ar-We-Va | 3-0 | 3 | |||
4 | North Tama | 4-0 | 4 | |||
5 | North Butler | 3-1 | 5 | |||
6 | LeMars Gehlen Catholic | 4-0 | 7 | |||
7 | Newell-Fonda | 2-1 | 8 | |||
8 | West Sioux | 4-0 | 9 | |||
9 | Lynnville-Sully | 6-0 | 10 | |||
10 | Exira/Elk Horn-Kimballton | 4-0 | NR | |||
11 | Villisca | 4-0 | NR | |||
12 | Burlington Notre Dame | 3-1 | 15 | |||
13 | Central Lyon | 4-1 | 13 | |||
14 | Marcus-Meriden-Cleghorn | 3-1 | 12 | |||
15 | Adair-Casey | 4-1 | 11 |
Dropped Out: Tripoli (6), Iowa Christian Academy (14)
Class 2A
School | Record | LW | ||||
1 | OA-BCIG | 6-0 | 1 | |||
2 | Estherville-Lincoln Central | 4-0 | 2 | |||
3 | IKM-Manning | 5-0 | 4 | |||
4 | West Hancock | 3-0 | 5 | |||
5 | Kuemper Catholic | 3-1 | 3 | |||
6 | Monticello | 4-0 | 6 | |||
7 | Fort Dodge St. Edmond | 4-0 | 7 | |||
8 | Mediapolis | 4-0 | 8 | |||
9 | Lawton-Bronson | 2-2 | 9 | |||
10 | Gilbert | 5-0 | 10 | |||
11 | Western Christian | 3-0 | 11 | |||
12 | Van Buren | 4-0 | 12 | |||
13 | Pella Christian | 2-1 | 13 | |||
14 | Panorama | 4-1 | 14 | |||
15 | Manson-NW Webster | 3-2 | 15 |
Dropped Out: None
Class 3A
School | Record | LW | ||||
1 | South Tama | 5-0 | 2 | |||
2 | Davenport Assumption | 3-0 | 5 | |||
3 | Benton | 5-0 | 6 | |||
4 | Williamsburg | 5-1 | 1 | |||
5 | MOC-Floyd Valley | 4-0 | 7 | |||
6 | Dubuque Wahlert | 3-1 | 3 | |||
7 | Glenwood | 4-0 | 8 | |||
8 | Sioux City Bishop Heelan | 4-0 | 10 | |||
9 | Sergeant Bluff-Luton | 3-1 | 4 | |||
10 | Bondurant-Farrar | 4-0 | 12 | |||
11 | Union | 3-1 | 11 | |||
12 | Washington | 2-1 | 9 | |||
13 | Marion | 4-0 | NR | |||
14 | Spirit Lake | 4-1 | 14 | |||
15 | Spencer | 3-1 | NR |
Dropped Out: Waukon (13), Waverly-Shell Rock (15)
Class 4A
School | Record | LW | ||||
1 | Iowa City West | 5-0 | 1 | |||
2 | Southeast Polk | 5-0 | 2 | |||
3 | Mason City | 4-0 | 4 | |||
4 | Ames | 4-0 | 6 | |||
5 | Ankeny | 4-1 | 3 | |||
6 | Waukee | 3-1 | 5 | |||
7 | Cedar Rapids Washington | 2-0 | 7 | |||
8 | Cedar Rapids Xavier | 5-1 | 12 | |||
9 | West Des Moines Valley | 5-0 | 13 | |||
10 | Dowling Catholic | 3-1 | 8 | |||
11 | Iowa City High | 5-1 | 11 | |||
12 | Linn-Mar | 5-1 | 14 | |||
13 | Muscatine | 4-1 | 15 | |||
14 | Cedar Rapids Kennedy | 3-1 | 10 | |||
15 | Lewis Central | 4-1 | 9 |
Dropped Out: None