Girls Cross Country State Qualifying Results
October 20th, 2011 by Jim Field
(Top 3 teams and top 10 individuals qualify for state meet at Fort Dodge on October 29)
Class 3-A Girls At Atlantic
1. Harlan | 57 | |
2. Dallas Center-Grimes | 59 | |
3. Shenandoah-Essex | 65 | |
4. Ballard | 127 | |
5. Atlantic | 144 | |
6. Creston | 169 | |
7. Boone | 188 | |
8. Winterset | 198 | |
9. Glenwood | 238 | |
10. ADM | 290 | |
11. Denison-Schleswig | 296 | |
12. Perry | 347 | |
13. Saydel | 378 |
Top 10 Individual Finishers
1. Madison Waymire, DC-Grimes | 14:33 | |
2. Ali Krogman, Atlantic | 15:31 | |
3. Jess Feldman, Harlan | 15:45 | |
4. Maria Mostek, Creston | 15:45 | |
5. Bailey Kuhl, Harlan | 15:46 | |
6. Marissa Klindt, Harlan | 15:57 | |
7. Jenna Leland, Ballard | 16:06 | |
8. Mariah Johnson, Shenandoah-Essex | 16:07 | |
9. Megan Hart, Shenandoah-Essex | 16:12 | |
10. Alexis Saner, Shenandoah-Essex | 16:15 |
Class 2-A Girls At Atlantic
1. North Polk | 48 | |
2. Missouri Valley | 102 | |
3. OA-BCIG | 104 | |
4. Bondurant-Farrar | 115 | |
5. Clarinda | 153 | |
6. Interstate-35 | 156 | |
7. Jefferson-Scranton | 180 | |
8. Madrid | 181 | |
9. Clarke | 182 | |
10. West Central Valley | 184 |
Top 10 Individual Finishers
1. Bailey Hare, OA-BCIG | 16:11 | |
2. Maria Claussen, North Polk | 16:18 | |
3. Sybbie Sears, North Polk | 16:27 | |
4. Breezy Weaver, Missouri Valley | 16:31 | |
5. Madison Pottebaum, Bondurant-Farrar | 16:39 | |
6. Paige Pauley, Missouri Valley | 16:46 | |
7. Holly McKinney, Interstate-35 | 16:48 | |
8. Sydney Lawrence, Madrid | 16:50 | |
9. Michaela Graffunder, SC Calhoun | 16:52 | |
10. Maddie Beeler, Interstate-35 | 16:56 |
Class 1-A Girls At Panorama
1. Griswold | 55 | |
2. Corning | 83 | |
3. Tri-Center | 91 | |
4. Audubon | 107 | |
5. Guthrie Center | 130 | |
6. Treynor | 148 | |
7. Woodbine | 151 | |
8. Panorama | 160 | |
9. Underwood | 192 | |
10. Logan-Magnolia | 268 | |
11. Riverside | 289 | |
12. Bedford | 326 |
Top 10 Individual Finishers
1. Rebekah Topham, Griswold | 15:07 | |
2. Ashtyn Alfers, Tri-Center | 16:01 | |
3. Tiffany Shepherd, Corning | 16:09 | |
4. Megan Deist, Audubon | 16:13 | |
5. Jordyn Sindt, Griswold | 16:18 | |
6. Shelby Hall, Woodbine | 16:26 | |
7. Leah Courtney, Guthrie Center | 16:28 | |
8. Michelle Mumm, Tri-Center | 16:29 | |
9. Alyx Flippin, Griswold | 16:36 | |
10. Therese Frels, Guthrie Center | 16:37 |