Associated Press Pre-Season Top 25
August 20th, 2011 by Jim Field
AP Top 25 | ||||
RK | TEAM | RECORD | PTS | PVS |
1 | Oklahoma (36) | 0-0 | 1464 | 6 |
2 | Alabama (17) | 0-0 | 1439 | 10 |
3 | Oregon (4) | 0-0 | 1330 | 3 |
4 | LSU (1) | 0-0 | 1286 | 8 |
5 | Boise State (2) | 0-0 | 1200 | 9 |
6 | Florida State | 0-0 | 1168 | 17 |
7 | Stanford | 0-0 | 1091 | 4 |
8 | Texas A&M | 0-0 | 965 | 19 |
9 | Oklahoma State | 0-0 | 955 | 13 |
10 | Nebraska | 0-0 | 910 | 20 |
11 | Wisconsin | 0-0 | 900 | 7 |
12 | South Carolina | 0-0 | 848 | 22 |
13 | Virginia Tech | 0-0 | 821 | 16 |
14 | TCU | 0-0 | 690 | 2 |
15 | Arkansas | 0-0 | 686 | 12 |
16 | Notre Dame | 0-0 | 530 | NR |
17 | Michigan State | 0-0 | 519 | 14 |
18 | Ohio State | 0-0 | 443 | 5 |
19 | Georgia | 0-0 | 369 | NR |
20 | Mississippi State | 0-0 | 361 | 15 |
21 | Missouri | 0-0 | 258 | 18 |
22 | Florida | 0-0 | 228 | NR |
23 | Auburn | 0-0 | 219 | 1 |
24 | West Virginia | 0-0 | 207 | NR |
25 | USC | 0-0 | 160 | NR |
- Others receiving votes: Texas 114, Penn State 75, Arizona State 67, Miami (FL) 32, Utah 25, Southern Miss 20, Iowa 19, Brigham Young 15, North Carolina State 15, Air Force 14, Houston 13, Pittsburgh 9, Michigan 7, Tennessee 5, UCF 5, NORIL 4, Hawaii 4, Tulsa 3, Arizona 2, Maryland 2, Nevada 1, Northwestern 1, Washington 1