2011 Tournament of Champions – Final Scores
August 14th, 2011 by Jim Field
Championship Division Rd 1 Rd 2 Rd 3 Total
Jason Reynolds (Griswold CC) 65 66 72 203 (-4)
Aaron Ahrendsen (Manning-Manilla) 71 70 63 204 (-3)
Brad Hartkopf (Atlantic Golf & CC) 68 69 69 206 (-1)
Barry Smith (Pine Knolls CC of Knoxville) 65 68 76 209 (+2)
Matt Weresch (Des Moines Golf & CC) 67 75 68 210 (+3)
Jared Cochran (Terrace Hills Golf Course) 67 69 77 213 (+6)
Ryan Clark (Briarwood Club of Ankeny) 71 70 75 216 (+9)
Isaac Rodenberg (Woodward Golf & CC) 73 75 69 217 (+10)
Chris Nelson (Atlantic Golf & CC) 72 74 72 218 (+11)
Ron Peterson (Des Moines Golf & CC) 74 70 74 218 (+11)
Derek Jacobsen (Atlantic Golf & CC) 70 73 76 219 (+12)
Johnny Schwaller (Coon Rapids Golf Course) 75 72 73 220 (+13)
David Akers (Pine Lake CC) 70 75 75 220 (+13)
Jim Brown (Urbandale Golf & CC) 75 69 77 221 (+14)
Rob Langfelt (Crestwood Hills) 75 78 70 223 (+16)
Zach Christianson (Atlantic Golf & CC) 70 80 73 223 (+16)
Darby McLaren (Atlantic Golf & CC) 69 79 75 223 (+16)
Matt Jennings (Gateway Recreation) 72 74 77 223 (+16)
Carl Eckenrod (Mason City CC) 75 75 74 224 (+17)
Jim Wood (Red Oak CC) 78 72 75 225 (+18)
Steve Davie (Dunlap Golf Course) 73 75 77 225 (+18)
Chad Dryden (Crestmoor) 71 77 77 225 (+18)
Brett McGriff (Grinnell Golf & CC) 71 75 79 225 (+18)
Manuel Smith (Copper Creek Golf Club) 73 78 75 226 (+19)
Jared Koch (Majestic Hills Golf Course) 78 77 72 227 (+20)
Jeff Gude (Atlantic Golf & CC) 73 74 80 227 (+20)
Wade Voith (Twin Lakes Golf Club) 76 74 78 228 (+21)
Chad Speer (Greenfield CC) 74 75 79 228 (+21)
Andrew Martin (Nishna Hills) 76 76 77 229 (+22)
Andy Kuhr (Fremont County Golf Course) 76 78 75 229 (+22)
Adam Hart (Legacy Golf Club of Norwalk) 77 74 78 229 (+22)
Nathan Elseman (Walton Club) 70 75 84 229 (+22)
Lance Halverson (Osceola CC) 78 73 79 230 (+23)
Shane Burmeister (Atlantic Golf & CC) 80 76 74 230 (+23)
Brian Gargano (Humboldt CC) 73 79 79 231 (+24)
Kyle Pieper (5 x 80 Club) 78 77 76 231 (+24)
Mitch Engelbarts (Gruis Recreation) 81 81 69 231 (+24)
Darron Baker (Eagle Grove Golf Course) 77 82 73 232 (+25)
John Costello (Jester Park) 76 78 79 233 (+26)
Mason Ross (Indian Hills Golf Course of Wapello) 77 79 77 233 (+26)
Jeremy Perkins (Oakland Golf Club) 79 85 71 235 (+28)
Nick Beyer (Diamond Trail Golf Course) 80 75 81 236 (+29)
Aaron King (Sac County CC) 73 82 81 236 (+29)
Dan Conaway (Eagle Grove Golf Course) 75 82 79 236 (+29)
Nolan Schmidt (Avoca Golf & CC) 77 76 83 236 (+29)
Jason Branham (Quail Run) 80 80 77 237 (+30)
Jim Grieve (Waveland) 80 78 79 237 (+30)
Dustin Burr (Audubon Golf & CC) 81 78 81 240 (+33)
Matt Haley (Happy Hollow CC) 75 82 84 241 (+34)
Steve Chapman (Treynor CC) 79 80 82 241 (+34)
Brad Fabian (Greenbriar) 80 83 81 244 (+37)
Todd Sewick (River Road Golf Course) 79 87 79 245 (+38)
Ken Harryman (Shelby County CC) 82 82 81 245 (+38)
Ben Knapp (Mount Ayr Golf & CC) 84 82 84 250 (+43)
Alex Van Dorpe (Toad Valley Golf Course) 80 85 85 50 (+43)
Cody Cox (Leon Golf & CC) 84 85 84 253 (+46)
Dustin Mathews (Osceola CC) 80 90 86 256 (+49)
Jeff Bermel (Lagos Acres CC of Keota) 80 84 94 258 (+51)
Sam Weeks (Ballard Golf & CC) 79 XX XX WD
Senior Division Rd 1 Rd 2 Rd 3 Total
George Gartelos (Hunter Ridge Golf Course) 70 67 74 211 (+4)
Gene Capps (Indianola CC) 70 74 70 214 (+7)
John Wilmore (Des Moines Golf & CC) 73 73 70 216 (+9)
Rick Thompson (Fairfield Golf & CC) 72 76 70 218 (+11)
Arnie Leistad (Atlantic Golf & CC) 72 73 73 218 (+11)
Daryl Armstrong (Crestwood Hills) 71 73 75 219 (+12)
Jeff Morenz (Atlantic Golf & CC) 72 74 76 222 (+15)
Ken Portsche (Beaver Creek Golf Course) 75 72 78 225 (+18)
Chris Myers (Honey Creek Golf Club) 73 74 78 225 (+18)
Del Miller (West Liberty Golf & CC) 73 80 73 226 (+19)
Blair Hoegh (Otter Creek) 72 74 82 228 (+21)
Kirk Nelson (Atlantic Golf & CC) 75 79 76 230 (+23)
Paul Huddleson (Nishna Hills) 84 73 75 232 (+25)
Mick Allen (Atlantic Golf & CC) 75 83 76 234 (+27)
Dean Muhs (Shelby County CC) 80 81 75 236 (+29)
Ken Hoogensen (Willow Creek) 81 79 78 238 (+31)
Pete Schmidt (Avoca Golf & CC) 81 81 76 238 (+31)
Mike Martin (Nishna Hills) 81 80 79 240 (+33)
Jim Haub (Twin Lakes Golf & CC) 78 86 77 241 (+34)
Tony Petersen (Greenbriar Golf Course) 80 81 82 243 (+37)
Victor Garza (Gruis Recreation) 82 86 76 244 (+37)
Jim Sachs (Gruis Recreation) 83 87 81 251 (+44)
Frank Heimbaugh (Quail Run CC) 89 82 82 253 (+46)
Don Perrin (Happy Hollow CC) 84 89 89 262 (+55)
Jim Mullenix (Shadow Valley Golf & CC of Woodbine) 88 94 83 265 (+58)
Frank Gunsolley (Mount Ayr Golf & CC) 85 93 89 267 (+60)
Chuck Bunting (Bedford CC) 89 92 95 276 (+69)
Steve Van Ryswick (Gateway Recreation) 101 90 90 281 (+74)
Don Bermel (Lagos Acres CC of Keota) 102 101 103 306 (+99)