United Group Insurance

September Weather Records

September Atlantic Weather Info
Date Sunrise Sunset High Year Low Year
1 5:45 6:53 99 1913 34 1967
2 5:46 6:52 101 2000 30 1893
3 5:47 6:50 102 1937 32 1974
4 5:48 6:48 101 1918 33 1891
5 5:50 6:47 104 1913 34 1962
6 5:50 6:45 103 1939 36 1962
7 5:51 6:43 98 1893 34 1956
8 5:52 6:42 100 1947 36 1986
9 5:53 6:40 100 1893 36 1959
10 5:54 6:38 98 1938 36 1959
11 5:56 6:37 96 1895/1936 31 1955
12 5:57 6:35 97 1939/2000 28 1902
13 5:57 6:33 98 1893/1939 25 1902
14 5:58 6:31 99 1939 29 1892
15 6:00 6:30 99 1939 31 1961
16 6:01 6:28 95 1931 28 1893
17 6:01 6:26 97 1925 31 1980
18 6:03 6:25 99 1893 26 1901
19 6:04 6:23 95 1948 33 1896/1938
20 6:05 6:21 99 2022 28 1901/1962
21 6:06 6:20 96 1937 29 1918/1999
22 6:07 6:18 98 1937 27 1974/1995/ 2012
23 6:08 6:18 99 1892 23 1983
24 6:09 6:14 93 1892 28 1965
25 6:10 6:13 90 1897 25 1893
26 6:11 6:11 91 1897/1998 24 1984
27 6:12 6:09 94 2021 28 1893
28 6:13 6:07 100 1953 22 1908
29 6:14 6:06 96 1953 17 1899
30 6:15 6:04 92 1994 & 2023 21 1984
AVERAGE HIGH 77 AVERAGE LOW 54