United Group Insurance

May Weather Records

May Atlantic Weather Info
Date Sunrise Sunset High Year Low Year
1 5:17 7:17 90 1965 24 1909
2 5:15 7:18 91 1968 17 1908
3 5:14 7:19 87 1895/1949/1968 25 1900
4 5:14 7:21 91 1918 18 1907
5 5:12 7:22 96 1909 29 1935
6 5:11 7:23 97 1934 23 1891
7 5:10 7:24 95 1966 24 1931
8 5:09 7:25 95 1895 25 1980
9 5:08 7:26 96 1895 24 1980
10 5:07 7:27 97 2011 26 1966
11 5:06 7:28 95 2000 27 1891/1946/1981
12 5:05 7:29 94 1956 25 1895
13 5:04 7:30 95 1915 23 1997
14 5:03 7:31 97 2013 29 1937
15 5:02 7:32 91 1894 29 1929/1973/1983
16 5:01 7:33 93 1939 25 1907
17 5:00 7:34 92 1908/1939 32 1912/1973
18 4:59 7:35 94 1934 32 1891
19 4:58 7:36 94 1934/1975 22 1894
20 4:56 7:36 95 1925 26 1894
21 4:55 7:37 97 1939 27 1895
22 4:54 7:38 98 1925 28 1895/1963
23 4:54 7:39 97 1939 26 1963
24 4:53 7:40 101 1939 33 1924
25 4:53 7:40 98 1967 30 1925
26 4:52 7:42 100 2018 30 1901
27 4:51 7:43 100 2018 31 1907
28 4:50 7:44 97 2018 29 1894
29 4:50 7:44 104 1934 291 1947
30 4:49 7:45 105 1934 33 1930
31 4:48 7:45 101 1934 31 1897
AVERAGE HIGH 72 AVERAGE LOW 51