United Group Insurance

March Weather Records

March Atlantic Weather Info
Date Sunrise Sunset High Year Low Year
1 6:55 6:10 77 1992 -32 1962
2 6:54 6:11 76 1992 -12 2014
3 6:53 6:12 79 1983 -11 2014
4 6:50 6:14 78 1921 -17 1978
5 6:49 6:15 74 1921 -31 1960
6 6:47 6:16 76 2017 -20 1960
7 6:45 6:17 78 2000 -11 1982
8 6:44 6:18 76 1986 -12 1982
9 6:42 6:19 76 1986 -10 1912
10 6:41 6:21 76 2021 -8 1948
11 6:39 6:22 74 2024 -22 1948
12 6:37 6:23 74 1938 -21 1998
13 6:36 6:24 79 2012 -11 1948/1975
14 6:34 6:25 78 2012 -12 1975
15 6:32 6:26 79 2003 0 1944
16 6:31 6:27 84 2015 -4 1900
17 6:29 6:29 84 1894 -11 1906
18 6:27 6:30 81 2012 -1 1893
19 6:26 6:31 79 1976 -14 1923
20 6:24 6:32 80 1938 -7 1906
21 6:22 6:33 88 1907 -7 1960
22 6:21 6:34 86 1910 -6 1912
23 6:19 6:36 86 1910 4 1974
24 6:17 6:36 83 1967 -2 1974
25 6:15 6:37 91 1907 5 1894
26 6:13 6:39 88 1907 -2 1955
27 6:11 6:39 85 1895 6 1894
28 6:10 6:40 84 1910/1986 11 1898
29 6:09 6:42 90 1986 5 1969
30 6:07 6:43 87 1968 8 1964
31 6:06 6:44 87 2012 12 1924
AVERAGE HIGH 45 AVERAGE LOW 25