United Group Insurance

June Weather Records

June Atlantic Weather Info
Date Sunrise Sunset High Year Low Year
1 4:48 7:47 99 1934 36 1956
2 4:48 7:48 100 1934 36 1907
3 4:47 7:48 93 1911 32 1969
4 4:47 7:49 96 1914 31 1945
5 4:47 7:50 104 1933 40 1897/1935
6 4:46 7:50 103 1933 32 1894
7 4:46 7:51 98 1934,2011 36 1894
8 4:46 7:52 102 1985 38 1930
9 4:46 7:52 101 1985 38 1915
10 4:45 7:53 104 1933 40 1966
11 4:45 7:53 99 1892 36 1903
12 4:45 7:54 95 1892 38 1903
13 4:45 7:54 100 2022 37 1906
14 4:45 7:55 97 1987 41 1933
15 4:45 7:56 99 1918 40 1906/1969
16 4:45 7:56 103 1946 42 1974
17 4:45 7:56 102 1918 & 2021 40 1974
18 4:45 7:56 98 1910 46 1974/2000
19 4:45 7:56 104 1974 42 1900
20 4:46 7:57 101 1937/1988 40 1961
21 4:46 7:57 101 1988 38 1902
22 4:46 7:57 100 1933 39 1972
23 4:46 7:57 105 1937 44 1958
24 4:47 7:57 105 1937 41 1961
25 4:47 7:58 106 1937 40 2004
26 4:47 7:58 103 1934/1936 43 1902
27 4:48 7:58 103 1934 43 1938/1958/1968
28 4:48 7:58 103 1936 50 1896/2006
29 4:48 7:58 102 1934 46 1950
30 4:49 7:58 101 1933 43 1940
AVERAGE HIGH 81 AVERAGE LOW 61